Colorado Biathlon Race Results (January 13, 2002)

Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Sprint

Class Place Bib Name Start time Penalties Total Total time Notes Time adj.
Pr St
Men/Masters Men
S 1 79 Brothers Michael 11:24:00 2 1 3 26:01.8

M 2 78 Spencer Keith 11:23:00 1 1 2 34:05.9

S 3 77 McGraw Ethan 11:22:00 3 3 6 36:03.2

S 4 72 Trenkamp Robert 11:17:00 2 3 5 38:09.2

M 5 73 Hay Bill 11:18:00 4 3 7 41:28.7

M 6 74 Struthers Terry 11:19:00 5 4 9 48:49.5

M 7 75 Wells Dave 11:20:00 2 2 4 51:38.0

M 8 76 Edelmon Terry 11:21:00 0 4 4 53:47.2

M 9 70 Staub Dave 11:15:00 3 3 6 56:46.5

M 10 71 Trahan Randy 11:16:00 3 2 5 03:20.0

Women/Masters women
M 1 93 May Ramona 11:49:00 1 3 4 31:17.2

M 2 92 Young Peg 11:48:00 1 2 3 32:09.6

S 3 94 Coleman Clara 11:50:00 1 3 4 33:23.5

M 4 99 Notman Naomi 11:47:00 4 4 8 36:33.5

S 5 90 Brothers Cindi 11:46:00 3 4 7 41:01.4

C2/men's course/pellet rifle
C2 1 80 Kienzle Seth 11:25:00 0 0 0 48:09.3

C1/C2
C2 1 17 Turner Alex 11:28:00 1 2 3 22:20.5 1 +1:00
C1 2 19 Harding Luke 11:30:00 2 1 3 22:31.5 1 +1:00
C2 3 18 Ciaglo Michael 11:29:00 2 0 2 23:23.2 1 +40 sec
C1 4 16 Chambers Erik 11:27:00 1 0 1 38:22.4 1 +20 sec
C3/.22 rifle
C3 1 20 Struthers Colin 11:31:00 5 5 10 39:36.8 1 +3:20

Notes:
"Total time" includes time adjustments.

  1. Time adjustment of +:20 per penalty for children 12 and under

Competition Jury:

Other race staff: