Snow Mountain Ranch 2000 Biathlon #2

Location: Snow Mountain Ranch/YMCA of the Rockies
Format: sprint
M=Master, J=Junior

place bib name penalties ski time
prone offhand
SENIOR WOMEN
1 73 Tracy Barnes 2 1 30:24.7 J
2 74 Fiona Lohman 1 1 30:57.5 M
3 76 Elizabeth Pike 0 3 34:15.7
4 77 Peg Young 4 4 39:00.9 M
5 75 Holly Copeland 4 4 40:04.0
6 79 Lisa Johnson 5 4 42:32.5 M
7 80 Mary Wagner 5 5 54:45.6

SENIOR MEN
1 85 Fred Call 0 2 32:50.8 M
2 87 Nick Waldow 5 0 33:00.6 J
3 83 Marc Sheppard 2 4 33:14.2
4 84 Jeremy Randle 2 3 33:19.9
5 93 Mike Lohman 5 5 37:40.1 M
6 91 Wayne Goss 3 2 46:15.4 M
7 88 Lance Hooper 1 3 47:47.7 M
8 92 Scott Copeland 3 4 49:08.5
9 94 Greg Wagner 5 5 51:38.7
10 90 David Wells 1 1 56:18.7 M
DQ* 86 Chip Schrader 3 3 38:55.9 M

place bib name penalties ski time adj
finish
time
prone offhand
JUNIOR WOMEN -- PELLET
1 78 J.J. Johnson 3 5 23:35.9 25:35.9

YOUTH/PELLET
1 72 Seth Kienzle 5 0 20:15.4 21:30.4
2 70 David Krimstock 0 1 22:44.9 22:59.9
3 71 James Coleman 2 5 29:36.8 31:21.7

JUNIOR MEN -- PELLET
1 89 Nate Johnson 5 4 26:09.2 28:24.2

Notes:

*Skied wrong course
Competition Jury: