Colorado Biathlon Race Results (February 9, 2003)

Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Sprint

Place Bib Name Start time Penalties Total time Notes Time adj.
Pr St Total
C1 Boys
1 18 Harding, Luke 11:21 3 3 6 19:30 1 +2:00
2 19 Rosenberg, Alex 11:22 5 1 6 33:51 1 +2:00
C2 Boys
1 17 Harding, Clay 11:20 0 0 0 24:55

2 16 Hydrusko, Matt 11:19 2 1 3 25:48 1 +1:00
C3 Boys/Pellet/Senior Men's Course
1 81 Kienzle, Seth 11:34 0 1 1 41:39 1 +:20

Class Place Bib Name Start time Penalties Total time Notes Time adj.
Pr St Total
Senior/Masters Women
M 1 72 Notman, Naomi 11:25 3 2 5 31:21

M 2 75 Lohman, Fiona 11:28 4 2 6 31:31

M 3 74 Pike, Elizabeth 11:27 2 2 4 31:59

M 4 77 Osteen, Marianne 11:30 4 4 8 34:58

M 5 73 Miller, Lori 11:26 3 4 7 34:59

M 6 71 Collins, Julia 11:24 0 2 2 36:44

S 7 76 Wagner, Mary 11:29 5 2 7 44:53

Senior/Masters Men
S 1 88 Reed, James 11:41 2 1 3 31:06

M 2 70 Cleveland, Dave 11:23 0 0 0 31:32

S 3 83 Hay, Andy 11:36 1 2 3 31:36

S 4 82 Waldow, Nick 11:35 3 4 7 31:57

M 5 90 Ingebritsen, Jan 11:43 0 2 2 38:39

M 6 92 Stone, Hank 11:44 5 5 10 40:24

M 7 98 Hagelberg, Carl 11:50 1 1 2 42:36

S 8 89 McGraw, Ethan 11:42 4 3 7 42:44

M 9 84 Borchardt, Jeff 11:37 5 3 8 42:56

M 10 96 Schrader, Chip 11:48 4 4 8 43:28

S 11 78 Wagner, Greg 11:31 4 3 7 44:12

M 12 94 Hay, Bill 11:46 3 3 6 45:04

M 13 87 Niessner, Steve 11:40 1 3 4 45:18

M 14 93 Osteen, Gary 11:45 5 3 8 45:41

M 15 86 Quinlan, Bill 11:39 4 3 7 46:42

S? 16 99 Seamount, Eric 11:51 5 4 9 52:44

M 17 97 Ruppel, Dave 11:49 4 5 9 55:14

M 18 85 Butterfield, Norm 11:38 0 3 3 55:55

M 19 95 Stevens, Piper 11:47 2 5 7 58:07

M 20 79 McDermott, Dirk 11:32 5 5 10 62:06 2 -2:00
Senior Men/Pellet
S? 1 80 Robinson, Cori 11:33 1 1 2 46:13

Notes:
"Total time" includes time adjustments.

  1. Time adjustment of +:20 per penalty for children 12 and under
  2. Club rifle malfunction

Race staff: