Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Sprint

Rank Bib Name Start
time
Finish
time
Ski
time
Penalties Notes &
Time adj.
Total
time
Pr St Total
Boys/Girls 12 and under, 3K Sprint
1 16 Cleveland, Wil 00:30 0:14:40 0:14:10 0 0 0 0:14:10
2 23 Townsend, Gregory 00:00 0:20:48 5 5 10 0:20:48
Girls 13-16, 4K Sprint
1 17 Cooper, Kate 02:00 0:24:17 0:22:17 2 4 6 0:22:17
Boys 13-16, 4K Sprint
1 21 Scrimgeour, Max 04:00 0:19:07 0:15:07 1 1 2 0:15:07
2 20 Burger, Jack 03:30 0:21:41 0:18:11 2 2 4 0:18:11
3 19 Weinman, Evan 03:00 0:22:55 0:19:55 3 2 5 0:19:55
4 18 Rosenberry, Alex 02:30 0:25:13 0:22:43 2 3 5 0:22:43
Youth/Junior Men, 10K Sprint
1 79 Downs, Colin 07:30 1:03:34 0:56:04 1 4 5 0:56:04
Masters Women 30-39, 7.5K Sprint
1 57 Boschen, Mary 05:30 0:38:32 0:33:02 3 3 6 0:33:02
2 55 Smith, Roberta 04:30 0:44:06 0:39:36 5 5 10 0:39:36
3 58 Peers, Jennifer 06:00 0:48:17 0:42:17 3 5 8 0:42:17
Masters Women 40-49, 7.5K Sprint
1 59 Osteen, Marianne 06:30 0:37:30 0:31:00 3 4 7 0:31:00
2 54 Pike, Elizabeth 01:30 0:37:02 0:35:32 0 1 1 0:35:32
3 56 Collins, Julia 05:00 0:42:26 0:37:26 2 3 5 0:37:26
Men 21-29, 10K Sprint
1 72 Graham, Miles 04:00 0:45:38 0:41:38 3 5 8 0:41:38
2 80 Cox, Jeff 08:00 1:09:02 1:01:02 1 2 3 1:01:02
Masters Men 30-39, 10K Sprint
1 66 Woodard, Brian 01:00 0:35:45 0:34:45 2 2 4 0:34:45
2 86 Bechtel, Adam 11:00 0:48:40 0:37:40 0 0 0 0:37:40
3 53 Schwab, Mark 01:00 0:39:34 0:38:34 2 3 5 0:38:34
4 46 Schlachter, Michael 09:00 0:48:07 0:39:07 2 3 5 0:39:07
5 85 Mikulas, Ram 10:30 0:50:08 0:39:38 3 4 7 (1) 0:39:38
6 74 McGraw, Ethan 05:00 0:48:15 0:43:15 1 4 5 0:43:15
7 87 Wehner, Chris 11:30 0:56:55 0:45:25 2 3 5 0:45:25
8 61 Sadler, Jeff 07:30 0:53:47 0:46:14 3 5 8 0:46:14
9 84 Majors, Paul 10:00 1:07:52 0:57:52 5 2 7 0:57:52
10 60 Foy, Michael 07:00 1:21:00 1:14:00 3 3 6 1:14:00
Masters Men 40-49, 10K Sprint
1 64 Cleveland, Dave 00:00 0:33:08 0:33:08 0 1 1 0:33:08
2 65 Warwick, Walter 00:30 0:36:16 0:35:46 2 3 5 0:35:46
3 67 Boschen, Kyle 01:30 0:38:28 0:36:58 3 3 6 0:36:58
4 89 Toutenhoofd, Nico 12:30 0:49:40 0:37:10 1 4 5 0:37:10
5 75 Osteen, Gary 05:30 0:43:16 0:37:46 2 1 3 0:37:46
6 71 Townsend, Greg 03:30 0:43:16 0:39:46 3 1 4 0:39:46
7 70 Hammer, John 03:00 0:44:18 0:41:18 0 3 3 0:41:18
8 73 Chiasson, Jim 04:30 0:47:42 0:43:12 5 4 9 0:43:12
9 63 Searcy, Paul 08:30 1:00:28 0:51:58 4 5 9 0:51:58
Masters Men 50+, 10K Sprint
1 68 Quinlan, Bill 02:00 0:41:26 0:39:26 0 4 4 0:39:26
2 77 Schrader, Chip 06:30 0:47:57 0:41:27 3 3 6 0:41:27
3 69 Cahow, Dean 02:30 0:46:02 0:43:32 1 3 4 0:43:32
4 62 Petruska, Greg 08:00 0:59:04 0:51:04 1 4 5 (1)
00:20 credit (2)
50:44

Notes:
"Total time" includes time adjustments.

  1. Rifle not carried; standing targets used for prone shooting
  2. Time credit: IBU Event Rules 8.7.4 (range hold/range official error)

Race staff: