Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Mass Start

Rank Bib Name Ski
time
Penalties Notes &
Time adj.
Total
time
Pr Pr St St Total
Boys 12 and under, 3km Sprint
1 20 Stanfel, Paul 26:19 3 0     3 2:00 (1) 28:19
Boys 13-14, 10km
1 19 Rosenberry, Alex 47:16 3 3 2 1 9 (2) 47:16
Youth Men, 15km
1 17 Rohde, Asher 1:13:46 5 3 5 5 18 (3) 1:13:46
2 16 Rohde, John 1:36:51 5 0 4 4 13 (3) 1:36:51
Youth Women, 12.5km
1 18 Petach, Tanya 1:07:20 5 5 5 4 19 (3) 1:07:20
Women/Masters Women, 12.5km
1 60 Abraham, Jenny 58:40 5 4 1 2 12 58:40
2 77 Ryan, Maggie 1:05:24 2 5 4 5 16 1:05:24
3 66 Boschen, Mary 1:10:07 2 4 2 5 13 1:10:07
Men/Masters Men, 15km
1 62 Gorbold, Paul 51:18 1 1 3 1 6 51:18
2 61 Woodard, Brian 1:00:55 1 1 3 4 9 1:00:55
3 55 Graham, Miles 1:05:16 3 4 5 4 17 1:05:16
4 67 Boschen, Kyle 1:06:01 2 2 4 4 12 1:06:01
5 63 Quinlan, Bill 1:06:45 3 3 0 3 9 1:06:45
6 57 Wilhide, David 1:06:58 0 3 3 2 8 1:06:58
7 76 Schwab, Mark 1:08:04 4 4 4 4 16 1:08:04
8 59 Twa, John 1:10:02 3 2 1 1 7 1:10:02
9 73 Hammer, John 1:11:28 3 0 3 2 8 1:11:28
10 75 Schrader, Chip 1:14:25 2 1 3 2 8 1:14:25
11 69 Ingebrigtsen, Jan 1:17:00 3 4 1 1 9 1:17:00
12 71 Johnson, Andrew 1:17:22 4 5 4 3 16 (2) 1:17:22
13 64 Schauffle, Chris 1:18:24 5 5 5 4 19 1:18:24
14 65 Cahow, Dean 1:18:53 0 1 3 4 8 1:18:53
15 68 Osteen, Gary 1:21:22 3 0 3 1 7 1:21:22
16 72 Wehner, Chris 1:21:40 1 1 2 3 7 1:21:40
17 74 Skultin, Elliot 1:22:34 4 2 4 4 14 1:22:34
18 54 Stanfel, Larry 1:22:50 5 0 3 5 13 (2) 1:22:50
18 70 Wheeler, Henry 1:28:11 2 4 5 3 14 (2) 1:28:11
20 56 Swartz, Scott 1:32:38 5 2 3 5 15 (1:00)(4),(2) 1:31:38
DNF 53 Chiasson, Jim 4
DNF 58 Durham, Grady 4

Notes:
"Total time" includes time adjustments.

  1. Time penalty: 00:40 per missed target for children 10 and under
  2. Rifle not carried; standing targets used for prone shooting
  3. Rifle not carried; prone targets used for prone shooting
  4. Time credit: IBU Event Rules 8.7.4 (range hold/range official error)

Race staff: