Note: Results are temporarily static as the site is being transferred to a new server.

Masters Men 60 and over Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 1 Quinlan William 0:00:00 0:32:33 3 1 4 0:00:00 0:32:33
2 52 Yarbrough Carl 0:10:00 0:50:37 3 5 8 0:00:00 0:40:37
3 41 Fleshman James 0:05:30 1:02:05 2 2 4 0:00:00 0:56:35 6.0km

Girls 12 and under Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 22 Hannay Cecile 0:10:00 0:37:00 2 3 5 (0:00:30) 0:26:30 Time credit for range hold

Masters Women 30-39 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 15 Hernandez Naomi 0:07:00 0:38:49 1 4 5 0:00:00 0:31:49
2 13 Vu Stephanie 0:06:00 0:48:38 2 4 6 0:00:00 0:42:38

Men Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 35 Schwab Mark 0:02:30 0:41:00 2 4 6 0:00:00 0:38:30
2 39 Boschen Kyle 0:04:30 0:44:54 2 4 6 0:00:00 0:40:24
3 49 Knauss Dan 0:08:30 0:49:13 2 4 6 0:00:00 0:40:43
4 44 Quinter Geoff 0:06:30 0:47:28 2 4 6 0:00:00 0:40:58
5 31 Warwick Walter 0:00:30 0:41:49 2 4 6 0:00:00 0:41:19
6 30 Howe Jim 0:00:00 0:41:38 2 4 6 0:00:00 0:41:38
7 50 Lew Kirkegaard 0:09:00 0:51:14 2 3 5 0:00:00 0:42:14
8 37 Regnier Philip 0:03:30 0:46:17 4 4 8 0:00:00 0:42:47
9 42 Hammer John 0:05:30 0:48:44 0 2 2 0:00:00 0:43:14
10 34 Lyapunov Vladimir 0:02:00 0:45:51 3 2 5 0:00:00 0:43:51
11 32 Dempsey Pete 0:01:00 0:46:38 5 4 9 0:00:00 0:45:38
12 10 Weems Weyman 0:04:30 0:54:36 4 4 8 0:00:00 0:50:06
13 38 Archer Phillip 0:04:00 0:54:50 3 4 7 0:00:00 0:50:50
14 51 Stanfel Larry 0:09:30 1:03:29 4 3 7 0:00:00 0:53:59
15 33 Hahn Chip 0:01:30 0:55:48 4 5 9 0:00:00 0:54:18
16 9 Varela Alfredo 0:04:00 0:59:51 3 4 7 0:00:00 0:55:51
17 48 Reyher Marc 0:08:00 1:05:05 1 3 4 0:00:00 0:57:05
18 46 Bullock Bailey 0:07:00 1:08:23 2 5 7 0:00:00 1:01:23
19 43 Wheeler Henry 0:06:00 1:08:00 4 5 9 0:00:00 1:02:00
20 40 schlough tim 0:05:00 1:25:30 3 2 5 0:00:00 1:20:30
21 47 Toutenhoofd Nico 0:07:30 100:40:39 2 4 6 0:00:00 100:33:09 DSQ - skied wrong course

Masters Women 50-59 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 14 Pike Elizabeth 0:06:30 0:41:43 1 1 2 0:00:00 0:35:13
2 23 Collins Julia 0:10:03 0:45:54 0 2 2 0:00:00 0:35:51

Women Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 11 Smith Roberta 0:05:00 0:41:44 2 4 6 0:00:00 0:36:44
2 12 Pearson Lisl 0:05:30 0:47:04 4 4 8 0:00:00 0:41:34
3 17 Hamilton Natalie 0:07:30 0:59:40 3 4 7 0:00:00 0:52:10

Boys 12 and under Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 19 Toutenhoofd Milo 0:08:30 0:25:59 1 1 2 0:00:00 0:17:29
2 20 Dols Liam 0:09:00 0:28:45 3 5 8 0:00:00 0:19:45
3 21 Dols Kolya 0:09:30 0:30:54 0 1 1 0:00:00 0:21:24 13-14 age group
4 18 Liberato Alessandro 0:08:00 0:30:07 2 2 4 0:00:00 0:22:07
5 24 Kirkegaard Cameron 0:11:00 9:59:59 4 5 9 0:00:00 9:48:59 DNF?

Masters Men 30-39 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 3 Hudon Andrew 0:01:00 0:39:30 4 3 7 0:00:00 0:38:30
2 4 Mora Brandon 0:01:30 0:53:18 1 4 5 0:00:00 0:51:48

Masters Men 40-49 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 5 Skoryi Brent 0:02:00 0:40:53 2 2 4 0:00:00 0:38:53

Masters Men 50-59 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 6 Olson Kirk 0:02:30 0:33:32 2 4 6 0:00:00 0:31:02
2 7 Hixson Dave 0:03:00 0:37:18 2 2 4 0:00:00 0:34:18
3 8 Dreiman Chester 0:03:30 0:40:51 1 1 2 0:00:00 0:37:21
4 2 Kimm Ed 0:00:30 0:42:44 4 3 7 0:00:00 0:42:14

Novice Men Men Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 36 Felts William 0:03:00 0:45:07 0 2 2 0:00:00 0:42:07 Pellet/10m targets