Note: Results are temporarily static as the site is being transferred to a new server.

Boys 12 and under Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 202 Thrasher Tristan 0:00:30 0:16:28 2 2 4 0:00:00 0:15:58
2 201 Lewis Gray 0:00:00 0:19:58 2 1 3 0:00:00 0:19:58

Men 13 and over Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 240 Morrison Eric 0:20:00 0:41:28 4 5 9 0:00:00 0:21:28
2 221 Wickland Tristan 0:10:30 0:33:55 0 2 2 0:00:00 0:23:25
3 212 Crawford John 0:06:00 0:29:52 2 2 4 0:00:00 0:23:52
4 208 Boschen Kyle 0:04:00 0:27:53 3 2 5 0:00:00 0:23:53
5 214 Knauss Dan 0:07:00 0:31:29 0 2 2 0:00:00 0:24:29
6 206 Morrison Evan 0:03:00 0:28:00 5 5 10 0:00:00 0:25:00
7 219 Perley Andrew 0:09:30 0:34:47 3 5 8 0:00:00 0:25:17
8 215 Olson Kirk 0:07:30 0:32:50 0 3 3 0:00:00 0:25:20
9 211 shuba Louis 0:05:30 0:30:51 3 1 4 0:00:00 0:25:21
10 203 Faulkner James 0:01:30 0:26:54 3 4 7 0:00:00 0:25:24
11 207 Ryerson Edwin 0:03:30 0:29:19 3 4 7 0:00:00 0:25:49
12 209 Hudon Andrew 0:04:30 0:31:24 3 1 4 0:00:00 0:26:54
13 225 PUCCIONI MARK 0:12:30 0:39:40 4 3 7 0:00:00 0:27:10
14 223 Lipsher Etienne 0:11:30 0:39:10 3 3 6 0:00:00 0:27:40
15 205 Skoryi Brent 0:02:30 0:30:41 2 4 6 0:00:00 0:28:11
16 217 Bliven Jeff 0:08:30 0:36:52 4 3 7 0:00:00 0:28:22
17 213 Hammer John 0:06:30 0:35:02 0 2 2 0:00:00 0:28:32
18 226 Conner Scott 0:13:00 0:42:33 3 3 6 (0:01:00) 0:28:33 1 min range hold
19 204 Quinlan William 0:02:00 0:31:02 1 4 5 0:00:00 0:29:02
20 218 Perry John 0:09:00 0:49:05 2 4 6 0:00:00 0:40:05
21 216 Owen Matthew 0:00:00 99:00:00 0 0 0 0:00:00 99:00:00 DNS
22 222 Hahn Chip 0:00:00 99:00:00 0 0 0 0:00:00 99:00:00 DNS
23 220 Bullock Bailey 0:00:00 99:00:00 0 0 0 0:00:00 99:00:00 DNS
24 210 Lyapunov Vlad 0:00:00 99:00:00 0 0 0 0:00:00 99:00:00 DNS
25 236 Hintz Hannah 0:00:00 99:00:00 0 0 0 0:00:00 99:00:00 DNS

Women 13 and over Match

Rank Bib Last name First name Start time Finish time S P Total
pen
Time
adj
Total time Notes
1 229 Mehnert Michelle 0:14:30 0:38:55 0 4 4 0:00:00 0:24:25
2 238 Bliven Christine 0:19:00 0:45:48 2 5 7 0:00:00 0:26:48
3 237 Andre Heidi 0:18:30 0:45:47 5 4 9 0:00:00 0:27:17
4 227 Hudon Kate 0:13:30 0:42:58 1 4 5 0:00:00 0:29:28
5 228 Stone Amanda 0:14:00 0:43:51 3 3 6 0:00:00 0:29:51
6 234 Ogorek Alyssa 0:17:00 0:47:53 3 4 7 (0:00:30) 0:30:23 30 sec range hold
7 230 Hart Ellen 0:15:00 0:45:34 2 5 7 0:00:00 0:30:34
8 224 Butler Brenna 0:12:00 0:42:41 3 5 8 0:00:00 0:30:41
9 235 Morrison Kendall 0:17:30 0:48:30 5 3 8 0:00:00 0:31:00
10 233 Hernandez Naomi 0:16:30 0:49:13 1 3 4 0:00:00 0:32:43
11 239 Zimmerman Christine 0:00:00 99:00:00 0 0 0 0:00:00 99:00:00 DNS
12 231 Andre Mary 0:00:00 99:00:00 0 0 0 0:00:00 99:00:00 DNS
13 232 Underwood Sasha 0:00:00 99:00:00 0 0 0 0:00:00 99:00:00 DNS