Colorado Biathlon ClubCBC Summer Biathlon Mountain bike 2019-10-06 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Note: Results are temporarily static as the site is being transferred to a new server.
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 261 | Morrison | Kim | 0:05:00 | 0:55:38 | 2 | 2 | 2 | 2 | 8 | 0:04:00 | 0:54:38 | |
2 | 254 | Hudon | Kate | 0:02:00 | 1:05:14 | 3 | 4 | 1 | 3 | 11 | 0:05:30 | 1:08:44 | |
3 | 259 | Hernandez | Naomi | 0:04:30 | 1:11:10 | 1 | 3 | 1 | 0 | 5 | 0:02:30 | 1:09:10 | |
4 | 251 | bond | susan | 0:17:00 | 1:21:20 | 4 | 5 | 4 | 3 | 16 | 0:08:00 | 1:12:20 | |
5 | 253 | Brown | Rachel | 0:00:00 | 99:00:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 99:00:00 | DNS |
6 | 255 | evans | sophie | 0:00:00 | 99:00:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 99:00:00 | DNS |
7 | 257 | Hintz | Hannah | 0:00:00 | 99:00:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 99:00:00 | DNS |
8 | 260 | Zimmerman | Christine | 0:00:00 | 99:00:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 99:00:00 | DNS |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 284 | Hudon | Andrew | 0:15:00 | 1:01:39 | 2 | 2 | 2 | 4 | 10 | 0:05:00 | 0:51:39 | |
2 | 287 | Lewis | Ryan | 0:17:30 | 1:07:09 | 2 | 5 | 0 | 2 | 9 | 0:04:30 | 0:54:09 | |
3 | 288 | Coln | Jonathan | 0:16:30 | 1:07:51 | 2 | 4 | 1 | 3 | 10 | 0:04:30 | 0:55:51 | |
4 | 263 | Conner | Scott | 0:05:00 | 0:57:39 | 1 | 4 | 1 | 4 | 10 | 0:05:00 | 0:57:39 | |
5 | 267 | Bond | Wendell | 0:08:30 | 1:04:56 | 1 | 4 | 2 | 5 | 12 | 0:06:00 | 1:02:26 | |
6 | 280 | Gruel | Larry | 0:13:00 | 1:12:52 | 4 | 1 | 3 | 4 | 12 | 0:06:00 | 1:05:52 | |
7 | 286 | Owen | Matthew | 0:00:00 | 99:00:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 99:00:00 | DNS |
8 | 274 | Hintz | Marco | 0:00:00 | 99:00:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 99:00:00 | DNS |
9 | 269 | Delaney | Brendan | 0:00:00 | 99:00:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 99:00:00 | |
10 | 276 | Perry | John | 0:00:00 | 99:00:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 99:00:00 | DNS |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 250 | Oconnell | Keenan | 0:00:00 | 0:35:47 | 3 | 2 | 5 | 3 | 13 | 0:06:30 | 0:42:17 | rode longer course than 5k. nice job! |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 283 | Schwab | Mark | 0:14:30 | 1:03:03 | 1 | 4 | 0 | 3 | 8 | 0:04:00 | 0:52:33 | |
2 | 275 | Olson | Kirk | 0:10:30 | 1:05:39 | 2 | 3 | 2 | 4 | 11 | 0:04:00 | 0:59:09 | range hold |
3 | 277 | Boschen | Kyle | 0:11:30 | 1:07:19 | 1 | 4 | 3 | 1 | 9 | 0:04:30 | 1:00:19 | |
4 | 281 | Lyapunov | Vlad | 0:13:30 | 1:12:44 | 2 | 1 | 0 | 1 | 4 | 0:02:00 | 1:01:14 | |
5 | 265 | Crawford | John | 0:06:00 | 1:04:24 | 3 | 3 | 1 | 2 | 9 | 0:04:30 | 1:02:54 | |
6 | 273 | Schuth | Fred | 0:09:30 | 1:09:45 | 2 | 0 | 3 | 5 | 10 | 0:03:30 | 1:03:45 | range hold |
7 | 270 | Cain | Glenn | 0:08:00 | 1:09:11 | 3 | 1 | 4 | 4 | 12 | 0:04:30 | 1:05:41 | range hold |
8 | 271 | Hammer | John | 0:08:30 | 1:13:15 | 1 | 1 | 1 | 4 | 7 | 0:02:00 | 1:06:45 | range hold |
9 | 279 | Quinlan | William | 0:12:30 | 1:15:09 | 2 | 3 | 1 | 3 | 9 | 0:04:30 | 1:07:09 | |
10 | 282 | Skoryi | Brent | 0:14:00 | 1:17:37 | 4 | 1 | 1 | 2 | 8 | 0:04:00 | 1:07:37 | |
11 | 278 | Lipsher | Etienne | 0:12:00 | 1:12:46 | 5 | 5 | 5 | 3 | 18 | 0:09:00 | 1:09:46 | |
12 | 268 | Kozlowski | Mike | 0:07:00 | 1:12:50 | 1 | 5 | 4 | 3 | 13 | 0:05:00 | 1:10:50 | range hold |
13 | 272 | Powers | Greg | 0:09:00 | 1:15:31 | 3 | 4 | 4 | 2 | 13 | 0:05:00 | 1:11:31 | range hold |
14 | 264 | Martin | Brett | 0:05:30 | 1:13:59 | 0 | 1 | 4 | 3 | 8 | 0:04:00 | 1:12:29 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 252 | Underwood | Sasha | 0:17:30 | 1:20:41 | 5 | 5 | 5 | 4 | 19 | 0:09:30 | 1:12:41 | |
2 | 256 | Stone | Amanda | 0:03:00 | 1:10:18 | 3 | 4 | 3 | 4 | 14 | 0:07:00 | 1:14:18 | |
3 | 262 | Hoff | Hazel | 0:06:00 | 1:12:51 | 4 | 4 | 4 | 5 | 17 | 0:08:30 | 1:15:21 | |
4 | 258 | Taylor | Mary | 0:04:00 | 1:14:17 | 4 | 2 | 1 | 5 | 12 | 0:06:00 | 1:16:17 |