Colorado Biathlon ClubSingle Mixed Relay 2019-12-22 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Note: Results are temporarily static as the site is being transferred to a new server.
Rank | Bib | Last name | First name | Start time | Finish time | P | P | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Szabo | Gar | 0:00:00 | 0:56:45 | 1 | 0 | 0 | 0 | 1 | 0:00:00 | 0:56:45 | Tag at 26:24, 1:10:55 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Toutenhoofd | Whitney | 0:00:00 | 0:59:01 | 0 | 3 | 4 | 3 | 10 | 0:00:00 | 0:59:01 | +1, +3, +3, +3 Tag at 27:29, 1:18:33. |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Wilkinson | Tinsley | 0:41:05 | 1:30:40 | 0 | 9 | 2 | 3 | 14 | 0:00:00 | 0:49:35 | Missing score for first standing shooting bout. +3,?,+3,+3 Tag at 42:30 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Wickland | Tristan | 0:00:00 | 0:29:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 0:29:00 | +1, +0, +0, +1 |
2 | 7 | Warwick | Walter | 0:00:00 | 0:32:33 | 0 | 4 | 0 | 2 | 6 | 0:00:00 | 0:32:33 | +3, +3, +1, +3 Tag at 16:18 (estimated), 48:53 |
3 | 17 | Hammer | John | 0:00:00 | 0:38:30 | 0 | 1 | 0 | 1 | 2 | 0:00:00 | 0:38:30 | +1,+3,+2,+3 (Estimated ski time) |
4 | 1 | Wilkinson | Travis | 0:00:00 | 0:41:05 | 1 | 5 | 9 | 2 | 17 | 0:00:00 | 0:41:05 | Missing score for second prone shooting bout. Tag at 21:34, 1:02:01 |
5 | 13 | wathen | joe | 0:00:00 | 0:44:14 | 0 | 4 | 0 | 3 | 7 | 0:00:00 | 0:44:14 | +2, +3, +0, +3 Tag at 23:12, 1:01:01 |
6 | 37 | schlough | tim | 0:00:00 | 1:07:10 | 3 | 2 | 4 | 4 | 13 | 0:00:00 | 1:07:10 | Tag at 32:32, 1:25:06 |
7 | 25 | Dreiman | julian | 0:00:00 | 9:09:59 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 9:09:59 | DNS |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Wickland | Tristan | 0:29:00 | 1:01:57 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 0:32:57 | +1, +2, +0, +1 |
2 | 32 | Cleveland | Dave | 0:50:16 | 1:27:19 | 1 | 0 | 2 | 0 | 3 | 0:00:00 | 0:37:03 | +3, +1, +3, +3 Tag at 42:05 |
3 | 8 | Knauss | Dan | 0:32:33 | 1:10:13 | 0 | 0 | 0 | 2 | 2 | 0:00:00 | 0:37:40 | +1, +3, +0, +3 Tag at 32:38 |
4 | 14 | Olson | Kirk | 0:44:14 | 1:22:46 | 2 | 0 | 1 | 0 | 3 | 0:00:00 | 0:38:32 | Tag at 39:59 |
5 | 34 | Lipsher | Etienne | 0:59:00 | 1:39:59 | 2 | 2 | 0 | 1 | 5 | 0:00:00 | 0:40:59 | +3, +3, +1, +3 Tag at 40:27 |
6 | 12 | Lyapunov | Vlad | 1:06:47 | 1:48:32 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 0:41:45 | +2, +3, +1, +0 Tag at 53:46 |
7 | 38 | Howe | Jim | 1:07:10 | 1:49:46 | 0 | 4 | 2 | 2 | 8 | 0:00:00 | 0:42:36 | +0, +3, +3, +3 Tag at 50:28 |
8 | 24 | Toutenhoofd | Nico | 0:59:01 | 1:42:14 | 0 | 5 | 0 | 3 | 8 | 0:00:00 | 0:43:13 | +0, +3, +2, +3 Tag at 47:01 |
9 | 18 | Quinlan | William | 0:38:30 | 1:25:42 | 0 | 2 | 0 | 0 | 2 | 0:00:00 | 0:47:12 | +3,+3,+1,+3? (Estimated ski time) |
10 | 10 | shippey | Paul | 0:54:51 | 1:45:42 | 2 | 2 | 2 | 1 | 7 | 0:00:00 | 0:50:51 | Tag at 51:01 |
11 | 6 | Weems | Weyman | 1:10:53 | 2:04:31 | 5 | 5 | 5 | 5 | 20 | 0:00:00 | 0:53:38 | Tag at 1:00:51 |
12 | 29 | Lande | JP | 0:00:00 | 0:55:00 | 2 | 1 | 1 | 1 | 5 | 0:00:00 | 0:55:00 | Estimated finish time for 7.5km |
13 | 28 | Smith | Wilbur | 0:57:09 | 2:09:19 | 4 | 1 | 5 | 1 | 11 | 0:00:00 | 1:12:10 | Tag at 52:27 |
14 | 26 | Dreiman | Chester | 0:00:00 | 9:09:59 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 9:09:59 | DNS |
15 | 20 | Skoryi | Brent | 0:00:00 | 9:09:59 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 9:09:59 | DNS |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Szabo | Heather | 0:00:00 | 0:50:16 | 2 | 1 | 1 | 0 | 4 | 0:00:00 | 0:50:16 | +3, +3, +3, +3 Tag at 26:32, 1:05:49 |
2 | 35 | Sluder | Laura | 0:00:00 | 0:51:30 | 1 | 2 | 0 | 2 | 5 | 0:00:00 | 0:51:30 | +3,+3,+3,+3 Tag at 25:44, 1:08:21 |
3 | 9 | Levine | Tana | 0:00:00 | 0:54:51 | 3 | 3 | 2 | 5 | 13 | 0:00:00 | 0:54:51 | Tag at 28:38, 1:17:14 |
4 | 33 | Pike | Elizabeth | 0:00:00 | 0:59:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 0:59:00 | +0, +2, +2, +2 Tag at 26:00, 1:13:27 |
5 | 11 | Underwood | Sasha | 0:00:00 | 1:06:47 | 4 | 3 | 3 | 3 | 13 | 0:00:00 | 1:06:47 | Tag at 35:35, 1:24:58 |
6 | 5 | Speiser | Tertia | 0:00:00 | 1:10:53 | 5 | 3 | 5 | 4 | 17 | 0:00:00 | 1:10:53 | Tag at 36:04, 1:35:40 |
7 | 19 | Goodman | Christin | 0:00:00 | 9:09:59 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 9:09:59 | DNS |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Szabo | Lydia | 0:56:45 | 1:34:17 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 0:37:32 | Tag at 40:34 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Liberato | Alessandro | 0:51:30 | 1:30:52 | 4 | 2 | 3 | 4 | 13 | 0:00:00 | 0:39:22 | Tag at 42:35 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Manning | Benjamin | 0:00:00 | 0:40:05 | 0 | 0 | 0 | 1 | 1 | 0:00:00 | 0:40:05 | Tag at 19:00, 56:34 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Wiedel | Charlie | 0:40:05 | 1:10:49 | 3 | 2 | 0 | 1 | 6 | 0:00:00 | 0:30:44 | Tag at 35:29 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Hintz | Marco | 0:00:00 | 0:57:09 | 5 | 1 | 4 | 4 | 14 | 0:00:00 | 0:57:09 | Tag 25:10, 1:24:26 |