Note: Results are temporarily static as the site is being transferred to a new server.

Masters Women 50-59 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 71 Dickinson Laura 0:00:00 1:10:21 5 4 4 5 18 0:00:00 1:10:21

Masters Men 50-59 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 67 Cahow Dean 0:00:00 0:59:18 0 1 5 3 9 0:00:00 0:59:18
2 66 Quinlan William 0:00:00 0:59:25 4 2 2 3 11 0:00:00 0:59:25
3 86 Brower Patrick 0:00:00 1:04:59 4 3 5 4 16 0:00:00 1:04:59
4 82 Utterback Mitch 0:00:00 1:30:25 1 2 4 2 9 0:00:00 1:30:25

Masters Women 40-49 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 77 Hannay Cecile 0:00:00 1:01:49 4 2 5 5 16 0:00:00 1:01:49
2 75 Delmage Nicole 0:00:00 1:09:21 3 3 5 5 16 (0:00:30) 1:08:51 Range Hold - :30

Masters Women 40-49 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 74 Telander Toni 0:00:00 1:08:34 1 0 5 5 11 0:00:00 1:08:34

Masters Men 40-49 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 54 Woodard Brian 0:00:00 0:52:39 4 3 3 2 12 0:00:00 0:52:39
2 53 Warwick Walter 0:00:00 0:53:32 1 2 2 2 7 0:00:00 0:53:32
3 55 Olson Kirk 0:00:00 0:54:55 3 2 3 2 10 0:00:00 0:54:55
4 56 Boschen Kyle 0:00:00 0:55:54 3 0 3 4 10 0:00:00 0:55:54
5 58 Toutenhoofd Nico 0:00:00 1:00:24 1 2 5 3 11 0:00:00 1:00:24
6 59 Chiasson Jim 0:00:00 1:03:22 5 2 3 4 14 0:00:00 1:03:22
7 57 Hammer John 0:00:00 1:04:32 2 3 3 3 11 0:00:00 1:04:32
8 85 Schafer Jon 0:00:00 1:05:47 2 1 4 5 12 0:00:00 1:05:47
9 60 Harris Adrian 0:00:00 1:06:28 2 3 1 1 7 0:00:00 1:06:28
10 84 Skultin Elliot 0:00:00 1:07:12 4 2 5 3 14 0:00:00 1:07:12
11 87 Wagner Greg 0:00:00 1:11:09 1 4 4 1 10 0:00:00 1:11:09
12 88 Swartz Scott 0:00:00 1:12:31 4 4 3 3 14 0:00:00 1:12:31
13 80 kacik john 0:00:00 1:13:06 3 2 1 5 11 (0:00:15) 1:12:51 Range Hold - :15
14 81 Lipsher Etienne 0:00:00 1:23:48 3 5 3 4 15 0:00:00 1:23:48
15 61 Wilkens Andy 0:00:00 2:00:00 0 0 0 0 0 0:00:00 2:00:00 DNF

Masters Women 50-59 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 76 Drake Brenda 0:00:00 1:04:49 4 5 3 2 14 0:00:00 1:04:49

Masters Men 30-39 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 63 Robinson Matt 0:00:00 0:57:52 3 1 3 2 9 0:00:00 0:57:52

Boys 11-12 Boys 11-12 Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 21 kacik Jake 0:00:00 0:15:52 1 1 2 0:00:00 0:15:52
2 23 Hoyhtya Henry 0:00:00 0:21:12 1 1 2 0:00:00 0:21:12

Boys 10 and under Boys 10 and under Pellet

Rank Bib Last name First name Start time Finish time P P P Total
pen
Time
adj
Total time Notes
1 24 Brower Sebastian 0:00:00 0:15:08 0 1 1 (0:00:20) 0:14:48 Range Hold - :20
2 20 Fowler Brady 0:00:00 0:18:30 0 1 1 0:00:00 0:18:30
3 27 Dols Kolya 0:00:00 0:31:03 0 0 0 0:00:00 0:31:03
4 26 Hess Rowen 0:00:00 0:37:30 1 2 3 0:00:00 0:37:30

Men 7.5km Masters Men 30-39 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 79 McLaughlin Jesse 0:00:00 1:32:39 0 4 3 4 11 0:00:00 1:32:39