Colorado Biathlon ClubColorado Biathlon State Championships 2012-02-19 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Note: Results are temporarily static as the site is being transferred to a new server.
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 83 | Smith | Roberta | 0:00:30 | 0:45:24 | 5 | 5 | 5 | 5 | 20 | 0:00:00 | 0:44:54 | |
2 | 85 | Fletcher | Sara | 0:00:50 | 0:54:23 | 5 | 5 | 4 | 3 | 17 | 0:00:00 | 0:53:33 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 82 | Boschen | Mary | 0:00:00 | 0:40:48 | 2 | 3 | 3 | 3 | 11 | 0:00:00 | 0:40:48 | |
2 | 87 | Collins | Julia | 0:01:10 | 0:45:14 | 4 | 0 | 1 | 2 | 7 | 0:00:00 | 0:44:04 | |
3 | 84 | Pike | Elizabeth | 0:00:40 | 0:46:47 | 0 | 0 | 2 | 3 | 5 | 0:00:00 | 0:46:07 | |
4 | 88 | Hannay | Cecile | 0:01:20 | 1:02:02 | 4 | 4 | 4 | 4 | 16 | 0:00:00 | 1:00:42 |
Rank | Bib | Last name | First name | Start time | Finish time | S | S | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 89 | Rosenbloom | Nan | 0:01:30 | 0:43:56 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 0:42:26 | |
2 | 86 | Drake | Brenda | 0:01:00 | 0:46:42 | 0 | 0 | 2 | 3 | 5 | 0:00:00 | 0:45:42 | 10 sec range hold |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31 | Rosenberry | Alex | 0:00:00 | 0:47:44 | 3 | 3 | 4 | 4 | 14 | 0:00:00 | 0:47:44 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Quinlan | William | 0:02:00 | 0:52:09 | 1 | 2 | 1 | 3 | 7 | 0:00:00 | 0:50:09 | |
2 | 47 | Cahow | Dean | 0:02:30 | 0:52:41 | 2 | 2 | 4 | 2 | 10 | 0:00:00 | 0:50:11 | . |
3 | 68 | Brower | Patrick | 0:05:40 | 0:56:55 | 4 | 5 | 4 | 5 | 18 | 0:00:00 | 0:51:15 | |
4 | 63 | Ingebrigtsen | JP | 0:04:50 | 0:56:32 | 0 | 0 | 3 | 0 | 3 | (0:00:10) | 0:51:32 | 10 sec range hold |
5 | 72 | smith | karl | 0:06:20 | 0:59:06 | 2 | 1 | 4 | 4 | 11 | 0:00:00 | 0:52:46 | |
6 | 60 | Schrader | Chip | 0:04:20 | 0:57:28 | 2 | 0 | 3 | 2 | 7 | 0:00:00 | 0:53:08 | |
7 | 65 | Utterback | Mitch | 0:05:10 | 0:59:15 | 3 | 0 | 5 | 3 | 11 | (0:00:10) | 0:53:55 | 10 sec range hold |
8 | 69 | Bol | Alan | 0:05:50 | 1:17:24 | 1 | 5 | 2 | 1 | 9 | 0:00:00 | 1:11:34 | |
9 | 64 | Dreiman | Chester | 0:05:00 | 10:00:00 | 2 | 4 | 0 | 0 | 6 | 0:00:00 | 9:55:00 | DNF |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 81 | Blanke | Barbara | 0:00:10 | 0:44:19 | 1 | 3 | 2 | 4 | 10 | 0:00:00 | 0:44:09 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Woodard | Brian | 0:00:30 | 0:43:17 | 0 | 0 | 2 | 3 | 5 | 0:00:00 | 0:42:47 | |
2 | 38 | Cleveland | Dave | 0:01:00 | 0:46:31 | 3 | 1 | 1 | 2 | 7 | 0:00:00 | 0:45:31 | |
3 | 34 | Warwick | Walter | 0:00:20 | 0:46:20 | 0 | 3 | 3 | 5 | 11 | 0:00:00 | 0:46:00 | |
4 | 39 | Wilkens | Andy | 0:01:10 | 0:47:45 | 1 | 1 | 2 | 2 | 6 | 0:00:00 | 0:46:35 | |
5 | 42 | Olson | Kirk | 0:01:40 | 0:49:45 | 3 | 3 | 3 | 3 | 12 | 0:00:00 | 0:48:05 | |
6 | 41 | Toutenhoofd | Nico | 0:01:30 | 0:49:36 | 1 | 2 | 5 | 3 | 11 | 0:00:00 | 0:48:06 | |
7 | 57 | Blanke | Shawn | 0:03:50 | 0:52:28 | 1 | 3 | 1 | 2 | 7 | 0:00:00 | 0:48:38 | |
8 | 46 | Boschen | Kyle | 0:02:20 | 0:51:26 | 1 | 1 | 5 | 4 | 11 | 0:00:00 | 0:49:06 | |
9 | 40 | Martin | Michael | 0:01:20 | 0:51:01 | 4 | 5 | 5 | 4 | 18 | 0:00:00 | 0:49:41 | |
10 | 54 | Kirkegaard | Lew | 0:03:21 | 0:53:20 | 3 | 3 | 1 | 1 | 8 | 0:00:00 | 0:49:59 | |
11 | 45 | Hammer | John | 0:02:10 | 0:52:49 | 1 | 2 | 4 | 1 | 8 | 0:00:00 | 0:50:39 | |
12 | 55 | Townsend | Greg | 0:03:30 | 0:55:30 | 2 | 1 | 3 | 3 | 9 | 0:00:00 | 0:52:00 | |
13 | 51 | Chiasson | Jim | 0:03:00 | 0:55:08 | 2 | 1 | 4 | 3 | 10 | 0:00:00 | 0:52:08 | |
14 | 66 | Hludzinski | Brian | 0:05:20 | 0:59:54 | 4 | 2 | 4 | 5 | 15 | (0:01:15) | 0:53:19 | 1:15 range hold |
15 | 62 | Swartz | Scott | 0:04:40 | 0:58:46 | 4 | 4 | 2 | 4 | 14 | 0:00:00 | 0:54:06 | |
16 | 58 | Schafer | Jon | 0:03:30 | 0:58:12 | 0 | 0 | 5 | 2 | 7 | 0:00:00 | 0:54:42 | |
17 | 70 | Lipsher | Etienne | 0:06:00 | 1:03:09 | 1 | 0 | 2 | 3 | 6 | 0:00:00 | 0:57:09 | |
18 | 48 | Hulbert | Ted | 0:02:40 | 10:00:00 | 0 | 2 | 3 | 0 | 5 | 0:00:00 | 9:57:20 | DNF |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 73 | Niessner | Steve | 0:06:30 | 1:04:43 | 4 | 3 | 2 | 3 | 12 | 0:00:00 | 0:58:13 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 24 | Zink | Simon | 0:00:40 | 0:51:01 | 4 | 2 | 3 | 5 | 14 | 0:00:00 | 0:50:21 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Bol | Nathan | 0:00:10 | 0:34:20 | 3 | 2 | 0 | 5 | (0:00:24) | 0:33:46 | 24 sec range hold |
2 | 22 | Lindholm | Jari | 0:00:20 | 0:34:33 | 0 | 0 | 0 | 0 | 0:00:00 | 0:34:13 | |
3 | 20 | Dreiman | julian | 0:00:00 | 0:39:25 | 3 | 0 | 3 | 6 | 0:00:00 | 0:39:25 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Gores | Mirka | 0:01:40 | 0:47:30 | 4 | 2 | 4 | 3 | 13 | 0:00:00 | 0:45:50 | 13 sec range hold |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Morken | Dan | 0:00:10 | 0:44:26 | 1 | 2 | 2 | 2 | 7 | 0:00:00 | 0:44:16 | |
2 | 36 | Schwab | Mark | 0:00:40 | 0:45:19 | 4 | 2 | 2 | 2 | 10 | 0:00:00 | 0:44:39 | |
3 | 71 | Mikulas | Ram | 0:06:10 | 0:54:50 | 4 | 4 | 2 | 3 | 13 | 0:00:00 | 0:48:40 | |
4 | 43 | Robinson | Matt | 0:01:50 | 0:50:50 | 2 | 1 | 2 | 3 | 8 | 0:00:00 | 0:49:00 | |
5 | 49 | Schauffele | Chris | 0:02:50 | 0:53:57 | 3 | 1 | 2 | 4 | 10 | 0:00:00 | 0:51:07 | |
6 | 61 | Schnabel | Bruce | 0:04:30 | 0:59:45 | 4 | 2 | 3 | 3 | 12 | 0:00:00 | 0:55:15 | |
7 | 59 | Hoening | Michael | 0:04:10 | 1:01:46 | 3 | 5 | 5 | 4 | 17 | 0:00:00 | 0:57:36 | |
8 | 67 | Wehner | Chris | 0:05:30 | 1:05:06 | 3 | 3 | 2 | 2 | 10 | 0:00:00 | 0:59:36 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 80 | Abraham | Jenny | 0:00:00 | 0:40:47 | 1 | 2 | 3 | 1 | 7 | 0:00:00 | 0:40:47 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Rutar | Kyle | 0:00:50 | 0:45:50 | 2 | 1 | 2 | 2 | 7 | 0:00:00 | 0:45:00 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | Brower | Sebastian | 0:00:30 | 0:13:31 | 0 | 0 | 0 | (0:00:30) | 0:12:31 | 30 sec range hold |
2 | 15 | Johnson | Nicholas | 0:01:00 | 0:13:41 | 0 | 0 | 0 | 0:00:00 | 0:12:41 | |
3 | 17 | Townsend | Gregory | 0:01:30 | 0:17:02 | 0 | 0 | 0 | (0:00:15) | 0:15:17 | 15 sec range hold |
4 | 18 | Cleveland | Wil | 0:02:00 | 0:17:58 | 0 | 0 | 0 | (0:00:19) | 0:15:39 | 19 sec range hold |
5 | 19 | Smith | Tristan | 0:02:30 | 0:23:33 | 2 | 2 | 4 | 0:00:00 | 0:21:03 | |
6 | 26 | Dols | Kolya | 0:03:00 | 0:35:45 | 1 | 0 | 1 | 0:00:00 | 0:32:45 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | Toutenhoofd | Whitney | 0:03:30 | 0:23:13 | 0 | 0 | 0 | 0:00:00 | 0:19:43 | |
2 | 12 | Townsend | Sara | 0:00:00 | 0:36:00 | 2 | 3 | 5 | 0:00:00 | 0:36:00 |