Colorado Biathlon ClubColorado Biathlon State Championships 2013-02-17 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Note: Results are temporarily static as the site is being transferred to a new server.
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Sheppard | SJ | 0:05:45 | 0:48:00 | 2 | 2 | 3 | 1 | 8 | 0:00:00 | 0:42:15 | |
2 | 31 | Pike | Elizabeth | 0:05:30 | 0:54:39 | 1 | 0 | 3 | 5 | 9 | 0:00:00 | 0:49:09 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 34 | Collins | Julia | 0:06:15 | 1:04:29 | 0 | 2 | 4 | 2 | 8 | 0:00:00 | 0:58:14 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Cahow | Dean | 0:03:30 | 0:53:31 | 2 | 2 | 5 | 3 | 12 | 0:00:00 | 0:50:01 | |
2 | 71 | Quinlan | William | 0:04:00 | 0:55:20 | 3 | 2 | 4 | 3 | 12 | 0:00:00 | 0:51:20 | |
3 | 70 | Brower | Patrick | 0:03:45 | 1:00:30 | 4 | 4 | 5 | 4 | 17 | 0:00:00 | 0:56:45 | |
4 | 74 | Dreiman | Chester | 0:04:30 | 1:04:18 | 4 | 4 | 2 | 4 | 14 | 0:00:00 | 0:59:48 | |
5 | 73 | Lande | JP | 0:04:15 | 1:04:57 | 3 | 2 | 3 | 4 | 12 | 0:00:00 | 1:00:42 | |
6 | 37 | Kimm | Ed | 0:07:00 | 1:16:56 | 3 | 1 | 5 | 5 | 14 | 0:00:00 | 1:09:56 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Sheppard | Marc | 0:00:15 | 0:41:57 | 1 | 2 | 3 | 4 | 10 | 0:00:00 | 0:41:42 | |
2 | 58 | Cleveland | Dave | 0:01:15 | 0:44:44 | 0 | 1 | 4 | 4 | 9 | 0:00:00 | 0:43:29 | |
3 | 57 | Woodard | Brian | 0:01:00 | 0:44:41 | 3 | 2 | 4 | 4 | 13 | 0:00:00 | 0:43:41 | |
4 | 60 | Olson | Kirk | 0:01:45 | 0:45:50 | 2 | 0 | 2 | 2 | 6 | 0:00:00 | 0:44:05 | |
5 | 55 | Warwick | Walter | 0:00:30 | 0:44:52 | 1 | 1 | 3 | 3 | 8 | 0:00:00 | 0:44:22 | |
6 | 56 | Toutenhoofd | Nico | 0:00:45 | 0:45:27 | 3 | 2 | 3 | 2 | 10 | 0:00:00 | 0:44:42 | |
7 | 59 | Boschen | Kyle | 0:01:30 | 0:46:22 | 1 | 2 | 4 | 5 | 12 | 0:00:00 | 0:44:52 | |
8 | 61 | Hulbert | Ted | 0:02:00 | 0:51:38 | 3 | 2 | 4 | 2 | 11 | 0:00:00 | 0:49:38 | |
9 | 63 | Townsend | Greg | 0:02:30 | 0:53:45 | 2 | 2 | 3 | 3 | 10 | 0:00:00 | 0:51:15 | |
10 | 64 | Eckert | Rik | 0:02:45 | 0:54:04 | 0 | 2 | 3 | 4 | 9 | 0:00:00 | 0:51:19 | |
11 | 62 | Hammer | John | 0:02:15 | 0:54:28 | 2 | 4 | 2 | 4 | 12 | 0:00:00 | 0:52:13 | |
12 | 66 | Lyapunov | Vladimir | 0:03:15 | 0:56:22 | 2 | 2 | 2 | 1 | 7 | 0:00:00 | 0:53:07 | |
13 | 65 | Swartz | Scott | 0:03:00 | 1:00:43 | 1 | 3 | 5 | 1 | 10 | 0:00:00 | 0:57:43 | |
14 | 43 | Hludzinski | Brian | 0:08:30 | 1:09:42 | 5 | 3 | 5 | 5 | 18 | 0:00:00 | 1:01:12 | |
15 | 42 | Rickard | Mason | 0:08:15 | 1:12:20 | 2 | 1 | 4 | 3 | 10 | 0:00:00 | 1:04:05 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 36 | Rosenberry | Alex | 0:06:45 | 0:54:50 | 3 | 5 | 5 | 4 | 17 | 0:00:00 | 0:48:05 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | Dreiman | Julian | 0:06:30 | 0:55:23 | 2 | 0 | 1 | 2 | 5 | 0:00:00 | 0:48:53 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | Smith | Roberta | 0:06:00 | 1:02:28 | 4 | 2 | 4 | 5 | 15 | 0:00:00 | 0:56:28 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | Schwab | Mark | 0:00:00 | 0:47:12 | 3 | 2 | 4 | 3 | 12 | 0:00:00 | 0:47:12 | |
2 | 39 | Hirasawa | David | 0:07:30 | 1:09:06 | 4 | 5 | 1 | 3 | 13 | 0:00:00 | 1:01:36 | |
3 | 40 | wehner | chris | 0:07:45 | 9:59:59 | 4 | 2 | 0 | 0 | 6 | 0:00:00 | 9:52:14 | DNF |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 21 | Brower | Sebastian | 0:01:30 | 0:12:41 | 0 | 0 | 0 | 0:00:00 | 0:11:11 | First place Boys 12 and under, 2013 CO Biathlon State Championships (based on time totals for both days). |
2 | 20 | Wickland | Tristan | 0:01:00 | 0:12:43 | 0 | 1 | 1 | 0:00:00 | 0:11:43 | Second place Boys 12 and under 2013 CO Biathlon State Championships |
3 | 23 | Johnson | Nicholas | 0:02:30 | 0:14:24 | 0 | 0 | 0 | 0:00:00 | 0:11:54 | |
4 | 22 | Townsend | Gregory | 0:02:00 | 0:14:19 | 0 | 0 | 0 | (0:00:15) | 0:12:04 | Third place Boys 12 and under 2013 CO Biathlon State Championships. (Time credit for range hold.) |
5 | 24 | Sheppard | Thoreson | 0:03:00 | 0:19:03 | 0 | 1 | 1 | 0:00:00 | 0:16:03 | Second bout shooting on 35mm targets |
6 | 26 | Toutenhoofd | Milo | 0:04:00 | 0:23:23 | 0 | 0 | 0 | 0:00:00 | 0:19:23 | 3.0km course distance confirmed (WW 2/20/13). |
7 | 27 | Juliard | Lucien | 0:04:30 | 0:28:07 | 2 | 4 | 6 | 0:00:00 | 0:23:37 | |
8 | 28 | Howard | Axel | 0:05:00 | 0:30:03 | 2 | 1 | 3 | (0:01:17) | 0:23:46 | Time credit for range hold. |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | Toutenhoofd | Whitney | 0:00:30 | 0:21:35 | 0 | 0 | 0 | 0:00:00 | 0:21:05 |