Colorado Biathlon ClubSprint-Pursuit 2015-01-10 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Note: Results are temporarily static as the site is being transferred to a new server.
Rank | Bib | Last name | First name | Start time | Finish time | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Bleakley | Skye | 0:14:30 | 0:36:59 | 3 | 3 | 6 | 0:00:00 | 0:22:29 | |
2 | 8 | Skultin | Anya | 0:04:00 | 0:30:40 | 3 | 4 | 7 | 0:00:00 | 0:26:40 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 41 | Cleveland | Dave | 0:06:30 | 0:44:27 | 0 | 2 | 2 | 0:00:00 | 0:37:57 | |
2 | 42 | Howe | Jim | 0:07:00 | 0:47:26 | 5 | 5 | 10 | 0:00:00 | 0:40:26 | |
3 | 43 | Cahow | Dean | 0:07:30 | 0:48:21 | 0 | 2 | 2 | 0:00:00 | 0:40:51 | |
4 | 48 | Skultin | Elliot | 0:10:00 | 0:54:10 | 1 | 3 | 4 | 0:00:00 | 0:44:10 | |
5 | 46 | Wickland | Terry | 0:09:00 | 0:54:40 | 5 | 5 | 10 | 0:00:00 | 0:45:40 | |
6 | 50 | Dreiman | Chester | 0:11:00 | 0:59:51 | 2 | 4 | 6 | 0:00:00 | 0:48:51 | |
7 | 56 | Lande | JP | 0:14:00 | 1:03:41 | 0 | 2 | 2 | 0:00:00 | 0:49:41 | |
8 | 59 | Sanders | Mike | 0:15:30 | 1:05:21 | 1 | 2 | 3 | 0:00:00 | 0:49:51 | |
9 | 28 | Yarbrough | Carl | 0:14:00 | 1:04:58 | 4 | 2 | 6 | 0:00:00 | 0:50:58 | |
10 | 27 | wathen | joe | 0:13:30 | 1:05:28 | 3 | 2 | 5 | 0:00:00 | 0:51:58 | |
11 | 26 | Niessner | Steven | 0:13:00 | 1:17:54 | 2 | 3 | 5 | 0:00:00 | 1:04:54 | |
12 | 15 | Klein | Anne | 0:07:30 | 1:15:53 | 4 | 5 | 9 | 0:00:00 | 1:08:23 | Skied Men's Course |
13 | 47 | Chiasson | Jim | 0:09:30 | 100:40:39 | 1 | 4 | 5 | 0:00:00 | 100:31:09 | DSQ - Skied wrong course |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20 | Moore | Lynn | 0:10:00 | 1:26:50 | 2 | 4 | 6 | (0:00:15) | 1:16:35 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Pike | Elizabeth | 0:01:30 | 0:42:58 | 2 | 1 | 3 | 0:00:00 | 0:41:28 | |
2 | 23 | Skiba | Heidi | 0:11:30 | 1:07:38 | 2 | 4 | 6 | 0:00:00 | 0:56:08 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | Woodard | Brian | 0:02:00 | 0:37:22 | 4 | 2 | 6 | 0:00:00 | 0:35:22 | |
2 | 35 | Schwab | Mark | 0:03:30 | 0:39:55 | 2 | 3 | 5 | 0:00:00 | 0:36:25 | |
3 | 29 | Olson | Kirk | 0:00:30 | 0:37:42 | 1 | 3 | 4 | 0:00:00 | 0:37:12 | |
4 | 31 | Boschen | Kyle | 0:01:30 | 0:38:54 | 1 | 5 | 6 | 0:00:00 | 0:37:24 | |
5 | 30 | Warwick | Walter | 0:01:00 | 0:38:33 | 2 | 4 | 6 | 0:00:00 | 0:37:33 | |
6 | 33 | Toutenhoofd | Nico | 0:02:30 | 0:41:10 | 2 | 3 | 5 | 0:00:00 | 0:38:40 | |
7 | 34 | Kirkegaard | Lewis | 0:03:00 | 0:42:30 | 1 | 3 | 4 | 0:00:00 | 0:39:30 | |
8 | 36 | Lyapunov | Vladimir | 0:04:00 | 0:46:18 | 0 | 3 | 3 | 0:00:00 | 0:42:18 | |
9 | 16 | Knauss | Dan | 0:08:00 | 0:50:43 | 1 | 4 | 5 | 0:00:00 | 0:42:43 | |
10 | 49 | Hammer | John | 0:10:30 | 0:54:08 | 0 | 2 | 2 | 0:00:00 | 0:43:38 | |
11 | 21 | Schafer | Jon | 0:10:30 | 0:54:30 | 1 | 3 | 4 | 0:00:00 | 0:44:00 | |
12 | 39 | Wilkens | Andy | 0:05:30 | 0:52:05 | 2 | 3 | 5 | 0:00:00 | 0:46:35 | |
13 | 44 | Rickard | Mason | 0:08:00 | 0:56:15 | 1 | 4 | 5 | 0:00:00 | 0:48:15 | |
14 | 18 | Majors | Paul | 0:09:00 | 0:57:49 | 5 | 3 | 8 | 0:00:00 | 0:48:49 | |
15 | 17 | Lipsher | Etienne | 0:08:30 | 0:57:32 | 3 | 3 | 6 | 0:00:00 | 0:49:02 | |
16 | 52 | Robinson | Marc | 0:12:00 | 1:03:05 | 3 | 2 | 5 | 0:00:00 | 0:51:05 | |
17 | 60 | Skiba | Doug | 0:16:00 | 1:10:06 | 3 | 5 | 8 | 0:00:00 | 0:54:06 | |
18 | 25 | Liberato | William | 0:12:30 | 1:09:50 | 2 | 3 | 5 | 0:00:00 | 0:57:20 | |
19 | 57 | Reyher | Marc | 0:14:30 | 1:20:26 | 4 | 3 | 7 | 0:00:00 | 1:05:56 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | Wickland | Tristan | 0:05:30 | 0:34:52 | 2 | 3 | 5 | 0:00:00 | 0:29:22 | |
2 | 14 | Dreiman | julian | 0:07:00 | 0:56:08 | 2 | 5 | 7 | 0:00:00 | 0:49:08 | |
3 | 53 | Edwards | Daniel | 0:12:30 | 1:20:54 | 0 | 2 | 2 | (0:00:15) | 1:08:09 | |
4 | 51 | Bieber | David | 0:11:30 | 1:20:26 | 1 | 4 | 5 | 0:00:00 | 1:08:56 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | abraham | jen | 0:01:00 | 0:34:10 | 1 | 3 | 4 | 0:00:00 | 0:33:10 | |
2 | 38 | Price | Kerri | 0:05:00 | 0:54:15 | 3 | 4 | 7 | (0:00:12) | 0:49:03 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Killian | Robert | 0:03:00 | 0:39:38 | 2 | 2 | 4 | 0:00:00 | 0:36:38 | |
2 | 58 | Rudich | Robert | 0:15:00 | 1:17:28 | 4 | 4 | 8 | 0:00:00 | 1:02:28 | |
3 | 1 | Wehner | Chris | 0:00:30 | 1:04:02 | 3 | 1 | 4 | 0:00:00 | 1:03:32 | |
4 | 55 | Rusch | John | 0:13:30 | 100:40:39 | 5 | 3 | 8 | (0:00:45) | 100:26:24 | DNF |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | Robinson | Paul | 0:04:30 | 0:25:00 | 1 | 3 | 4 | 0:00:00 | 0:20:30 | |
2 | 10 | Suplizio | Tucker | 0:05:00 | 0:29:47 | 5 | 4 | 9 | (0:00:45) | 0:24:02 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | Bacon | Craig | 0:06:30 | 1:07:15 | 1 | 1 | 2 | 0:00:00 | 1:00:45 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Purkey | Marcie | 0:11:00 | 1:09:10 | 2 | 5 | 7 | (0:00:20) | 0:57:50 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 37 | Van Meter | Eric | 0:04:30 | 1:01:32 | 3 | 4 | 7 | (0:00:10) | 0:56:52 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Quinlan | William | 0:02:00 | 0:40:19 | 0 | 4 | 4 | 0:00:00 | 0:38:19 | |
2 | 5 | Fleshman | James | 0:02:30 | 1:26:29 | 2 | 4 | 6 | 0:00:00 | 1:23:59 |