Colorado Biathlon ClubCBC Summer Biathlon Run 2015-09-27 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Note: Results are temporarily static as the site is being transferred to a new server.
Rank | Bib | Last name | First name | Start time | Finish time | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167 | Pearson | Luke | 0:01:00 | 0:15:57 | 4 | 3 | 7 | 0:04:40 | 0:19:37 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 162 | Bleakley | Skye | 0:00:30 | 0:15:45 | 0 | 0 | 0 | 0:00:00 | 0:15:15 | Cleaned! Way to go! |
2 | 168 | Pearson | Emma | 0:01:30 | 0:20:32 | 5 | 0 | 5 | 0:03:20 | 0:22:22 | Score error, missing second score sticker, please contact CBC |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 146 | Holinka | Alex | 0:03:30 | 0:41:00 | 3 | 3 | 2 | 3 | 11 | 0:07:00 | 0:44:30 | Range Hold, Poss Score error, please contact CBC |
2 | 0 | Finnoff | Quinn | 0:03:00 | 0:41:39 | 3 | 5 | 5 | 0 | 13 | 0:10:30 | 0:49:09 | Range Hold |
3 | 170 | Cleveland | Wil | 0:14:00 | 0:51:04 | 4 | 4 | 3 | 5 | 16 | 0:16:00 | 0:53:04 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 164 | Garner | Rylie | 0:12:00 | 0:42:07 | 1 | 1 | 0 | 2 | 4 | 0:04:00 | 0:34:07 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 169 | Pearson | Jake | 0:13:30 | 0:35:51 | 1 | 2 | 2 | 3 | 8 | 0:08:00 | 0:30:21 | |
2 | 152 | Fearon | Sean | 0:06:30 | 0:38:20 | 2 | 3 | 4 | 0 | 9 | 0:08:10 | 0:40:00 | range hold |
3 | 150 | Hill | Gray | 0:05:30 | 0:39:27 | 3 | 3 | 2 | 3 | 11 | 0:08:00 | 0:41:57 | range hold |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 | Skoryi | Brent | 0:08:30 | 0:36:46 | 2 | 3 | 5 | 4 | 14 | 0:14:00 | 0:42:16 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 148 | Price | Kerri | 0:04:30 | 0:40:03 | 4 | 3 | 4 | 4 | 15 | 0:15:00 | 0:50:33 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153 | Regnier | Philip | 0:07:00 | 0:31:45 | 0 | 3 | 1 | 2 | 6 | 0:06:00 | 0:30:45 | |
2 | 157 | Olson | Kirk | 0:09:00 | 0:35:40 | 3 | 2 | 0 | 3 | 8 | 0:08:00 | 0:34:40 | |
3 | 155 | Majors | Paul | 0:08:00 | 0:33:00 | 2 | 4 | 3 | 2 | 11 | 0:11:00 | 0:36:00 | |
4 | 166 | Kirkegaard | Lew | 0:13:00 | 0:42:55 | 3 | 3 | 1 | 3 | 10 | 0:10:00 | 0:39:55 | |
5 | 151 | Peterson | Christian | 0:06:00 | 0:35:46 | 4 | 3 | 2 | 4 | 13 | 0:13:00 | 0:42:46 | |
6 | 158 | Butler | Brian | 0:09:30 | 0:42:29 | 4 | 4 | 3 | 2 | 13 | 0:13:00 | 0:45:59 | |
7 | 161 | Perry | John | 0:11:00 | 0:45:37 | 2 | 4 | 3 | 3 | 12 | 0:12:00 | 0:46:37 | |
8 | 0 | Finnoff | Greg | 0:02:00 | 0:33:40 | 4 | 5 | 3 | 5 | 17 | 0:17:00 | 0:48:40 | Possible score error due to 5 sticker, please contact CBC |
9 | 163 | Rickard | Mason | 0:11:30 | 0:51:03 | 2 | 4 | 4 | 4 | 14 | 0:14:00 | 0:53:33 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 154 | Smith | Roberta | 0:07:30 | 0:38:45 | 4 | 4 | 4 | 4 | 16 | 0:16:00 | 0:47:15 | Poss scoring error, please contact CBC |
2 | 0 | Finnoff | Colleen | 0:02:30 | 0:38:50 | 5 | 0 | 5 | 5 | 15 | 0:13:00 | 0:49:20 | Range hold |
3 | 165 | Conneen | Molly | 0:12:30 | 0:52:46 | 5 | 5 | 3 | 5 | 18 | 0:16:00 | 0:56:16 | Range Hold |
4 | 0 | Anderson | Lorien | 0:00:00 | 9:59:59 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 9:59:59 | DNS |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 159 | Utterback | Mitch | 0:10:00 | 0:38:42 | 2 | 2 | 2 | 0 | 6 | 0:06:00 | 0:34:42 | |
2 | 149 | Hill | J | 0:05:00 | 0:44:02 | 2 | 3 | 5 | 5 | 15 | 0:12:00 | 0:51:02 | Poss score error please contact CBC, Range hold |
3 | 147 | Arnette | Clyde | 0:04:00 | 0:46:56 | 5 | 5 | 2 | 4 | 16 | 0:13:12 | 0:56:08 | Range Hold |
4 | 0 | Hixson | David | 0:00:00 | 9:59:59 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 9:59:59 | DNS, no show |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 160 | Quinlan | William | 0:10:30 | 0:42:03 | 1 | 4 | 1 | 2 | 8 | 0:08:00 | 0:39:33 |