Colorado Biathlon ClubCBC Summer Biathlon Mountain bike 2015-09-27 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Note: Results are temporarily static as the site is being transferred to a new server.
Rank | Bib | Last name | First name | Start time | Finish time | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 658 | Bleakley | Skye | 0:00:30 | 0:14:56 | 1 | 0 | 1 | 0:00:40 | 0:15:06 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Gantt | Bryce | 0:00:00 | 9:59:59 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 9:59:59 | DNS, No Show |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 642 | O'Brien, Jr. | Christopher | 0:01:00 | 0:44:58 | 2 | 1 | 3 | 2 | 8 | 0:08:00 | 0:51:58 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 659 | Garner | Rylie | 0:09:00 | 1:05:13 | 1 | 2 | 2 | 0 | 5 | 0:05:00 | 1:01:13 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Fearon | Sean | 0:00:00 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 0:00:00 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 643 | Evers | Jay | 0:01:30 | 0:46:30 | 3 | 3 | 4 | 4 | 14 | 0:14:00 | 0:59:00 | |
2 | 649 | Skoryi | Brent | 0:04:30 | 0:55:18 | 4 | 3 | 3 | 5 | 15 | 0:15:00 | 1:05:48 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | welker | michael | 0:00:00 | 0:00:00 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 0:00:00 | |
2 | 650 | Olson | Kirk | 0:05:00 | 0:48:22 | 2 | 2 | 3 | 1 | 8 | 0:08:00 | 0:51:22 | |
3 | 661 | Lyapunov | Vladimir | 0:10:00 | 0:59:11 | 1 | 1 | 1 | 1 | 4 | 0:04:00 | 0:53:11 | |
4 | 646 | Regnier | Philip | 0:03:00 | 0:46:50 | 2 | 3 | 3 | 4 | 12 | 0:12:00 | 0:55:50 | |
5 | 648 | Majors | Paul | 0:04:00 | 0:44:30 | 4 | 4 | 5 | 4 | 17 | 0:17:00 | 0:57:30 | |
6 | 654 | wyszynski | dan | 0:07:00 | 0:47:08 | 5 | 5 | 4 | 4 | 18 | 0:18:00 | 0:58:08 | |
7 | 65 | Hammer | John | 0:08:30 | 0:56:30 | 2 | 2 | 4 | 3 | 11 | 0:11:00 | 0:59:00 | |
8 | 652 | Butler | Brian | 0:05:00 | 0:59:22 | 3 | 2 | 2 | 3 | 10 | 0:10:00 | 1:04:22 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 647 | Smith | Roberta | 0:03:30 | 0:55:33 | 2 | 4 | 1 | 2 | 9 | 0:09:00 | 1:01:03 | |
2 | 655 | Underwood | Sasha | 0:07:30 | 1:03:57 | 5 | 5 | 3 | 2 | 15 | 0:15:00 | 1:11:27 | |
3 | 660 | Conneen | Molly | 0:09:30 | 1:15:09 | 5 | 4 | 2 | 5 | 16 | 0:16:00 | 1:21:39 | |
4 | 644 | Gerbert | Angela | 0:02:00 | 1:20:52 | 4 | 4 | 4 | 5 | 17 | 0:17:00 | 1:35:52 | |
5 | 653 | Ledesma | Graciela | 0:06:30 | 1:48:02 | 2 | 4 | 5 | 2 | 13 | 0:13:00 | 1:54:32 | |
6 | 0 | Anderson | Lorien | 0:00:00 | 9:59:59 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 9:59:59 | DNS? |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 662 | Cleveland | Dave | 0:10:30 | 0:53:53 | 1 | 2 | 1 | 2 | 6 | 0:06:00 | 0:49:23 | |
2 | 651 | Howe | Jim | 0:05:30 | 0:51:25 | 4 | 5 | 3 | 5 | 17 | 0:17:00 | 1:02:55 | |
3 | 0 | McDermott | Dirk | 0:00:00 | 9:59:59 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 9:59:59 | DNS, No Show |
4 | 0 | Hixson | David | 0:00:00 | 9:59:59 | 0 | 0 | 0 | 0 | 0 | 0:00:00 | 9:59:59 | DNS, No Show |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 656 | Quinlan | William | 0:08:00 | 1:01:32 | 3 | 3 | 2 | 3 | 11 | 0:11:00 | 1:04:32 | |
2 | 645 | Lupo | Curtis | 0:02:03 | 0:57:23 | 4 | 4 | 5 | 4 | 17 | 0:17:00 | 1:12:20 |