Colorado Biathlon ClubSprint 2015-12-05 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Note: Results are temporarily static as the site is being transferred to a new server.
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Bartlett | Elisha | 0:03:30 | 0:38:43 | 5 | 5 | 10 | 0:00:00 | 0:35:13 | |
2 | 8 | Sharp | Jen | 0:04:00 | 1:14:45 | 4 | 5 | 9 | 0:00:00 | 1:10:45 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Pike | Elizabeth | 0:02:00 | 0:31:49 | 1 | 1 | 2 | 0:00:00 | 0:29:49 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Townsend | Gregory | 0:12:30 | 0:36:12 | 3 | 3 | 6 | 0:00:00 | 0:23:42 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Fearon | Sean | 0:11:30 | 1:07:27 | 3 | 5 | 8 | 0:00:00 | 0:55:57 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Brower | Sebastian | 0:11:00 | 0:36:39 | 3 | 4 | 7 | 0:00:00 | 0:25:39 | |
2 | 24 | Robinson | Paul | 0:12:00 | 0:44:46 | 4 | 5 | 9 | 0:00:00 | 0:32:46 | |
3 | 23 | Suplizio | Tucker | 0:11:30 | 0:47:01 | 4 | 4 | 8 | 0:00:00 | 0:35:31 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | delong | jacob | 0:01:00 | 0:21:21 | 3 | 4 | 7 | 0:00:00 | 0:20:21 | |
2 | 1 | Liberato | Alessandro | 0:00:30 | 0:23:29 | 5 | 4 | 9 | 0:00:00 | 0:22:59 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | Olson | Kirk | 0:05:30 | 0:38:14 | 5 | 2 | 7 | 0:00:00 | 0:32:44 | |
2 | 38 | Lerner | Andrew | 0:04:30 | 0:40:47 | 2 | 4 | 6 | 0:00:00 | 0:36:17 | |
3 | 46 | Skiba | Doug | 0:08:30 | 0:51:07 | 5 | 5 | 10 | 0:00:00 | 0:42:37 | |
4 | 16 | Liberato | William | 0:08:00 | 0:50:59 | 4 | 3 | 7 | 0:00:00 | 0:42:59 | |
5 | 33 | Robinson | Marc | 0:02:00 | 0:45:15 | 4 | 4 | 8 | 0:00:00 | 0:43:15 | |
6 | 48 | EDWARDS | DAN | 0:09:30 | 1:22:36 | 2 | 4 | 6 | 0:00:00 | 1:13:06 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Dreiman | Chester | 0:05:00 | 0:41:35 | 1 | 3 | 4 | 0:00:00 | 0:36:35 | |
2 | 49 | wathen | joe | 0:10:00 | 0:46:50 | 2 | 2 | 4 | 0:00:00 | 0:36:50 | |
3 | 39 | Suplizio | Tom | 0:05:00 | 0:42:08 | 3 | 4 | 7 | 0:00:00 | 0:37:08 | |
4 | 37 | Sanders | Mike | 0:04:00 | 0:41:53 | 1 | 3 | 4 | 0:00:00 | 0:37:53 | |
5 | 42 | Weems | Weyman | 0:06:30 | 0:45:09 | 4 | 5 | 9 | 0:00:00 | 0:38:39 | |
6 | 11 | Bieber | David | 0:05:30 | 1:11:37 | 2 | 4 | 6 | 0:00:00 | 1:06:07 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Reid | Joanne | 0:02:30 | 0:40:30 | 1 | 2 | 3 | 0:00:00 | 0:38:00 | |
2 | 31 | Woodard | Brian | 0:01:00 | 0:39:23 | 2 | 2 | 4 | 0:00:00 | 0:38:23 | |
3 | 35 | Cleveland | Dave | 0:03:00 | 0:43:41 | 1 | 2 | 3 | 0:00:00 | 0:40:41 | |
4 | 51 | Warwick | Walter | 0:11:00 | 0:52:13 | 1 | 5 | 6 | 0:00:00 | 0:41:13 | |
5 | 34 | Boschen | Kyle | 0:02:30 | 0:44:47 | 2 | 4 | 6 | 0:00:00 | 0:42:17 | |
6 | 45 | Howe | Jim | 0:08:00 | 0:50:25 | 5 | 3 | 8 | 0:00:00 | 0:42:25 | |
7 | 13 | Lyapunov | Vladimir | 0:06:30 | 0:49:01 | 1 | 1 | 2 | 0:00:00 | 0:42:31 | |
8 | 9 | Spannring | Thomas | 0:04:30 | 0:47:06 | 5 | 5 | 10 | 0:00:00 | 0:42:36 | |
9 | 41 | Knauss | Dan | 0:06:00 | 0:48:48 | 1 | 2 | 3 | 0:00:00 | 0:42:48 | |
10 | 50 | Cahow | Dean | 0:10:30 | 0:53:20 | 0 | 2 | 2 | 0:00:00 | 0:42:50 | |
11 | 36 | Townsend | Greg | 0:03:30 | 0:46:38 | 1 | 1 | 2 | 0:00:00 | 0:43:08 | |
12 | 17 | Regnier | Philip | 0:08:30 | 0:53:13 | 3 | 3 | 6 | 0:00:00 | 0:44:43 | |
13 | 6 | abraham | jen | 0:03:00 | 0:48:44 | 3 | 2 | 5 | 0:00:00 | 0:45:44 | |
14 | 30 | Brower | Patrick | 0:00:30 | 0:46:56 | 3 | 3 | 6 | 0:00:00 | 0:46:26 | |
15 | 14 | Hammer | John | 0:07:00 | 0:53:32 | 0 | 4 | 4 | 0:00:00 | 0:46:32 | |
16 | 12 | Wickland | Terry | 0:06:00 | 0:53:50 | 4 | 4 | 8 | 0:00:00 | 0:47:50 | |
17 | 44 | Hixson | David | 0:07:30 | 0:56:26 | 1 | 2 | 3 | 0:00:00 | 0:48:56 | |
18 | 18 | Skultin | Elliot | 0:09:00 | 0:58:26 | 2 | 3 | 5 | 0:00:00 | 0:49:26 | |
19 | 32 | Quinlan | William | 0:01:30 | 0:52:06 | 4 | 2 | 6 | 0:00:00 | 0:50:36 | |
20 | 21 | Schnabel | Bruce | 0:10:30 | 1:03:24 | 3 | 4 | 7 | 0:00:00 | 0:52:54 | |
21 | 20 | Schrader | Chip | 0:10:00 | 1:03:42 | 3 | 4 | 7 | 0:00:00 | 0:53:42 | |
22 | 47 | MacGregor | Niall | 0:09:00 | 1:05:33 | 3 | 5 | 8 | 0:00:00 | 0:56:33 | |
23 | 15 | Wheeler | Henry | 0:07:30 | 1:06:28 | 2 | 3 | 5 | 0:00:00 | 0:58:58 | |
24 | 19 | Lipsher | Etienne | 0:09:30 | 1:09:19 | 5 | 5 | 10 | 0:00:00 | 0:59:49 | |
25 | 43 | Donoghue | Liam | 0:07:00 | 1:07:40 | 5 | 2 | 7 | 0:00:00 | 1:00:40 |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Skiba | Heidi | 0:01:30 | 1:00:36 | 2 | 5 | 7 | 0:00:00 | 0:59:06 |