Note: Results are temporarily static as the site is being transferred to a new server.

Masters Men 40-49 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 21 Kirkegaard Lewis 0:02:00 0:57:08 3 2 4 3 12 0:00:00 0:55:08
2 24 Robinson Marc 0:00:00 9:09:59 0 2 3 0 5 0:00:00 9:09:59 DNF

Masters Men 50-59 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 22 Dreiman Chester 0:02:00 1:01:00 2 3 1 1 7 0:00:00 0:59:00
2 27 wathen joe 0:02:00 1:08:28 4 3 3 2 12 0:00:00 1:06:28
3 25 Sanders Mike 0:02:00 1:11:54 2 4 4 2 12 0:00:00 1:09:54
4 23 Kimm Ed 0:02:00 1:14:11 4 2 4 5 15 0:00:00 1:12:11

Men Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 13 Killian Robert 0:01:00 0:53:38 2 2 2 3 9 0:00:00 0:52:38
2 12 Woodard Brian 0:01:00 0:53:52 0 1 2 3 6 0:00:00 0:52:52
3 18 Cleveland Dave 0:01:00 0:54:56 1 1 0 1 3 0:00:00 0:53:56
4 17 Boschen Kyle 0:01:00 0:57:54 3 2 1 3 9 0:00:00 0:56:54
5 39 Spannring Thomas 0:00:00 0:56:55 4 3 4 4 15 0:00:00 0:56:55
6 33 Lyapunov Vladimir 0:00:00 0:57:32 0 0 0 1 1 0:00:00 0:57:32 So close!!!!
7 14 Warwick Walter 0:01:00 0:58:52 4 2 3 2 11 0:00:00 0:57:52
8 11 Robinson Michael 0:01:00 0:58:53 3 2 2 3 10 0:00:00 0:57:53 Welcome Wisconsin Biathlon!
9 34 Knauss Dan 0:00:00 0:58:10 1 3 0 1 5 0:00:00 0:58:10
10 36 Regnier Philip 0:00:00 0:58:28 1 0 3 5 9 0:00:00 0:58:28
11 20 Howe Jim 0:01:00 0:59:53 5 3 5 3 16 0:00:00 0:58:53
12 19 Cahow Dean 0:01:00 1:02:07 1 1 2 2 6 0:00:00 1:01:07
13 43 Finnoff Greg 0:00:00 1:02:16 4 2 4 4 14 0:00:00 1:02:16
14 15 Mehler Mark 0:01:00 1:04:05 1 2 2 5 10 0:00:00 1:03:05 Welcome Wisconsin Biathlon!
15 47 Wilkens Andy 0:00:00 1:03:14 0 0 1 2 3 0:00:00 1:03:14
16 35 Hammer John 0:00:00 1:04:22 3 0 3 2 8 0:00:00 1:04:22
17 32 Eggert Chris 0:00:00 1:05:01 2 1 3 2 8 0:00:00 1:05:01 Welcome Wisconsin Biathlon!
18 38 Skoryi Brent 0:00:00 1:06:38 4 0 3 3 10 0:00:00 1:06:38
19 40 Wickland Terry 0:00:00 1:06:46 4 5 4 4 17 0:00:00 1:06:46
20 46 Quinlan Bill 0:00:00 1:07:48 3 2 3 3 11 0:00:00 1:07:48
21 42 Lipsher Etienne 0:00:00 1:14:59 4 2 3 3 12 0:00:00 1:14:59
22 45 MacGregor Niall 0:00:00 1:18:45 4 3 5 4 16 0:00:00 1:18:45
23 44 Hahn Chip 0:00:00 1:27:20 3 3 2 2 10 0:00:00 1:27:20
24 16 Olson Kirk 0:00:00 9:09:59 3 3 0 0 6 0:00:00 9:09:59 DNF
25 0 Townsend Greg 0:00:00 9:09:59 0 0 0 0 0 0:00:00 9:09:59 DNS
26 37 Abraham Jenny 0:00:00 9:09:59 2 3 4 4 13 0:00:00 9:09:59 DNF

Masters Women 40-49 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 52 sharp jennifer 0:01:00 1:32:06 4 4 5 5 18 0:00:00 1:31:06 Skied 6K course
2 51 DANIHER CHRISTY 0:01:00 9:09:59 4 4 0 0 8 0:00:00 9:08:59 DNF

Boys 15-16 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 1 Townsend Gregory 0:00:00 0:39:26 2 1 5 4 12 0:00:00 0:39:26

Boys 13-14 Match

Rank Bib Last name First name Start time Finish time P P P P Total
pen
Time
adj
Total time Notes
1 2 Wickland Tristan 0:00:00 0:32:13 3 5 5 4 17 0:00:00 0:32:13
2 5 Robinson Paul 0:00:00 0:38:26 3 2 5 2 12 0:00:00 0:38:26
3 3 Cleveland William 0:00:00 0:39:21 4 5 4 4 17 0:00:00 0:39:21
4 4 Finnoff Quinn 0:00:00 1:06:18 5 4 5 5 19 0:00:00 1:06:18

Women Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 26 Finnoff Colleen 0:02:00 1:15:10 5 4 4 5 18 0:00:00 1:13:10

Masters Women 50-59 Match

Rank Bib Last name First name Start time Finish time P P S S Total
pen
Time
adj
Total time Notes
1 50 Collins Julia 0:01:00 0:50:30 1 2 1 3 7 0:00:00 0:49:30

Boys 12 and under Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 6 delong jacob 0:00:00 0:24:24 1 1 2 0:00:00 0:24:24
2 7 Liberato Alessandro 0:00:00 0:31:30 5 4 9 0:00:00 0:31:30