Note: Results are temporarily static as the site is being transferred to a new server.

Masters Men 60 and over Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 34 Brower Patrick 1:08:30 1:46:15 2 3 5 0:00:00 0:37:45

Boys 15-16 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 18 Brower Sebastian 0:09:00 0:37:13 2 4 6 0:00:00 0:28:13
2 14 Wickland Tristan 0:07:00 0:35:20 3 3 6 0:00:00 0:28:20

Masters Women 50-59 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 33 Collins Julia 0:08:00 0:49:29 0 0 0 0:00:00 0:41:29 Boyah!
2 5 Pike Elizabeth 0:02:30 100:40:39 0 9 9 0:00:00 100:38:09 DNF

Boys 12 and under Pellet

Rank Bib Last name First name Start time Finish time P P Total
pen
Time
adj
Total time Notes
1 0 Liberato Alessandro 0:00:00 0:00:00 0 0 0 0:00:00 0:00:00
2 0 Liberato Alessandro 0:00:00 0:00:00 0 0 0 0:00:00 0:00:00
3 0 Liberato Alessandro 0:00:00 0:00:00 0 0 0 0:00:00 0:00:00
4 19 Liberato Alessandro 0:09:30 0:35:44 5 4 9 0:00:00 0:26:14

Masters Men 40-49 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 36 Liberato William 0:09:30 0:52:15 2 3 5 0:00:00 0:42:45
2 35 Brown Craig 0:09:00 1:10:20 3 3 6 0:00:00 1:01:20
3 30 Morrison Eric 0:06:30 1:17:36 3 5 8 0:00:00 1:11:06
4 17 EDWARDS DAN 0:08:30 1:48:07 4 4 8 0:00:00 1:39:37

Masters Men 50-59 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 25 wathen joe 0:03:30 0:46:39 4 4 8 0:00:00 0:43:09
2 32 Kimm Ed 0:07:30 0:51:32 3 2 5 0:00:00 0:44:02
3 3 Dreiman Chester 0:01:30 0:45:54 5 3 8 0:00:00 0:44:24
4 4 Hybertson Brooks 0:02:00 1:01:38 5 3 8 0:00:00 0:59:38
5 16 Bieber David 0:08:00 1:30:21 0 2 2 0:00:00 1:22:21

Men Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 1 Cleveland Dave 0:00:30 0:38:14 0 1 1 0:00:00 0:37:44
2 13 Woodard Brian 0:06:30 0:44:31 1 3 4 0:00:00 0:38:01
3 23 Mark Schwab 0:02:30 0:40:33 2 4 6 0:00:00 0:38:03
4 26 Knauss Dan 0:04:00 0:42:19 2 0 2 0:00:00 0:38:19
5 37 Warwick Walter 0:10:00 0:49:06 0 2 2 0:00:00 0:39:06
6 10 Boschen Kyle 0:05:00 0:44:32 1 4 5 0:00:00 0:39:32
7 11 Regnier Philip 0:05:30 0:45:33 1 3 4 0:00:00 0:40:03
8 28 Howe Jim 0:05:30 0:45:46 3 5 8 0:00:00 0:40:16
9 2 Toutenhoofd Nico 0:01:00 0:42:06 3 5 8 0:00:00 0:41:06
10 21 Olson Kirk 0:01:30 0:43:10 2 4 6 0:00:00 0:41:40
11 15 Lyapunov Vladimir 0:07:30 0:49:35 3 0 3 0:00:00 0:42:05
12 20 Cahow Dean 0:01:00 0:43:21 3 2 5 0:00:00 0:42:21
13 6 Jaeger Matt 0:03:00 0:49:27 3 3 6 0:00:00 0:46:27
14 27 Donoghue Liam 0:04:30 0:54:20 1 4 5 0:00:00 0:49:50
15 31 Lipsher Etienne 0:07:00 0:57:13 0 4 4 0:00:00 0:50:13
16 24 Gazley Carson 0:03:00 0:53:24 3 3 6 0:00:00 0:50:24
17 4 Weems Weyman 0:04:30 0:55:10 5 5 10 0:00:00 0:50:40
18 12 Stanfel Larry 0:06:00 0:57:43 3 2 5 0:00:00 0:51:43
19 7 Hahn Chip 0:03:30 0:57:08 3 5 8 0:00:00 0:53:38
20 22 Wilkens Andy 0:02:00 0:57:04 1 2 3 0:00:00 0:55:04
21 8 Martin Brett 0:04:00 1:36:00 5 2 7 0:00:00 1:32:00

Novice Women Masters Women 30-39 Match

Rank Bib Last name First name Start time Finish time P S Total
pen
Time
adj
Total time Notes
1 29 Vu Stephanie 0:06:00 0:58:01 2 2 4 0:00:00 0:52:01