Colorado Biathlon ClubMass Start 2016-12-18 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Note: Results are temporarily static as the site is being transferred to a new server.
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Olsoon | Kirk | 0:00:00 | 1:13:25 | 2 | 1 | 4 | 4 | 11 | 0:00:00 | 1:13:25 | |
2 | 21 | Dreiman | Chester | 0:00:00 | 1:18:05 | 3 | 1 | 1 | 0 | 5 | 0:00:00 | 1:18:05 | |
3 | 20 | wathen | joe | 0:00:00 | 1:22:52 | 3 | 3 | 5 | 1 | 12 | 0:00:00 | 1:22:52 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Cleveland | Dave | 1:31:00 | 2:34:46 | 1 | 0 | 2 | 2 | 5 | 0:00:00 | 1:03:46 | |
2 | 41 | Woodard | Brian | 1:31:00 | 2:35:38 | 0 | 2 | 4 | 3 | 9 | 0:00:00 | 1:04:38 | |
3 | 33 | Killian | Robert | 1:31:00 | 2:37:55 | 3 | 2 | 2 | 3 | 10 | 0:00:00 | 1:06:55 | |
4 | 46 | Boschen | Kyle | 1:31:00 | 2:38:11 | 0 | 0 | 2 | 4 | 6 | 0:00:00 | 1:07:11 | |
5 | 39 | Schwab | Mark | 1:31:00 | 2:39:24 | 5 | 2 | 3 | 2 | 12 | 0:00:00 | 1:08:24 | |
6 | 37 | Regnier | Philip | 1:31:00 | 2:40:42 | 0 | 1 | 4 | 4 | 9 | 0:00:00 | 1:09:42 | |
7 | 40 | Warwick | Walter | 1:31:00 | 2:41:03 | 2 | 2 | 3 | 1 | 8 | 0:00:00 | 1:10:03 | |
8 | 34 | Knauss | Dan | 1:31:00 | 2:41:13 | 2 | 2 | 2 | 3 | 9 | 0:00:00 | 1:10:13 | |
9 | 42 | Howe | James | 1:31:00 | 2:42:14 | 3 | 2 | 4 | 2 | 11 | 0:00:00 | 1:11:14 | |
10 | 43 | Kirkegaard | Lewis | 1:31:00 | 2:44:59 | 1 | 2 | 3 | 1 | 7 | 0:00:00 | 1:13:59 | |
11 | 2 | Claas | Marc | 0:00:00 | 1:16:33 | 3 | 4 | 2 | 3 | 12 | 0:00:00 | 1:16:33 | |
12 | 8 | Spannring | Thomas | 0:00:00 | 1:23:11 | 0 | 5 | 5 | 3 | 13 | (0:04:00) | 1:19:11 | range hold for club rifle kerfuffle |
13 | 38 | Schafer | Jon | 1:31:00 | 2:50:38 | 2 | 1 | 4 | 5 | 12 | 0:00:00 | 1:19:38 | |
14 | 32 | Mehler | Mark | 1:31:00 | 2:51:14 | 1 | 1 | 5 | 3 | 10 | 0:00:00 | 1:20:14 | |
15 | 35 | Lyapunov | Vladimir | 1:31:00 | 2:52:53 | 3 | 1 | 1 | 3 | 8 | 0:00:00 | 1:21:53 | |
16 | 1 | Cahow | Dean | 0:00:00 | 1:24:11 | 2 | 4 | 4 | 4 | 14 | 0:00:00 | 1:24:11 | |
17 | 3 | Eggert | Chris | 0:00:00 | 1:24:48 | 1 | 0 | 3 | 2 | 6 | 0:00:00 | 1:24:48 | |
18 | 12 | Ruppel | David | 0:00:00 | 1:39:41 | 5 | 4 | 3 | 5 | 17 | 0:00:00 | 1:39:41 | |
19 | 5 | Lipsher | Etienne | 0:00:00 | 1:40:13 | 3 | 3 | 4 | 5 | 15 | 0:00:00 | 1:40:13 | |
20 | 4 | Hahn | Chip | 0:00:00 | 1:42:35 | 1 | 2 | 3 | 4 | 10 | 0:00:00 | 1:42:35 | |
21 | 31 | Dellinger | Christopher | 1:31:00 | 3:15:09 | 0 | 1 | 3 | 5 | 9 | 0:00:00 | 1:44:09 | |
22 | 10 | schlough | tim | 0:00:00 | 2:00:00 | 5 | 5 | 5 | 5 | 20 | 0:00:00 | 2:00:00 | Missing data from 4th shoot. (DNF? contact [email protected]) |
23 | 13 | Butler | Brian | 0:00:00 | 2:05:41 | 5 | 2 | 3 | 2 | 12 | 0:00:00 | 2:05:41 | |
24 | 6 | Martin | Brett | 0:00:00 | 2:23:05 | 5 | 4 | 4 | 5 | 18 | 0:00:00 | 2:23:05 | |
25 | 14 | Jaeger | Matt | 0:00:00 | 99:00:00 | 2 | 4 | 2 | 4 | 12 | 0:00:00 | 99:00:00 | DNF |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | Townsend | Gregory | 0:02:00 | 0:51:35 | 1 | 4 | 3 | 3 | 11 | 0:00:00 | 0:49:35 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 23 | Dellinger | Chelsee | 0:02:00 | 1:59:00 | 1 | 4 | 3 | 2 | 10 | 0:00:00 | 1:57:00 | Finish time approximated +/- 1 minute |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | Wickland | Tristan | 0:02:00 | 0:52:34 | 1 | 2 | 2 | 2 | 7 | 0:00:00 | 0:50:34 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16 | Quinlan | William | 0:02:00 | 1:16:59 | 0 | 2 | 3 | 2 | 7 | 0:00:00 | 1:14:59 |
Rank | Bib | Last name | First name | Start time | Finish time | P | P | S | S | Total pen |
Time adj |
Total time | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Vu | Stephanie | 1:31:00 | 3:08:13 | 4 | 5 | 3 | 3 | 15 | 0:00:00 | 1:37:13 |