Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Class | Place | Bib | Name | Start time | Penalties | Total time | Time back | Notes | Time adj. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pr | St | Total | |||||||||
Women | |||||||||||
M | 1 | 90 | Pike Elizabeth | 11:15 | 0 | 1 | 1 | 30:32.1 | 00:00 | ||
M | 2 | 92 | Young Peg | 11:16 | 2 | 3 | 5 | 34:55.0 | 4:22.9 | ||
M | 3 | 93 | Collins Julia | 11:17 | 1 | 3 | 4 | 38:17.0 | 7:44.9 | ||
Women, rifle not carried | |||||||||||
M | 1 | 94 | Notman Naomi | 11:18 | 5 | 4 | 9 | 37:52.8 | 00:00 | ||
Men | |||||||||||
M | 1 | 81 | Cleveland Dave | 12:01 | 1 | 1 | 2 | 32.51.8 | 00:00 | ||
M | 2 | 70 | Spencer Keith | 11:50 | 2 | 3 | 5 | 37:14.9 | 4:23.1 | ||
M | 3 | 80 | Schrader Chip | 12:00 | 1 | 2 | 3 | 40:07.9 | 7:16.1 | 1 | -:15 |
S | 4 | 74 | Trenkamp Robert | 11:54 | 3 | 1 | 4 | 41:15.4 | 8:23.6 | ||
M | 5 | 72 | Hay Bill | 11:52 | 1 | 4 | 5 | 42:47.5 | 9:55.7 | ||
M | 6 | 71 | Ingebrigtsen Jan P. | 11:51 | 3 | 1 | 4 | 45:47.3 | 12:55.5 | ||
M | 7 | 76 | Niessner Steve | 11:56 | 2 | 0 | 2 | 48:37.8 | 15:46.0 | ||
M | 8 | 77 | Ulrick Brannen | 11:57 | 3 | 3 | 6 | 52:37.9 | 19:46.1 | ||
M | 9 | 75 | Staub Dave | 11:54 | 5 | 2 | 7 | 1:03:55.0 | 31:03.2 | ||
M | 10 | 78 | Trahan Randy | 11:57 | 3 | 0 | 3 | 1:11:55.3 | 39:03.5 | ||
M | DSQ | 79 | Call Fred | 11:59 | 3 | 3 | 6 | 39:47.2 | 2 | ||
Men, no cuff/standing targets both shooting bouts | |||||||||||
S | 1 | 73 | Ruppel David | 11:53:00 | 5 | 5 | 10 | 1:20:25.0 | 00:00 | 1 | -:30 |
Children 10-12 (pellet rifle) | |||||||||||
C2 | 1 | 16 | Michael Ciaglo | 11:19:00 | 1 | 1 | 2 | 23:52.9 | 00:00 | 3 | +1:00 |
Notes:
"Total time" includes time adjustments.
Competition Jury: