Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Name | Penalties | Total time |
||||
---|---|---|---|---|---|---|---|---|
Pr | Pr | St | St | Total | ||||
Boys 10 and under | ||||||||
1 | 19 | Justin Dessart | 1 | 2 | 3 | n/a | 6 | 22:57 |
Boys 11-12 | ||||||||
1 | 16 | Evan Weinman | 0 | 0 | 1 | 0 | 1 | 24:06 |
Girls 11-12 | ||||||||
1 | 18 | Cara Piske | 0 | 0 | 0 | 2 | 2 | 24:01 |
Girls 13-14 (air rifle) | ||||||||
1 | 17 | Haley Piske | 0 | 0 | 0 | 0 | 0 | 21:49 |
Place | Bib | Name | Penalties | Total time |
||
---|---|---|---|---|---|---|
Pr | St | Total | ||||
Youth Men | ||||||
1 | 63 | Jasper Gantick | 0 | 2 | 2 | 39:50 |
Men | ||||||
1 | 66 | Ben Frey | 4 | 4 | 8 | 43:43 |
2 | 70 | Ethan McGraw | 3 | 3 | 6 | 49:01 |
Masters Women 35-44 | ||||||
1 | 62 | Mary Boschen | 4 | 3 | 7 | 52:27 |
Masters Men 35-44 | ||||||
1 | 75 | Walter Warwick | 5 | 2 | 7 | 41:48 |
2 | 74 | Brian Woodard | 3 | 2 | 5 | 44:07 |
3 | 71 | Kyle Boschen | 2 | 5 | 7 | 46:10 |
4 | 68 | Gary Osteen | 2 | 2 | 4 | 50:11 |
5 | 67 | Scott Andre | 4 | 4 | 8 | 52:31 |
6 | 76 | Marc Gattiker | 5 | 4 | 9 | 63:34 |
7 | 65 | Abraham Romo | 4 | 5 | 9 | 74:50 |
DQ | 64 | Nico Toutenhoofd | 3 | 5 | 8 | (1) |
Masters Men 35-44, Rifle not carried | ||||||
1 | 73 | Kevin Dessart | 5 | 2 | 7 | 45:39 |
Masters Men 45+ | ||||||
1 | 72 | William Quinlan | 1 | 2 | 3 | 45:36 |
2 | 69 | Ivars Mikelsons | 4 | 5 | 9 | 49:32 |
3 | 60 | Chip Schrader | 2 | 4 | 6 | 51:04 |
Notes:
Race staff: