Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Rank | Bib | Name | Start time | Penalties | Final Time | ||||
---|---|---|---|---|---|---|---|---|---|
P | S | Total | |||||||
Women 21 - 34 | |||||||||
1 | 55 | Peers | Jennifer | 00:03:00 | 5 | 5 | 10 | 00:55:07 | |
Women 35 - 44, .22 rifle not carried | |||||||||
1 | 60 | Lynch | Chrissy | 00:08:00 | 1 | 5 | 6 | 00:37:36 | |
Women 35 - 44 | |||||||||
1 | 59 | Lohman | Fiona | 00:07:00 | 3 | 4 | 7 | 00:37:36 | |
2 | 58 | Fairchild | Madeleine | 00:06:00 | 3 | 4 | 7 | 00:41:10 | |
3 | 54 | Chittum | Cathy | 00:02:00 | 2 | 4 | 6 | 00:41:51 | |
4 | 57 | Collins | Julia | 00:05:00 | 1 | 5 | 6 | 00:43:26 | |
5 | 53 | Pike | Elizabeth | 00:01:00 | 2 | 3 | 5 | 00:44:08 | |
Women 45 and over | |||||||||
1 | 56 | Young | Peg | 00:04:00 | 1 | 3 | 4 | 00:40:23 | |
Boys age 13 - 16, .22 rifle not carried | |||||||||
1 | 26 | Gantick | Jasper | 00:12:00 | 2 | 1 | 3 | 00:25:05 | |
2 | 27 | Hechtel | Tristan | 00:11:00 | 0 | 0 | 0 | 00:25:31 | |
Girls age 12 and under, air rifle | |||||||||
1 | 29 | McNeill | Dori | 00:09:00 | 2 | 1 | 3 | 00:18:37 | |
Girls age 13 - 16, .22 rifle not carried | |||||||||
1 | 28 | Lynch | Katherine | 00:10:00 | 2 | 0 | 2 | 00:28:08 | |
Men 21 - 34 | |||||||||
1 | 93 | Frey | Ben | 00:08:00 | 3 | 2 | 5 | 00:41:04 | |
2 | 90 | McGraw | Ethan | 00:06:00 | 2 | 3 | 5 | 00:47:30 | |
Men 35 - 44 | |||||||||
1 | 98 | Warwick | Walter | 00:13:00 | 1 | 5 | 6 | 00:41:30 | |
2 | 94 | Harris | Adrian | 00:09:00 | 2 | 3 | 5 | 00:42:27 | |
3 | 89 | Fuqua | Travis | 00:05:00 | 1 | 3 | 4 | 00:47:26 | |
4 | 95 | Osteen | Gary | 00:10:00 | 1 | 1 | 2 | 00:48:31 | |
5 | 87 | Ruppel | Dave | 00:03:00 | 4 | 3 | 7 | 00:52:20 | |
6 | 86 | Gattiker | Marc | 00:02:00 | 3 | 4 | 7 | 00:58:31 | |
7 | 80 | Wilson | John | 00:01:00 | 1 | 3 | 4 | 01:02:22 | |
Men 45 and over | |||||||||
1 | 92 | Quinlan | Bill | 00:07:00 | 5 | 2 | 7 | 00:45:12 | |
2 | 97 | McDermott | Dirk | 00:12:00 | 3 | 3 | 6 | 00:54:48 | |
3 | 96 | Brown | Greg | 00:11:00 | 3 | 2 | 5 | 00:56:00 | |
4 | 88 | Stevens | Piper | 00:04:00 | 2 | 4 | 6 | 01:01:29 |
Race staff: