Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Name | Penalties | Total time | ||
---|---|---|---|---|---|---|
Pr | St | Total | ||||
Senior/Masters Men | ||||||
1 | 85 | James Reed | 3 | 4 | 7 | 29:14 |
2 | 81 | Nick Waldow | 4 | 1 | 5 | 29:36 |
3 | 77 | Dave Cleveland | 2 | 3 | 5 | 30:06 |
4 | 79 | Andy Hay | 1 | 3 | 4 | 31:06 |
5 | 84 | Keith Spencer | 1 | 4 | 5 | 31:45 |
6 | 95 | Mike Gleason | 4 | 5 | 9 | 33:58 |
7 | 82 | Seth Peacock | 3 | 1 | 4 | 35:46 |
8 | 83 | Ethan McGraw | 2 | 3 | 5 | 36:30 |
9 | 46 | Jan Ingebrigtsen | 0 | 1 | 1 | 36:32 |
10 | 78 | Hank Stone | 5 | 4 | 9 | 36:34 |
11 | 80 | Steve Niessner | 1 | 1 | 2 | 38:15 |
12 | 88 | Devin Oderwald | 2 | 3 | 5 | 39:45 |
13 | 92 | Jeff Borchardt | 4 | 3 | 7 | 40:42 |
14 | 34 | Bill Hay | 1 | 3 | 4 | 40:48 |
15 | 89 | Lance Hooper | 1 | 4 | 5 | 42:07 |
16 | 94 | Gary Osteen | 4 | 4 | 8 | 42:07 |
17 | 87 | Carl Hagelberg | 2 | 5 | 7 | 43:11 |
18 | 90 | Eric Seamount | 3 | 3 | 6 | 50:16 |
Senior Men -- Air rifle | ||||||
1 | 86 | Seth Kienzle | 0 | 0 | 0 | 35:25 |
2 | 93 | Rick Denny | 0 | 1 | 1 | 40:37 |
Senior/Masters Women | ||||||
1 | 70 | Christi Boggs | 1 | 2 | 3 | 23:35 |
2 | 75 | Irene Eder | 4 | 5 | 9 | 26:44 |
3 | 72 | Elizabeth Pike | 2 | 2 | 4 | 28:41 |
4 | 73 | Naomi Notman | 5 | 5 | 10 | 29:52 |
5 | 74 | Jennifer Sherry | 4 | 5 | 9 | 31:41 |
6 | 71 | Julia Collins | 2 | 2 | 4 | 33:53 |
Youth 1 Girls | ||||||
1 | 76 | Sarah MacCarthy | 4 | 5 | 9 | 26:56 |
C1 Girls | ||||||
1 | 16 | Anna Hogan | 2 | 1 | 3 | 27:00 |
C1 Boys | ||||||
1 | 19 | Luke Anderson | 3 | 2 | 5 | 17:04 |
2 | 17 | Luke Harding | 0 | 1 | 1 | 22:08 |
3 | 20 | Alex Rosenberry | 1 | 0 | 1 | 28:42 |
4 | 18 | Ben Hogan | 1 | 2 | 3 | 29:14 |
C2 Girls | ||||||
1 | 22 | Molly Newman | 3 | 1 | 4 | 17:00 |
3 | 23 | Jessica Jortberg | 4 | 3 | 7 | 21:24 |
2 | 21 | Lisa Stout | 3 | 3 | 6 | 22:22 |
C2 Boys | ||||||
1 | 28 | Brett Denny | 1 | 1 | 2 | 14:20 |
2 | 24 | Colin Borchardt | 2 | 2 | 4 | 17:05 |
3 | 29 | Cliff Field | 1 | 1 | 2 | 17:38 |
4 | 26 | Sean Ratledge | 2 | 0 | 2 | 19:10 |
5 | 25 | Alex Dickerson | 1 | 2 | 3 | 19:35 |
6 | 27 | Oliver Luneau | 2 | 0 | 2 | 25:20 |
C3 | ||||||
1 | 30 | Tre Anastasia | 2 | 0 | 2 | 14:30 |
Notes:
Race staff: