Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Senior/Master Women | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Competitor | Start Time | Finish Time | Ski Time | Penalties | Adj.* | Adj. Time | Time Back | ||
1 | 97 | M | FIONA LOHMAN | 12:05 | 12:33:31 | 0:28:31 | 2 | 3 | 0:28:31 | 0:00 | |
2 | 96 | CLARA COLEMAN | 12:04 | 12:37:06 | 0:33:06 | 1 | 3 | 0:33:06 | 4:35 | ||
3 | 92 | M | PEG YOUNG | 12:00 | 12:33:50 | 0:33:50 | 2 | 4 | 0:33:50 | 5:19 | |
4 | 95 | JENNIFER SHERRY | 12:03 | 12:37:29 | 0:34:29 | 3 | 4 | 0:34:29 | 5:58 | ||
5 | 93 | MARY WAGNER | 12:01 | 12:38:42 | 0:37:42 | 3 | 0 | 0:37:42 | 9:11 | ||
Senior Women, Rifle not carried | |||||||||||
6 | 94 | JILL WALCZAK | 12:02 | 12:47:49 | 0:45:49 | 4 | 5 | 0:45:49 | 17:18 | ||
Children (under 13) | |||||||||||
1 | 21 | SETH KIENZLE | 11:16 | 11:44:59 | 0:28:59 | 0 | 1 | 30 | 0:29:29 | 0:00 | |
2 | 20 | BRAD READY | 11:15 | 11:47:12 | 0:32:12 | 3 | 0 | 90 | 0:33:42 | 4:13 | |
3 | 25 | DAVID KRIMSTOCK | 11:20 | 12:07:01 | 0:47:01 | 1 | 0 | 30 | 0:47:31 | 18:02 | |
4 | 24 | LUKE HARDING | 11:19 | 12:15:57 | 0:56:57 | 0 | 0 | 0:56:57 | 27:28 | ||
5 | 22 | CLAY HARDING | 11:17 | 12:16:53 | 0:59:53 | 3 | 0 | 90 | 1:01:23 | 31:54 | |
DNF | 23 | RANDY CROCK | 11:18 | ||||||||
Youth/Senior/Master Men | |||||||||||
1 | 70 | M | DAVE CLEVELAND | 11:25 | 11:57:34 | 0:32:34 | 2 | 1 | 0:32:34 | 0:00 | |
2 | 71 | Y2 | NICK WALDOW | 11:26 | 11:58:49 | 0:32:49 | 2 | 2 | 0:32:49 | 0:15 | |
3 | 75 | M | KEITH SPENCER | 11:30 | 12:07:50 | 0:37:50 | 1 | 4 | 0:37:50 | 5:16 | |
4 | 72 | M | MIKE LOHMAN | 11:27 | 12:06:19 | 0:39:19 | 2 | 3 | 0:39:19 | 6:45 | |
5 | 74 | M | CHIP SCHRADER | 11:29 | 12:09:25 | 0:40:25 | 1 | 4 | 0:40:25 | 7:51 | |
6 | 79 | M | LEONID VYSSOKOV | 11:34 | 12:17:47 | 0:43:47 | 1 | 0 | 0:43:47 | 11:13 | |
7 | 76 | GREG WAGNER | 11:31 | 12:17:13 | 0:46:13 | 4 | 5 | 0:46:13 | 13:39 | ||
8 | 81 | M | STEVE NIESSNER | 11:36 | 12:23:21 | 0:47:21 | 0 | 4 | 0:47:21 | 14:47 | |
9 | 80 | M | LANCE HOOPER | 11:35 | 12:23:29 | 0:48:29 | 2 | 3 | 0:48:29 | 15:55 | |
DSQ | 77 | M | IAN CLARK | 11:32 | 12:12:03 | 0:40:03 | 0 | 2 | 0:40:03 | 7.1.3 (wrong trail) | |
DSQ | 73 | M | WAYNE GOSS | 11:28 | 12:17:28 | 0:49:28 | 2 | 5 | 0:49:28 | 7.1.3 (wrong trail) | |
DSQ | 78 | M | BILL HAY | 11:33 | 12:16:15 | 0:43:15 | 4 | 4 | 0:43:15 | 7.1.3 (wrong trail) |
*Time adjustments for penalties