Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Name | Penalties | Ski time |
Time adj. |
Total time |
Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pr | Pr | St | St | Total | |||||||
Boys 9 and under 3 km Sprint | |||||||||||
1 | 18 | ROSENBERRY, Alex | 0 | 0 | 0 | 0:15:46 | 0:15:46 | 50 | |||
Boys 10-12 3 km Sprint | |||||||||||
1 | 17 | OSTEEN, Garrison | 0 | 1 | 1 | 0:16:44 | (3) | 0:17:14 | 50 | ||
2 | 16 | PIETIG, Jack | 0 | 0 | 0 | 0:19:14 | 0:19:14 | 46 | |||
Boys 10-12 5 km Mass Start | |||||||||||
1 | 19 | GARRY, Sam | 0 | 1 | 0 | 0 | 1 | 0:34:55 | (3) | 0:35:25 | 50 |
Boys 13-16 .22 not carried 5 km Mass Start | |||||||||||
1 | 20 | HECHTEL, Tristan | 1 | 0 | 0 | 0 | 1 | 0:26:01 | 0:26:01 | 50 | |
2 | 23 | GANTICK, Jasper | 3* | 1 | 0 | 1 | 5 | 0:22:43 | +4:00 (2) | 0:26:43 | 46 |
3 | 21 | LYONS, Jake | 2 | 2 | 1 | 3* | 8 | 0:27:31 | +2:00 (2) | 0:29:31 | 43 |
Girls 13-16 .22 not carried 5 km Mass Start | |||||||||||
1 | 22 | OSTEEN, Cameron | 2 | 3 | 1 | 3* | 9 | 0:26:18 | +2:00 (2) | 0:28:18 | 50 |
Masters Women 12.5 km Mass Start | |||||||||||
1 | 94 | OSTEEN, Marianne | 2 | 3 | 4 | 3 | 12 | 1:00:59 | 1:00:59 | 50 | |
2 | 95 | BUTTERFIELD, Naomi | 4 | 3 | 5 | 1 | 13 | 1:02:17 | 1:02:17 | 46 | |
3 | 93 | MAY, Ramona | 4 | 2 | 4 | 5 | 15 | 1:04:55 | 1:04:55 | 43 | |
4 | 97 | CHITTUM, Cathy | 1 | 2 | 4 | 4 | 11 | 1:06:56 | 1:06:56 | 40 | |
5 | 96 | FAIRCHILD, Madeleine | 2 | 2 | 4 | 3 | 11 | 1:07:25 | 1:07:25 | 37 | |
Women/Masters Women all standing targets 12.5 km Mass Start | |||||||||||
1 | 92 | HANNAY, Cecile | 4 | 4 | 5 | 5 | 18 | 1:28:00 | 1:28:00 | 50 | |
Men 15 km Mass Start | |||||||||||
1 | 61 | FREY, Ben | 2* | 1 | 3 | 3 | 9 | 0:55:15 | +2:00 (2) | 0:57:15 | 50 |
2 | 65 | VARDAMIS, Dan | 4 | 3 | 3 | 5 | 15 | 1:05:25 | 1:05:25 | 46 | |
Masters Men 15 km Mass Start | |||||||||||
1 | 60 | TOWNSEND, Greg | 3 | 2 | 5 | 2 | 12 | 1:01:32 | 1:01:32 | 50 | |
2 | 64 | WARWICK, Walter | 4* | 2 | 3 | 3 | 12 | 1:00:38 | +2:00 (2) | 1:02:38 | 46 |
3 | 66 | TOUTENHOOFD, Nico | 3 | 2 | 4 | 4 | 13 | 1:03:12 | 1:03:12 | 43 | |
4 | 63 | HARRIS, Adrian | 1 | 2 | 2 | 0 | 5 | 1:04:04 | 1:04:04 | 40 | |
5 | 72 | QUINLAN, Bill | 1 | 1 | 4 | 3 | 9 | 1:04:31 | 1:04:31 | 37 | |
6 | 76 | WHITE, Jim | 2 | 5 | 5 | 3 | 15 | 1:05:23 | 1:05:23 | 34 | |
7 | 73 | SCHRADER, Chip | 1 | 2 | 2 | 1 | 6 | 1:06:24 | 1:06:24 | 32 | |
8 | 70 | INGEBRIGTSEN, Jan | 1 | 2 | 3 | 3 | 9 | 1:09:05 | 1:09:05 | 30 | |
9 | 75 | BUTTERFIELD, Jack | 0 | 0 | 2 | 3 | 5 | 1:10:55 | 1:10:55 | 28 | |
10 | 80 | OSTEEN, Gary | 1 | 1 | 2 | 4 | 8 | 1:12:33 | 1:12:33 | 26 | |
11 | 62 | PARKER, Jeff | 5 | 2 | 5 | 4* | 16 | 1:13:33 | +2:00 (2) | 1:15:33 | 24 |
12 | 74 | HOOPER, Lance | 2 | 1 | 3 | 2 | 8 | 1:20:01 | 1:20:01 | 22 | |
13 | 71 | BROWN, Greg | 3 | 2 | 3 | 3 | 11 | 1:23:00 | 1:23:00 | 20 | |
14 | 87 | STEVENS, Piper | 1 | 2 | 2 | 2 | 7 | 1:28:54 | 1:28:54 | 18 | |
15 | 83 | GARRY, Frank | 1 | 4 | 5 | 3 | 13 | 1:40:14 | <0:15>(1) | 1:39:59 | 16 |
Men/Masters Men all standing targets 15 km Mass Start | |||||||||||
1 | 82 | PARKER, Courtney | 2 | 2 | 2 | 3 | 9 | 1:38:00 | <1:10>(1) | 1:36:50 | 50 |
2 | 81 | IJS, Paul | 1 | 1 | 0 | 4 | 6 | 1:42:52 | 1:42:52 | 46 | |
Men/Masters Men air rifle 15 km Mass Start | |||||||||||
1 | 85 | CIOTA, Przemyslaw | 1 | 0 | 0 | 0 | 1 | 1:01:28 | 1:01:28 | 50 | |
2 | 86 | WANTUCK, Steve | 0 | 0 | 1 | 0 | 1 | 1:04:30 | 1:04:30 | 46 | |
3 | 84 | WOLFF, John | 1 | 1 | 0 | 1 | 3 | 1:36:41 | 1:36:41 | 43 |
Notes:
Race staff: