Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Rank | Bib | Last name | First name | Start time | Finish time | P | S | T | Adj | Final time |
---|---|---|---|---|---|---|---|---|---|---|
Boys C2 (10-12) | ||||||||||
1 | 16 | Garry | Sam | 11:25:00 | 11:48:04 | 0 | 0 | 0 | 0:23:04 | |
Girls C2 (10-12) | ||||||||||
1 | 17 | Lynch | Katherine | 11:26:00 | 11:45:06 | 2 | 0 | 2 | 0:19:06 | |
Boys C3 (13-14), .22 not carried | ||||||||||
1 | 96 | Kienzle | Seth | 12:30:00 | 13:13:24 | 1 | 2 | 3 | 0:43:24 | |
Senior women, air rifle | ||||||||||
1 | 73 | Margetts | Vanessa | 11:33:00 | 12:16:24 | 1 | 0 | 1 | 0:43:24 | |
2 | 74 | Vogtschaller | Hannah | 11:34:00 | 12:20:00 | 0 | 0 | 0 | 0:46:00 | |
Masters women | ||||||||||
1 | 72 | Lohman | Fiona | 11:32:00 | 12:04:13 | 1 | 1 | 2 | 0:32:13 | |
2 | 75 | Notman | Naomi | 11:35:00 | 12:09:59 | 2 | 2 | 4 | 0:34:59 | |
3 | 71 | Collins | Julia | 11:31:00 | 12:16:48 | 4 | 4 | 8 | 0:45:48 | |
Senior women, rifle not carried | ||||||||||
1 | 70 | Fairchild | Madeleine | 11:30:00 | 12:15:41 | 5 | 5 | 10 | 0:45:41 | |
Senior/masters men, air rifle | ||||||||||
1 | 90 | Delaney | Brendan | 12:25:00 | 13:07:09 | 0 | 0 | 0 | 0:42:09 | |
2 | 92 | Delaney | Kevin | 12:26:00 | 13:21:19 | 0 | 0 | 0 | 0:55:19 | |
Senior men, archery | ||||||||||
1 | 77 | Harris | Leon | 12:12:00 | 12:57:31 | 2 | 1 | 3 | 3:00 (1) | 0:48:31 |
Senior men | ||||||||||
1 | 78 | Reed | James | 12:13:00 | 12:47:47 | 3 | 4 | 7 | 0:34:47 | |
2 | 97 | Frey | Ben | 12:31:00 | 13:10:55 | 3 | 3 | 6 | 0:39:55 | |
3 | 85 | Rademaker | Paul | 12:20:00 | 13:00:43 | 1 | 3 | 4 | 0:40:43 | |
4 | 86 | McGraw | Ethan | 12:21:00 | 13:05:35 | 3 | 4 | 7 | 0:44:35 | |
Masters men | ||||||||||
1 | 34 | Cleveland | Dave | 12:10:00 | 12:47:02 | 3 | 1 | 4 | 0:37:02 | |
2 | 79 | May | Jeff | 12:14:00 | 12:55:34 | 2 | 3 | 5 | 0:41:34 | |
3 | 81 | Ingebrigtsen | Jan | 12:16:00 | 12:57:38 | 0 | 0 | 0 | 0:41:38 | |
4 | 89 | White | Jim | 12:24:00 | 13:07:27 | 4 | 3 | 7 | 0:43:27 | |
5 | 83 | Niessner | Steve | 12:18:00 | 13:07:03 | 1 | 2 | 3 | 0:49:03 | |
6 | 82 | Vyssokov | Leo | 12:17:00 | 13:06:53 | 5 | 2 | 7 | 0:49:53 | |
7 | 88 | Harris | Adrian | 12:23:00 | 13:14:24 | 4 | 2 | 6 | 0:51:24 | |
8 | 93 | McDermott | Dirk | 12:27:00 | 13:22:04 | 4 | 1 | 5 | 0:55:04 | |
9 | 46 | Butterfield | Norman | 12:11:00 | 13:08:33 | 1 | 2 | 3 | 0:57:33 | |
Masters men, 45 and over | ||||||||||
1 | 95 | Lohman | Mike | 12:29:00 | 13:07:31 | 2 | 3 | 5 | 0:38:31 | |
2 | 99 | Rode | Bill | 12:33:00 | 13:17:52 | 1 | 1 | 2 | 0:44:52 | |
3 | 98 | Quinlan | Bill | 12:32:00 | 13:18:41 | 3 | 2 | 5 | 0:46:41 | |
4 | 87 | Schrader | Chip | 12:22:00 | 13:10:31 | 3 | 4 | 7 | 0:48:31 | |
5 | 80 | Wells | Dave | 12:15:00 | 13:20:30 | 5 | 2 | 7 | 1:05:30 | |
6 | 84 | Garry | Frank | 12:19:00 | 13:25:54 | 3 | 3 | 6 | 1:06:54 | |
7 | 94 | Stevens | Piper | 12:28:00 | 13:35:40 | 4 | 2 | 6 | 1:07:40 |
Notes:
"Total time" includes time adjustments.
Competition Jury: