Colorado Biathlon Race Results (January 27, 2002)

Location: Snow Mountain Ranch/YMCA of the Rockies
Format: Sprint

This race was part of the Colorado Governor's Cup series. Class winners were:
Senior Women
  1. Clara Coleman
  2. Weatherly Stroh
  3. Holly Copeland

Masters Women
  1. Elizabeth Pike
  2. Ramona May
  3. Naomi Notman
Senior Men
  1. Ethan McGraw
  2. Rob Trenkamp

Masters Men 35-44
  1. Jan Ingebrigtsen
  2. Terry Edelmon

Masters Men 45 and over
  1. Hank Stone
  2. Chip Schrader
  3. Mike Lohman

Complete results:

Class Place Bib Name Start time Penalties Total time Notes Time adj.
Pr St Total
Senior/Masters Women
M 1 70 Elizabeth Pike 11:15:00 1 3 4 33:46.9

M 2 76 Ramona May 11:21:00 1 4 5 34:44.2

S 3 75 Clara Coleman 11:20:00 3 1 4 35:48.4

S 4 73 Weatherly Stroh 11:18:00 2 5 7 38:37.1

M 5 71 Naomi Notman 11:16:00 5 5 10 39:22.4

S 6 72 Holly Copeland 11:17:00 4 2 6 39:45.6

S 7 74 Mary Wagner 11:19:00 2 3 5 43:01.5

Boys
C1 1 17 Luke Harding 11:26:00 0 0 0 22:12.0

C1 2 16 Sam Garry 11:25:00 3 0 3 33:10.0 (1) +1:00
Senior/Masters Men
S 1 82 Ethan McGraw 12:02:00 2 3 5 35:20.1

M 2 85 Hank Stone 12:05:00 2 3 5 37:22.9

M 3 83 Chip Schrader 12:03:00 2 3 5 37:37.5

M 4 90 Mike Lohman 12:10:00 5 5 10 39:48.0

S 5 84 Rob Trenkamp 12:04:00 2 5 7 40:56.1

M 6 80 Jan Ingebrigtsen 12:00:00 3 3 6 42:06.8

M 7 86 Bill Hay 12:06:00 4 3 7 42:57.2

M 8 89 Terry Edelmon 12:09:00 0 3 3 50:58.5

M (rifle not carried) 9 88 Frank Garry 12:08:00 2 4 6 51:53.5 (2) +2:00
M 10 87 Dave Staub 12:07:00 5 3 8 59:17.4

S DSQ 81 Greg Wagner 12:01:00 0 4 4 40:08.7 (3)

Notes:
"Total time" includes time adjustments.

  1. Time adjustment of +:20 per penalty for children 12 and under
  2. IBU Disciplinary Rules 5.4a (missed penalty loop)
  3. IBU Disciplinary Rules 5.5k (skied wrong course)

Race staff: