Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Senior/Master Women | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Bib | Name | Start time |
Lap 1 | Lap 2 | Finish time |
Ski time | Penalties | Adj.* | Final time | Time back | ||
P | S | ||||||||||||
1 | 36 | Elizabeth Pike | 8:00 | 8:35 | 19:00 | 39:45 | 31:45 | 2 | 3 | 31:45 | 0:00 | ||
2 | 35 | M | Peg Young | 6:00 | 8:18 | 21:08 | 39:16 | 33:16 | 4 | 3 | (:05) | 33:11 | 1:26 |
3 | 33 | Clara Coleman | 4:00 | 8:55 | 22:16 | 38:51 | 34:51 | 4 | 3 | 34:51 | 3:06 | ||
4 | 32 | Mary Wagner | 2:00 | 9:32 | 22:17 | 40:40 | 38:40 | 3 | 3 | 38:40 | 6:55 | ||
5 | 31 | M | Julia Collins | 0:00 | 10:10 | 24:06 | 39:55 | 39:55 | 2 | 5 | 39:55 | 8:10 | |
Junior/Senior/Master Men | |||||||||||||
1 | 49 | Y2 | Nick Waldow | 32:00 | 21:03 | 65:32 | 33:32 | 2 | 3 | 33:32 | 0:00 | ||
2 | 60 | M | Dave Cleveland | 34:00 | 9:48 | 20:45 | 68:25 | 34:25 | 0 | 4 | 34:25 | :53 | |
3 | 41 | M | Hank Stone | 18:00 | 10:22 | 55:07 | 37:07 | 0 | 3 | (:45) | 36:22 | 2:50 | |
4 | 47 | M | Chip Schrader | 28:00 | 10:50 | 23:47 | 65:20 | 37:47 | 0 | 2 | 37:47 | 4:15 | |
5 | 48 | Greg Wagner | 30:00 | 24:35 | 69:10 | 39:10 | 2 | 3 | 39:10 | 5:38 | |||
6 | 44 | M | Rick Baldwin | 24:00 | 9:52 | 25:07 | 64:15 | 40:15 | 5 | 5 | 40:15 | 6:43 | |
8 | 40 | M | Bill Rode | 16:00 | 10:30 | 56:50 | 40:50 | 4 | 2 | (:45) | 40:15 | 6:43 | |
7 | 45 | M | Ian Clark | 26:00 | 10:33 | 25:21 | 66:40 | 40:40 | 3 | 3 | 40:40 | 7:08 | |
9 | 43 | M | Leo Vyssokov | 22:00 | 11:21 | 28:37 | 67:45 | 45:45 | 4 | 3 | (:05) | 45:40 | 12:08 |
10 | 42 | M | Lance Hooper | 20:00 | 11:50 | 28:42 | 66:03 | 46:03 | 3 | 4 | 46:03 | 12:31 | |
11 | 37 | M | Brannen Ulrick | 10:00 | 15:18 | 61:13 | 51:13 | 1 | 2 | 51:13 | 17:41 | ||
12 | 39 | M | Dave Wells | 14:00 | 13:45 | 33:30 | 71:00 | 57:00 | 3 | 4 | 57:00 | 23:28 | |
13 | 38 | M | Bill Lintott | 12:00 | 17:47 | 31:00 | 80:40 | 68:40 | 4 | 4 | 68:40 | 35:08 |
*Range holds
Competition Jury: