Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Class | Place | Bib | Name | Start time | Penalties | Total time | Notes | Time adj. | |||
---|---|---|---|---|---|---|---|---|---|---|---|
Pr | St | Total | |||||||||
Senior/Masters Men | |||||||||||
M | 1 | 80 | Cleveland | Dave | 1 | 0 | 1 | 40:16.5 | |||
M | 2 | 81 | Stone | Hank | 4 | 4 | 8 | 52:34.9 | |||
S | 3 | 84 | Trenkamp | Robert | 4 | 5 | 9 | 53:30.1 | |||
M | 4 | 83 | Neissner | Steve | 2 | 1 | 3 | 57:45.3 | |||
M | 5 | 82 | Hay | Bill | 3 | 4 | 7 | 57:46.6 | |||
Senior/Masters Women | |||||||||||
M | 1 | 72 | May | Ramona | 1 | 2 | 3 | 42:37.6 | |||
M | 2 | 70 | Pike | Elizabeth | 3 | 2 | 5 | 46:41.7 | |||
M | 3 | 71 | Notman | Naomi | 3 | 4 | 7 | 48:56.3 | |||
C1/C2 | |||||||||||
C1 | 1 | 16 | Harding | Luke | 1 | 0 | 1 | 23:13.1 | 1 | +0:20 | |
C2 | 2 | 17 | Hogan | Anna | 1 | 2 | 3 | 31:08.4 | 1 | +1:00 |
Notes:
"Total time" includes time adjustments.
Race staff: