Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Category | Place | Bib | Name | Start time |
Finish time |
Ski time |
Penalties | Notes & Time adj. |
Total time |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pr | St | Total | ||||||||||
Men 10km | ||||||||||||
M35-44 | 1 | 87 | Cleveland | Dave | 09:30 | 47:26 | 37:56 | 2 | 1 | 3 | 37:56 | |
M21-34 | 2 | 83 | Frey | Ben | 07:30 | 47:57 | 40:27 | 2 | 2 | 4 | 40:27 | |
M35-44 | 3 | 70 | Warwick | Walter | 01:00 | 42:14 | 41:14 | 1 | 2 | 3 | 41:14 | |
M35-44 | 4 | 84 | Dessart | Kevin | 08:00 | 50:05 | 42:05 | 5 | 5 | 10 | (1) | 42:05 |
M35-44 | 5 | 85 | Toutenhoofd | Nico | 08:30 | 51:26 | 42:56 | 4 | 4 | 8 | 42:56 | |
M35-44 | 6 | 76 | Woodard | Brian | 04:00 | 45:10 | 41:10 | 1 | 5 | 6 | +02:00 (3) | 43:10 |
M35-44 | 7 | 75 | Chilcoat | Michael | 03:30 | 47:02 | 43:32 | 2 | 3 | 5 | 43:32 | |
M35-44 | 8 | 69 | Boschen | Kyle | 00:30 | 44:53 | 44:23 | 2 | 5 | 7 | 44:23 | |
M21-34 | 9 | 74 | McGraw | Ethan | 03:00 | 48:47 | 45:47 | 3 | 4 | 7 | 45:47 | |
M45+ | 10 | 82 | Schrader | Chip | 07:00 | 53:06 | 46:06 | 1 | 2 | 3 | 46:06 | |
M35-44 | 11 | 73 | Harris | Adrian | 02:30 | 49:14 | 46:44 | 1 | 3 | 4 | 46:44 | |
M35-44 | 12 | 72 | Osteen | Gary | 02:00 | 48:48 | 46:48 | 2 | 2 | 4 | 46:48 | |
M35-44 | 13 | 86 | Andrew | Rob | 09:00 | 57:54 | 48:19 | 4 | 4 | 8 | -00:35 (4) | 47:44 |
M35-44 | 14 | 79 | Andre | Scott | 05:30 | 55:08 | 49:38 | 5 | 4 | 9 | 49:38 | |
M45+ | 15 | 80 | McDermott | Dirk | 06:00 | 1:00:19 | 54:19 | 3 | 1 | 4 | 54:19 | |
M35-44 | 16 | 88 | Hammer | John | 10:00 | 1:04:55 | 54:55 | 2 | 4 | 6 | (1) | 54:55 |
M45+ | 17 | 71 | Naschak | Paul | 01:30 | 57:32 | 56:02 | 1 | 4 | 5 | 56:02 | |
M45+ | 18 | 81 | Stevens | Piper | 06:30 | 1:06:37 | 1:00:07 | 2 | 4 | 6 | 1:00:07 | |
M21-34 | 19 | 77 | Wehner | Chris | 04:30 | 1:10:09 | 1:05:39 | 4 | 4 | 8 | 1:05:39 | |
M35-44 | 20 | 68 | Romo | Abraham | 00:00 | 1:13:27 | 1:13:27 | 3 | 3 | 6 | 1:13:27 | |
Men, 7.5km Novice Course | ||||||||||||
M21-34 | 1 | 78 | Hendler | Nathan | 05:00 | 55:16 | 50:16 | 4 | 2 | 6 | 50:16 | |
Youth Men 7.5km | ||||||||||||
1 | 60 | Gantick | Jasper | 00:00 | 30:58 | 30:58 | 2 | 4 | 6 | 30:58 | ||
2 | 61 | Naschak | Matthew | 00:30 | 32:38 | 32:08 | 4 | 4 | 8 | +02:00 (3) | 34:08 | |
Boys 15-16 4km | ||||||||||||
1 | 18 | White | Sam | 01:00 | 24:00 | 23:00 | 3 | 4 | 7 | +02:00 (1,3) | 25:00 | |
Boys 13-14 3km | ||||||||||||
1 | 19 | Harding | Luke | 01:30 | 16:37 | 15:07 | 0 | 1 | 1 | 15:07 | ||
Boys 11-12 3km | ||||||||||||
1 | 24 | Weinman | Evan | 04:00 | 16:59 | 12:59 | 0 | 1 | 1 | 12:59 | ||
2 | 16 | Osteen | Garrison | 00:00 | 14:09 | 14:09 | 0 | 0 | 0 | 14:09 | ||
3 | 17 | Rosenberry | Alex | 00:30 | 17:23 | 16:53 | 0 | 3 | 3 | 16:53 | ||
Boys 10 and under 3km | ||||||||||||
1 | 22 | Peterson | Spencer | 03:00 | 17:37 | 14:37 | 0 | 0 | 0 | 14:37 | ||
2 | 20 | Dessart | Justin | 02:00 | 28:06 | 26:06 | 0 | 2 | 2 | +01:20 (2) | 27:26 | |
Boys 10 and under 1km | ||||||||||||
1 | 23 | Hagen | Luc | 03:30 | 15:47 | 12:17 | 1 | 1 | 2 | +01:20 (2) | 13:37 | |
Women 7.5km | ||||||||||||
1 | 62 | Fairchild | Madeleine | 01:30 | 39:19 | 37:39 | 2 | 3 | 5 | -00:10 (4) | 37:29 | |
2 | 67 | May | Ramona | 04:00 | 42:44 | 38:34 | 1 | 2 | 3 | -00:10 (4) | 38:24 | |
3 | 64 | Boschen | Mary | 02:30 | 42:47 | 40:17 | 4 | 3 | 7 | 40:17 | ||
4 | 63 | Pike | Elizabeth | 02:00 | 43:45 | 41:45 | 1 | 2 | 3 | 41:45 | ||
5 | 65 | Collins | Julia | 03:00 | 46:16 | 43:16 | 3 | 1 | 4 | 43:16 | ||
6 | 66 | Johnson | Lisa | 03:30 | 52:10 | 48:30 | 2 | 4 | 6 | -00:10 (4) | 48:20 | |
Girls 10 and under 1km | ||||||||||||
1 | 21 | Dessart | Julia | 02:30 | 14:08 | 11:38 | 1 | 0 | 1 | +00:40 (2) | 12:18 |
Notes:
"Total time" includes time adjustments.
Race staff: