Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Competitor | Start Time | Finish Time |
Ski Time | Penalties | Adj.* | Adj. Time | Time Back | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pr | St | ||||||||||
Senior/Master Women | |||||||||||
1 | 74 | HOLLY COPELAND | 11:34:00 | 12:02:12 | 0:28:12 | 0 | 2 | 0:28:12 | 0:00 | ||
2 | 72 | MARY WAGNER | 11:32:00 | 12:00:41 | 0:28:41 | 0 | 0 | 0:28:41 | 0:29 | ||
3 | 71 | M | PEG YOUNG | 11:31:00 | 12:00:33 | 0:29:33 | 2 | 3 | 0:29:33 | 1:21 | |
4 | 70 | ELIZABETH PIKE | 11:30:00 | 12:00:09 | 0:30:09 | 1 | 5 | 0:30:09 | 1:57 | ||
5 | 73 | WEATHERLY STROH | 11:33:00 | 12:05:06 | 0:32:06 | 4 | 5 | 0:32:06 | 3:54 | ||
6 | 76 | CLARA COLEMAN | 11:36:00 | 12:08:41 | 0:32:41 | 4 | 4 | 0:32:41 | 4:29 | ||
7 | 75 | M | JULIA COLLINS | 11:35:00 | 12:08:07 | 0:33:07 | 2 | 1 | 0:33:07 | 4:55 | |
Children 10-12 | |||||||||||
1 | 20 | SETH KIENZLE | 11:15:00 | 11:44:54 | 0:29:55 | 0 | 0 | 0:29:55 | 0:00 | ||
Youth 15-16 | |||||||||||
89 | GREGORY GEORGE | 12:09:00 | DNF | ||||||||
Senior/Master Men | |||||||||||
1 | 80 | M | DAVE CLEVELAND | 12:00:00 | 12:28:26 | 0:28:26 | 2 | 4 | 0:28:26 | 0:00 | |
2 | 85 | M | KEITH SPENCER | 12:05:00 | 12:34:13 | 0:29:14 | 1 | 2 | 0:29:14 | 0:48 | |
3 | 82 | M | CHIP SCHRADER | 12:02:00 | 12:32:06 | 0:30:06 | 0 | 2 | 0:30:06 | 1:40 | |
4 | 81 | M | FRED CALL | 12:01:00 | 12:31:38 | 0:30:38 | 2 | 3 | 0:30:38 | 2:12 | |
5 | 84 | GREG WAGNER | 12:04:00 | 12:37:16 | 0:33:16 | 3 | 3 | 0:33:16 | 4:50 | ||
6 | 86 | LEONARDO FEI | 12:06:00 | 12:39:29 | 0:33:29 | 4 | 2 | 0:33:29 | 5:03 | ||
7 | 90 | M | DWIGHT SEBALD | 12:10:00 | 12:45:23 | 0:35:23 | 2 | 5 | 0:35:23 | 6:57 | |
8 | 92 | M | BILL HAY | 12:11:00 | 12:47:29 | 0:36:29 | 3 | 3 | 0:36:29 | 8:03 | |
9 | 87 | M | STEVE NIESSNER | 12:07:00 | 12:44:36 | 0:37:36 | 3 | 1 | 0:37:36 | 9:10 | |
10 | 83 | SCOTT COPELAND | 12:07:30 | 12:46:30 | 0:39:00 | 1 | 2 | 0:39:00 | 10:34 | ||
11 | 88 | M | MICHAEL GEORGE | 12:08:00 | 13:08:05 | 1:00:05 | 4 | 4 | 240* | 1:04:05 | 31:39 |
*Time adjustment for penalties