Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
2007 State Champions (based on results from 2/10/07 and 2/11/07):
Men 21-34
|
Youth Men
|
Women 35-44
|
Category | Place | Bib | Name | Start time |
Pursuit finish time |
Penalties | Notes & Time adj. |
Total time |
Ski time |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pr | Pr | St | St | Total | ||||||||||
Men 12.5km | ||||||||||||||
M35-44 | 1 | 65 | Cleveland | Dave | 00:00 | 51:40 | 2 | 2 | 4 | 2 | 10 | 51:40 | 51:40 | |
M21-34 | 2 | 66 | Frey | Ben | 00:05 | 52:28 | 3 | 1 | 2 | 3 | 9 | 52:28 | 52:23 | |
M35-44 | 3 | 69 | Toutenhoofd | Nico | 00:20 | 54:55 | 1 | 2 | 5 | 2 | 10 | 54:55 | 54:35 | |
M35-44 | 4 | 70 | Woodard | Brian | 00:25 | 55:56 | 2 | 2 | 2 | 2 | 8 | 55:56 | 55:31 | |
M35-44 | 5 | 67 | Warwick | Walter | 00:10 | 57:26 | 0 | 3 | 5 | 2 | 10 | 57:26 | 57:16 | |
M35-44 | 6 | 72 | Boschen | Kyle | 00:35 | 57:29 | 3 | 3 | 2 | 2 | 10 | 57:29 | 56:54 | |
M35-44 | 7 | 68 | Dessart | Kevin | 00:15 | 58:25 | 2 | 4 | 4 | 5 | 15 | (1) | 58:25 | 58:10 |
M35-44 | 8 | 85 | White | Jim | 01:40 | 1:00:16 | 2 | 1 | 4 | 1 | 8 | 1:00:16 | 58:36 | |
M35-44 | 9 | 71 | Chilcoat | Michael | 00:30 | 1:00:57 | 2 | 3 | 4 | 2 | 11 | 1:00:57 | 1:00:27 | |
M45+ | 10 | 74 | Schrader | Chip | 00:45 | 1:01:24 | 1 | 0 | 2 | 2 | 5 | 1:01:24 | 1:00:39 | |
M35-44 | 11 | 75 | Harris | Adrian | 00:50 | 1:01:51 | 3 | 1 | 3 | 2 | 9 | 1:01:51 | 1:01:01 | |
M35-44 | 12 | 77 | Andrew | Rob | 01:00 | 1:02:28 | 2 | 3 | 5 | 2 | 12 | 1:02:28 | 1:01:28 | |
M21-34 | 13 | 73 | McGraw | Ethan | 00:40 | 1:03:05 | 5 | 4 | 3 | 3 | 15 | -00:05 (4) | 1:03:00 | 1:02:20 |
M35-44 | 14 | 76 | Osteen | Gary | 00:55 | 1:03:17 | 3 | 1 | 1 | 4 | 9 | 1:03:17 | 1:02:22 | |
M35-44 | 15 | 78 | Andre | Scott | 01:05 | 1:07:25 | 4 | 4 | 4 | 4 | 16 | 1:07:25 | 1:06:20 | |
M45+ | 16 | 79 | McDermott | Dirk | 01:10 | 1:18:11 | 2 | 4 | 4 | 4 | 14 | 1:18:11 | 1:17:01 | |
M45+ | 17 | 81 | Stevens | Piper | 01:20 | 1:20:53 | 4 | 1 | 3 | 3 | 11 | 1:20:53 | 1:19:33 | |
M35-44 | 18 | 83 | Romo | Abraham | 01:30 | 1:33:09 | 2 | 2 | 3 | 2 | 9 | 1:33:09 | 1:31:39 | |
M45+ | 19 | 84 | Wells | Dave | 01:35 | 1:49:55 | 4 | 3 | 4 | 4 | 15 | 1:49:55 | 1:48:20 | |
M21-34 | 82 | Wehner | Chris | 01:25 | DNF | 3 | 4 | |||||||
Youth Men 10km | ||||||||||||||
1 | 61 | Gantick | Jasper | 03:05 | 52:10 | 3 | 4 | 2 | 2 | 11 | 52:10 | 49:05 | ||
Boys 15-16 6.7km | ||||||||||||||
1 | 60 | White | Sam | 03:00 | 59:05 | 4 | 5 | 4 | 2 | 15 | (1) | 59:05 | 56:05 | |
Boys 13-14 3.6km | ||||||||||||||
1 | 18 | Harding | Luke | 00:10 | 23:51 | 0 | 0 | 0 | 1 | 1 | -01:15 (4) | 22:36 | 22:26 | |
Boys 11-12 3.6km | ||||||||||||||
1 | 16 | Weinman | Evan | 00:00 | 20:28 | 0 | 0 | 4 | 1 | 5 | 20:28 | 20:28 | ||
2 | 17 | Osteen | Garrison | 00:05 | 21:48 | 0 | 0 | 3 | 2 | 5 | -00:15 (4) | 21:33 | 21:28 | |
4 | 24 | McDonald | Torin | 00:40 | 25:50 | 1 | 1 | 1 | 2 | 5 | -03:05 (4) | 22:45 | 22:05 | |
3 | 19 | Rosenberry | Alex | 00:15 | 24:50 | 0 | 0 | 0 | 0 | 0 | -01:40 (4) | 23:10 | 22:55 | |
Boys 10 and under 1.8km | ||||||||||||||
1 | 23 | McDonald | Liam | 00:35 | 22:55 | 1 | 1 | 2 | 0 | 4 | +02:40 (2), -01:00 (4) | 24:35 | 24:00 | |
2 | 25 | Hagen | Luc | 00:45 | 22:40 | 5 | 1 | 2 | 0 | 8 | +05:20 (2), -02:00 (4) | 26:00 | 25:15 | |
3 | 20 | Dessart | Justin | 00:20 | 22:42 | 2 | 1 | 2 | 1 | 6 | +04:00 (2) | 26:42 | 26:22 | |
Women 35-44 10km | ||||||||||||||
1 | 62 | Fairchild | Madeleine | 03:10 | 57:45 | 1 | 2 | 2 | 5 | 10 | 57:45 | 54:35 | ||
2 | 64 | Boschen | Mary | 03:20 | 1:02:17 | 3 | 2 | 4 | 1 | 10 | 1:02:17 | 58:57 | ||
Girls 10 and under 1.8km | ||||||||||||||
1 | 21 | Dessart | Julia | 00:25 | 23:00 | 3 | 0 | 0 | 3 | 6 | +04:00 (2), -01:15 (4) | 25:45 | 25:20 | |
2 | 22 | Leifer | Gwendolyn | 00:30 | 23:18 | 1 | 5 | 1 | 1 | 8 | +05:20 (2), -02:15 (4) | 26:23 | 25:53 |
Notes:
"Total time" includes time adjustments.
Race staff: