Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Last name | First name | Time back | Start time | Finish time | Ski Time | Penalties | Adj | Total time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pr | Pr | St | St | Total | ||||||||||
C1 boys | ||||||||||||||
1 | 18 | Rosenberry | Alex | 11:17:00 | 11:35:29 | 0:18:29 | 0 | 0 | 0 | 0:18:29 | ||||
C2 boys | ||||||||||||||
1 | 19 | Garry | Sam | 11:18:00 | 11:40:12 | 0:22:12 | 0 | 2 | 2 | +0:40(1) | 0:22:52 | |||
2 | 20 | Van Veen | Hendrik | 11:19:00 | 11:45:22 | 0:26:22 | 0 | 2 | 2 | +0:40(1) | 0:27:02 | |||
3 | 21 | Van Veen | Nathan | 11:20:00 | 11:59:23 | 0:39:23 | 4 | 1 | 5 | +1:00(1) | 0:40:23 | |||
C2 girls | ||||||||||||||
1 | 16 | Osteen | Cameron | 11:15:00 | 11:29:29 | 0:14:29 | 0 | 1 | 1 | 0:14:29 | ||||
2 | 17 | Lynch | Katherine | 11:16:00 | 11:31:32 | 0:15:32 | 0 | 0 | 0 | 0:15:32 | ||||
3 | 22 | Van Veen | Michelle | 11:21:00 | 11:42:45 | 0:21:45 | 1 | 1 | 2 | +0:40(1) | 0:22:25 | |||
Senior/masters women | ||||||||||||||
1 | 53 | Konrad | Sarah | 0:00:00 | 11:30:00 | 12:07:48 | 0:37:48 | 1 | 2 | 2 | 2 | 7 | 0:37:48 | |
2 | 54 | Osteen | Marianne | 0:00:38 | 11:30:38 | 12:20:06 | 0:49:28 | 3 | 4 | 2 | 3 | 12 | 0:49:28 | |
3 | 55 | Pike | Elizabeth | 0:01:57 | 11:31:57 | 12:22:11 | 0:50:14 | 2 | 2 | 1 | 2 | 7 | 0:50:14 | |
DQ(2) | 56 | Notman | Naomi | 0:02:44 | 11:32:44 | 12:21:57 | 0:49:13 | 1 | 2 | 4 | 2 | 8 | 0:49:13 | |
Senior/masters women, rifle not carried | ||||||||||||||
1 | 57 | Fairchild | Madeleine | 0:06:22 | 11:36:22 | 12:33:29 | 0:57:07 | 3 | 2 | 4 | 3 | 12 | 0:57:07 | |
Y1 boys, .22 not carried, prone shooting only | ||||||||||||||
1 | 80 | Kienzle | Seth | 0:13:01 | 11:58:01 | 12:57:25 | 0:59:24 | 2 | 1 | 2 | 3 | 8 | 0:59:24 | |
Senior/masters men | ||||||||||||||
1 | 70 | Reed | James | 0:00:00 | 11:45:00 | 12:28:42 | 0:43:42 | 0 | 1 | 2 | 1 | 4 | 0:43:42 | |
2 | 71 | Cleveland | Dave | 0:01:36 | 11:46:36 | 12:31:41 | 0:45:05 | 2 | 1 | 0 | 1 | 4 | 0:45:05 | |
3 | 72 | Frey | Ben | 0:03:00 | 11:48:00 | 12:40:10 | 0:52:10 | 5 | 3 | 2 | 3 | 13 | 0:52:10 | |
4 | 73 | May | Jeff | 0:04:45 | 11:49:45 | 12:40:58 | 0:51:13 | 1 | 2 | 2 | 3 | 8 | 0:51:13 | |
5 | 75 | Ingebrigtsen | Jan | 0:06:50 | 11:51:50 | 12:47:53 | 0:56:03 | 2 | 1 | 1 | 2 | 6 | 0:56:03 | |
6 | 78 | McGraw | Ethan | 0:09:41 | 11:54:41 | 12:49:47 | 0:55:06 | 3 | 2 | 1 | 3 | 9 | 0:55:06 | |
7 | 76 | Scott | Aaron | 0:08:02 | 11:53:02 | 12:51:07 | 0:58:05 | 3 | 1 | 5 | 4 | 13 | 0:58:05 | |
8 | 79 | Quinlan | Bill | 0:10:27 | 11:55:27 | 12:56:08 | 1:00:41 | 0 | 1 | 3 | 4 | 8 | 1:00:41 | |
9 | 81 | Harris | Adrian | 0:14:01 | 11:59:01 | 13:00:36 | 1:01:35 | 1 | 2 | 2 | 2 | 7 | 1:01:35 | |
10 | 85 | Niessner | Steve | 0:17:22 | 12:02:22 | 13:04:22 | 1:02:00 | 0 | 3 | 2 | 3 | 8 | 1:02:00 | |
11 | 82 | Osteen | Gary | 0:15:08 | 12:00:08 | 13:06:17 | 1:06:09 | 3 | 2 | 2 | 2 | 9 | 1:06:09 | |
12 | 83 | Hagelberg | Carl | 0:15:52 | 12:00:52 | 13:08:09 | 1:07:17 | 3 | 2 | 3 | 3 | 11 | 1:07:17 | |
13 | 84 | Butterfield | Norman | 0:16:13 | 12:01:13 | 13:12:15 | 1:08:13 | 0 | 1 | 3 | 3 | 7 | 1:08:13 | |
Senior/masters men, archery | ||||||||||||||
1 | 87 | Harris | Leon | 12:03:00 | 13:00:31 | 0:57:31 | 1 | 0 | 1 | 0 | 0 | 2:00(3) | 0:59:31 | |
Senior/masters men, pellet rifle | ||||||||||||||
1 | 77 | Rosenberry | Don | 0:09:20 | 11:54:20 | 12:46:35 | 0:52:15 | 0 | 1 | 0 | 0 | 0 | 0:52:15 | |
Senior/masters men, sprint format | ||||||||||||||
1 | 86 | Garry | Frank | 12:03:00 | 12:49:46 | 0:46:46 | 2 | 3 | 5 | 0:46:46 |
Notes:
"Total time" includes time adjustments.
Competition Jury: