Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Competitor | Start time |
Lap 1 |
Lap 2 |
Lap 3 |
Lap 4 |
Finish time |
Ski time |
Penalties | Pen. adj. |
Adj. | Adj. time |
Time back |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pr | St | Pr | St | |||||||||||||||
Senior/Master Women | ||||||||||||||||||
1 | 37 | Weatherly Stroh | 6:00 | 17:27 | 30:33 | 44:09 | 58:14 | 71:57 | 65:57 | 1 | 3 | 3 | 2 | 9 | 74:57 | 0:00 | ||
2 | 38 | M | Peg Young | 8:00 | 19:52 | 33:28 | 47:02 | 61:02 | 75:02 | 67:02 | 1 | 4 | 3 | 2 | 10 | 77:02 | 2:05 | |
3 | 36 | Clara Coleman | 4:00 | 16:07 | 30:41 | 45:19 | 60:17 | 74:52 | 70:52 | 4 | 3 | 3 | 2 | 11 | 81:52 | 6:55 | ||
4 | 35 | Mary Wagner | 2:00 | 15:05 | 30:42 | 46:01 | 62:23 | 78:50 | 76:50 | 2 | 1 | 2 | 5 | 10 | 86:50 | 11:53 | ||
Senior/Master Men | ||||||||||||||||||
1 | 48 | Dave Cleveland | 26:00 | 36:56 | 49:39 | 62:30 | 75:35 | 88:11 | 62:11 | 1 | 4 | 1 | 1 | 7 | 69:11 | 0:00 | ||
2 | 44 | M | Chip Schrader | 20:00 | 32:56 | 47:56 | 63:13 | 78:50 | 94:13 | 74:13 | 2 | 3 | 1 | 3 | 9 | 83:13 | 14:02 | |
3 | 45 | M | Sam Simakis | 22:00 | 32:27 | 47:13 | 60:59 | 75:09 | 89:05 | 67:05 | 5 | 5 | 4 | 3 | 17 | 84:05 | 14:54 | |
4 | 47 | M | Dwight Sebald | 24:00 | 37:12 | 52:35 | 68:18 | 83:45 | 99:28 | 75:28 | 2 | 2 | 1 | 4 | 9 | 84:28 | 15:17 | |
5 | 43 | Greg Wagner | 18:00 | 30:44 | 46:06 | 60:51 | 76:54 | 91:52 | 73:52 | 2 | 3 | 3 | 4 | 12 | :50* | 85:02 | 15:51 | |
6 | 42 | M | Bill Hay | 16:00 | 30:11 | 46:39 | 64:19 | 80:45 | 97:10 | 81:10 | 2 | 4 | 2 | 5 | 13 | 94:10 | 24:59 | |
7 | 41 | M | Lance Hooper | 14:00 | 27:44 | 44:12 | 61:30 | 79:41 | 97:36 | 83:36 | 2 | 4 | 3 | 2 | 11 | 94:36 | 25:25 | |
8 | 39 | M | Jim Kite | 12:00 | 29:40 | 55:08 | 80:17 | 107:56 | 137:03 | 125:03 | 3 | 3 | 2 | 2 | 10 | 135:03 | 65:52 |
*Range Hold