Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Name | Start time |
Finish time |
Penalties | Time adj. |
Total time |
||
---|---|---|---|---|---|---|---|---|---|
Pr | St | Total | |||||||
Boys 12 and under 3K pellet rifle | |||||||||
1 | 20 | Jack Pietig | 00:00:00 | 00:17:43 | 0 | 1 | 1 | (1) | 00:18:13 |
2 | 22 | Garrison Osteen | 00:02:00 | 00:19:48 | 1 | 1 | 2 | (1) | 00:18:48 |
3 | 21 | Sam Garry | 00:01:00 | 00:20:37 | 0 | 0 | 0 | 00:19:37 | |
Boys 13-16 3K .22 all prone shooting on standing targets | |||||||||
1 | 25 | Jasper Gantick | 00:03:00 | 00:16:08 | 3 | 0 | 3 | 00:13:08 | |
2 | 24 | Jake Lyons | 00:04:00 | 00:18:26 | 2 | 2 | 4 | 00:14:26 | |
Men 21-34 10K | |||||||||
1 | 66 | Michael Brothers | 00:38:00 | 01:08:13 | 2 | 2 | 4 | 00:30:13 | |
2 | 70 | Ben Frey | 00:42:00 | 01:20:23 | 5 | 4 | 9 | 00:38:23 | |
3 | 68 | Ethan McGraw | 00:40:00 | 01:21:37 | 2 | 2 | 4 | 00:41:37 | |
Men 35-44 10K | |||||||||
1 | 63 | Greg Townsend | 00:35:00 | 01:11:52 | 1 | 3 | 4 | 00:36:52 | |
2 | 78 | Walter Warwick | 00:50:00 | 01:27:30 | 4 | 3 | 7 | 00:37:30 | |
3 | 67 | Adrian Harris | 00:39:00 | 01:19:12 | 1 | 2 | 3 | 00:40:12 | |
4 | 76 | Gary Osteen | 00:48:00 | 01:30:33 | 2 | 3 | 5 | 00:42:33 | |
5 | 64 | Jan Ingebrigtsen | 00:36:00 | 01:18:52 | 3 | 1 | 4 | 00:42:52 | |
6 | 75 | Jack Butterfield | 00:47:00 | 01:30:30 | 1 | 0 | 1 | 00:43:30 | |
7 | 69 | Steve Niessner | 00:41:00 | 01:29:55 | 3 | 2 | 5 | 00:48:55 | |
8 | 72 | Lance Hooper | 00:44:00 | 01:33:44 | 4 | 2 | 6 | 00:49:44 | |
9 | 73 | John Wilson | 00:45:00 | 01:42:45 | 2 | 4 | 6 | 00:57:45 | |
Men 45 and older 10K | |||||||||
1 | 65 | Bill Quinlan | 00:37:00 | 01:17:06 | 1 | 2 | 3 | 00:40:06 | |
2 | 74 | Frank Garry | 00:46:00 | 01:41:21 | 5 | 2 | 7 | 00:55:21 | |
Men 21-34 10K .22 carried all shooting on standing targets | |||||||||
1 | 77 | Robert Rudich | 00:49:00 | 01:52:23 | 2 | 1 | 3 | 01:03:23 | |
Girls 13-16 3K .22 all prone shooting on standing targets | |||||||||
1 | 23 | Cameron Osteen | 00:05:00 | 00:17:45 | 1 | 1 | 2 | 00:12:45 | |
Junior/Youth Women 17-20 7.5K | |||||||||
1 | 58 | Camille Kimball | 00:30:00 | 01:11:17 | 3 | 3 | 6 | 00:41:17 | |
Women 35-44 7.5K | |||||||||
1 | 61 | Cathy Chittum | 00:33:00 | 01:05:04 | 0 | 2 | 2 | 00:32:04 | |
2 | 60 | Naomi Butterfield | 00:32:00 | 01:05:45 | 2 | 5 | 7 | 00:33:45 | |
3 | 59 | Elizabeth Pike | 00:31:00 | 01:05:32 | 1 | 3 | 4 | 00:34:32 | |
4 | 62 | Madeleine Fairchild | 00:34:00 | 01:11:06 | 3 | 4 | 7 | 00:37:06 |
Notes:
"Total time" includes time adjustments.
Race staff: