Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Name | Start time |
Finish time |
Penalties | Time adj. |
Total time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pr | Pr | St | St | Total | |||||||
Boys 12 and under 3K pellet rifle | |||||||||||
1 | 16 | Sam Garry | 00:00:00 | 00:18:04 | 0 | 0 | 0 | 00:18:04 | |||
2 | 25 | Griffin Bohm | 00:09:00 | 00:25:44 | 1 | 2 | 3 | (1) | 00:18:14 | ||
3 | 22 | Luke Harding | 00:06:00 | 00:24:12 | 2 | 0 | 2 | (1) | 00:19:12 | ||
4 | 17 | Garrison Osteen | 00:01:00 | 00:19:17 | 2 | 1 | 3 | (1) | 00:19:47 | ||
Boys 13-16 3K pellet rifle | |||||||||||
1 | 24 | Noah Pearson | 00:08:00 | 00:23:44 | 0 | 3 | 3 | 00:17:14 | |||
Boys 13-16 3K .22 all prone shooting on standing targets | |||||||||||
1 | 23 | Nate Birdseye | 00:07:00 | 00:23:32 | 2 | 4 | 6 | (2) | 00:18:32 | ||
Boys 13-16 5K pursuit format .22 all prone shooting on standing targets | |||||||||||
1 | 19 | Jasper Gantick | 00:02:23 | 00:25:31 | 0 | 0 | 0 | 3 | 3 | 00:23:08 | |
2 | 20 | Jake Lyons | 00:03:41 | 00:29:36 | 1 | 2 | 2 | 1 | 6 | 00:25:55 | |
Men 21-34 12.5K | |||||||||||
1 | 55 | Michael Brothers | 00:35:00 | 01:20:33 | 1 | 0 | 2 | 4 | 7 | 00:45:33 | |
2 | 58 | Ben Frey | 00:35:49 | 01:27:44 | 4 | 3 | 2 | 3 | 12 | 00:51:55 | |
3 | 61 | Ethan McGraw | 00:36:08 | 01:36:46 | 4 | 1 | 1 | 2 | 8 | 01:00:38 | |
Men 35-44 12.5K | |||||||||||
1 | 56 | Greg Townsend | 00:35:40 | 01:31:21 | 3 | 2 | 4 | 2 | 11 | 00:55:41 | |
2 | 57 | Walter Warwick | 00:35:43 | 01:33:30 | 5 | 4 | 5 | 3 | 17 | 00:57:47 | |
3 | 60 | Adrian Harris | 00:36:00 | 01:36:59 | 3 | 1 | 3 | 3 | 10 | 01:00:59 | |
4 | 63 | Jan Ingebrigtsen | 00:36:16 | 01:37:28 | 1 | 0 | 2 | 3 | 6 | 01:01:12 | |
5 | 62 | Gary Osteen | 00:36:14 | 01:41:28 | 3 | 3 | 1 | 4 | 11 | 01:05:14 | |
6 | 64 | Jack Butterfield | 00:36:20 | 01:43:36 | 2 | 3 | 1 | 1 | 7 | 01:07:16 | |
7 | 65 | Steve Niessner | 00:36:52 | 01:52:26 | 1 | 2 | 4 | 2 | 9 | 01:15:34 | |
Men 45 and older 12.5K | |||||||||||
1 | 59 | Bill Quinlan | 00:35:59 | 01:35:16 | 1 | 0 | 3 | 4 | 8 | 00:59:17 | |
2 | 70 | Dave Wells | 00:39:00 | 02:10:12 | 1 | 3 | 5 | 5 | 14 | 01:31:12 | |
3 | 71 | Bob Hunnes | 00:39:00 | 02:15:30 | 3 | 0 | 2 | 1 | 6 | 01:36:30 | |
Men 21-34 12.5K .22 carried all shooting on standing targets | |||||||||||
1 | 69 | Robert Rudich | 00:38:19 | 02:04:17 | 1 | 2 | 2 | 2 | 7 | 01:25:58 | |
Girls 13-16 3K .22 all prone shooting on standing targets | |||||||||||
1 | 21 | Katherine Lynch | 00:05:00 | 00:22:48 | 2 | 2 | 4 | 00:17:48 | |||
Girls 13-16 5K pursuit format .22 all prone shooting on standing targets | |||||||||||
1 | 18 | Cameron Osteen | 00:02:00 | 00:25:22 | 1 | 1 | 2 | 0 | 4 | 00:23:22 | |
Junior/Youth Women 17-20 10K | |||||||||||
1 | 84 | Camille Kimball | 00:48:00 | 01:46:21 | 2 | 2 | 2 | 2 | 8 | 00:58:21 | |
Women 35-44 10K | |||||||||||
1 | 81 | Naomi Butterfield | 00:45:40 | 01:35:56 | 2 | 2 | 2 | 3 | 9 | 00:50:16 | |
2 | 80 | Cathy Chittum | 00:45:00 | 01:39:13 | 0 | 4 | 4 | 4 | 12 | 00:54:13 | |
3 | 82 | Elizabeth Pike | 00:45:59 | 01:40:25 | 2 | 3 | 3 | 2 | 10 | 00:54:26 | |
4 | 83 | Madeleine Fairchild | 00:47:01 | 01:42:40 | 2 | 4 | 2 | 4 | 12 | 00:55:39 | |
Women 35-44 .22 not carried all shooting on standing targets | |||||||||||
1 | 85 | Chrissy Lynch | 00:49:00 | 01:38:40 | 3 | 4 | 3 | 5 | 15 | 00:49:40 |
Notes:
"Total time" includes time adjustments.
Race staff: