Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Class | Place | Bib | Name | Start time | Penalties | Total time | Notes | Time adj. | ||
---|---|---|---|---|---|---|---|---|---|---|
Pr | St | Total | ||||||||
C1/C2 | 1 | 18 | Osteen, Cameron | 2:00 | 0 | 0 | 0 | 16:45 | ||
C1/C2 | 2 | 16 | Harding, Luke | 0:00 | 0 | 1 | 1 | 18:58 | (1) | :20 |
C1/C2 | 3 | 17 | Garry, Sam | 1:00 | 5 | 4 | 9 | 36:37 | (1) | 3:00 |
Class | Place | Bib | Name | Start time | Ski time | Penalties | Total time | Notes | Time adj. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pr | St | Pr | St | Total | |||||||||
Men/Boys, Women's course | |||||||||||||
M | 1 | 71 | Garry, Frank | 4:00 | 1:20:14 | 3 | 3 | 3 | 4 | 13 | 1:33:14 | 13:00 | |
C | DNF | 70 | Kienzle, Seth | ||||||||||
Senior/Masters Men | |||||||||||||
1 | 75 | Brothers, Michael | 8:00 | 57:01 | 2 | 3 | 2 | 4 | 11 | 1:08:01 | 11:00 | ||
M | 2 | 78 | May, Jeff | 11:00 | 1:11:09 | 1 | 0 | 2 | 4 | 7 | 1:18:09 | 7:00 | |
S | 3 | 74 | McGraw, Ethan | 7:00 | 1:12:20 | 2 | 1 | 0 | 4 | 7 | 1:19:20 | 7:00 | |
M | 4 | 76 | Hay, Bill | 9:00 | 1:14:19 | 2 | 4 | 2 | 2 | 10 | 1:24:19 | 10:00 | |
M | 5 | 77 | Quinlan, Bill | 10:00 | 1:17:10 | 1 | 5 | 5 | 4 | 15 | 1:32:10 | 10:00 | |
M | 6 | 79 | Osteen, Gary | 12:01 | 1:28:42 | 1 | 0 | 4 | 3 | 8 | 1:36:42 | 8:00 | |
M | 7 | 73 | Stevens, Piper | 6:00 | 1:43:05 | 3 | 5 | 2 | 5 | 15 | 1:58:05 | 15:00 | |
M | 8 | 72 | McDermott, Dirk | 5:00 | 1:38:51 | 5 | 5 | 5 | 5 | 20 | 1:58:51 | (2) | 20:00, -0:15 |
Senior/Masters Women | |||||||||||||
M | 1 | 80 | Konrad, Sarah | 13:00 | 46:24 | 5 | 4 | 2 | 5 | 16 | 1:02:24 | 16:00 | |
2 | 81 | Eder, Irene | 14:00 | 49:49 | 3 | 4 | 5 | 4 | 16 | 1:05:49 | 16:00 | ||
M | 3 | 82 | Osteen, Marianne | 15:00 | 56:31 | 4 | 5 | 4 | 4 | 17 | 1:13:31 | 17:00 |
Notes:
"Total time" includes time adjustments.
Race staff: