Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Name | Penalties Prone | Standing | Prone | Standing | Total Penalties | Adjusted Ski Time* | Adjusted Finish Time |
---|---|---|---|---|---|---|---|---|
Women 15K | ||||||||
1. | Elizabeth Pike | 2 | 3 | 2 | 4 | 11 | 71:54 | 82:54 |
2. | Elke Jones | 3 | 1 | 2 | 2 | 8 | 79:10 | 87:10 |
3. | Jennifer Downey | 4 | 4 | 1 | 2 | 11 | 76:30 | 87:30 |
4. | Peg Young | 2 | 4 | 3 | 5 | 14 | 77:27 | 91:27 |
5. | Julia Collins | 2 | 2 | 2 | 2 | 8 | 84:33 | 92:33 |
6. | Jennifer Sherry | 5 | 5 | 5 | 4 | 19 | 74:30 | 93:30 |
7. | Holly Copeland | 4 | 3 | 4 | 2 | 13 | 81:13 | 94:13 |
8. | Lisa Johnson |
|
DNF |
|
||||
Men 20K | ||||||||
1. | Doug Bernard | 2 | 2 | 0 | 3 | 7 | 66:38 | 73:38 |
2. | Fred Call | 1 | 1 | 2 | 2 | 6 | 72:16 | 78:16 |
3. | Chip Schrader | 1 | 2 | 1 | 3 | 7 | 71:55 | 78:55 |
4. | Robert Rittner | 2 | 3 | 4 | 3 | 12 | 67:43 | 79:43 |
5. | Mark Moll | 4 | 1 | 2 | 1 | 8 | 72:47 | 80:47 |
6. | Josh Walton | 4 | 2 | 4 | 2 | 12 | 73:00 | 85:00 |
7. | Wayne Goss | 0 | 2 | 2 | 3 | 7 | 81:02 | 88:02 |
8. | Rick Jones | 0 | 2 | 1 | 3 | 6 | 82:22 | 88:22 |
9. | Scott Copeland | 1 | 2 | 2 | 3 | 8 | 97:09 | 105:09 |
10. | Paul Hohbach | 5 | 5 | 5 | 4 | 19 | 87:19 | 106:19 |
11. | David wells | 3 | 2 | 3 | 2 | 10 | 96:29 | 106:29 |
*includes any range hold deductions
Standard 1 minute time penalty for each missed target figured into
finish time.
Timing: George Leiper