Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Name | Start time | Finish time | Ski time | Penalties | Time back | ||
---|---|---|---|---|---|---|---|---|---|
Pr | St | ||||||||
Women | |||||||||
1 | 73 | Weatherly Stroh | 12:33 | 1:01:48 | 28:48 | 2 | 2 | 0:00 | |
2 | 71 | Elizabeth Pike | 12:31 | 1:01:04 | 30:04 | 2 | 3 | 1:16 | |
3 | 70 | M | Peg Young | 12:30 | 1:02:34 | 32:34 | 3 | 4 | 3:46 |
4 | 72 | Clara Coleman | 12:32 | 1:06:20 | 34:20 | 3 | 4 | 5:32 | |
5 | 74 | M | Julia Collins | 12:34 | 1:10:43 | 36:43 | 2 | 2 | 7:55 |
Men | |||||||||
1 | 81 | M | Dave Cleveland | 11:31 | 11:56:35 | 25:35 | 1 | 1 | 0:00 |
2 | 80 | Y2 | Nick Waldow | 11:30 | 11:56:55 | 26:55 | 2 | 3 | 1:20 |
3 | 90 | M | Fred Call | 11:40 | 12:11:17 | 31:17 | 2 | 4 | 5:42 |
4 | 84 | M | Ian Clark | 11:34 | 12:05:58 | 31:58 | 2 | 5 | 6:23 |
5 | 82 | M | Sam Simakis | 11:32 | 12:04:14 | 32:14 | 2 | 4 | 6:39 |
6 | 83 | M | Chip Schrader | 11:33 | 12:05:53 | 32:33 | 1 | 3 | 6:58 |
7 | 86 | M | Bill Hay | 11:36 | 12:09:50 | 33:50 | 1 | 3 | 8:15 |
8 | 88 | M | Steve Niessner | 11:38 | 12:19:05 | 41:05 | 1 | 4 | 15:30 |
9 | 87 | M | Ben Harding | 11:37 | 12:22:15 | 45:15 | 1 | 3 | 19:40 |
10 | 85 | M | James Kite | 11:35 | 12:32:08 | 57:08 | 5 | 4 | 31:33 |
DQ1 | 89 | M | Allen Takahashi | 11:39 | 12:22:05 | 43:05 | 3 | 4 | 17:30 |
Place | Bib | Name | Start time | Finish time | Ski time | Penalties | Adj.* | Adj. Time | Time back | |
---|---|---|---|---|---|---|---|---|---|---|
Pr | St | |||||||||
Children 10-12, Pellet rifle, women's course | ||||||||||
1 | 19 | Seth Kienzle | 11:15:00 | 11:46:16 | 31:16 | 0 | 0 | 0:00 | 31:16 | 0:00 |
Children 9 and under, Pellet rifle, short course | ||||||||||
1 | 20 | Sam Garry | 11:16:00 | 11:43:02 | 27:02 | 0 | 0 | 0:00 | 27:02 | 0:00 |
2 | 21 | Erik Poppen-Chambers | 11:17:00 | 12:00:41 | 43:41 | 5 | 5 | 5:00 | 48:41 | 21:39 |
*Time adjustment for penalties