Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Name | Start time | Finish time | Penalties | Time back | ski time | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pr | Pr | St | St | ||||||||
Women | |||||||||||
1 | 70 | Weatherly Stroh | 11:30:00 | 12:18:03 | 4 | 5 | 3 | 5 | 0:00 | 48:03 | |
2 | 71 | Elizabeth Pike | 11:31:16 | 12:18:10 | 1 | 2 | 3 | 3 | 00:07 | 46:54 | |
3 | 72 | M | Peg Young | 11:33:46 | 12:25:05 | 4 | 3 | 5 | 3 | 7:02 | 51:19 |
4 | 73 | Clara Coleman | 11:35:42 | 12:26:58 | 5 | 3 | 3 | 2 | 8:55 | 51:16 | |
Men | |||||||||||
1 | 80 | M | Dave Cleveland | 12:15:00 | 12:56:28 | 1 | 1 | 0 | 4 | 0:00 | 41:28 |
2 | 81 | Y2 | Nick Waldow | 12:16:20 | 1:00:45 | 1 | 1 | 3 | 5 | 4:17 | 44:25 |
3 | 84 | M | Chip Schrader | 12:21:58 | 1:11:50 | 3 | 1 | 2 | 2 | 15:22 | 49:52 |
4 | 83 | M | Sam Simakis | 12:21:39 | 1:14:03 | 3 | 3 | 4 | 4 | 17:35 | 52:24 |
5 | 85 | M | Bill Hay | 12:23:15 | 1:17:33 | 1 | 0 | 2 | 3 | 21:05 | 54:18 |
6 | 88 | M | Dwight Sebald | 12:27:00 | 1:30:05 | 2 | 4 | 4 | 5 | 21:05 | 1:03:05 |
7 | 86 | M | Steve Niessner | 12:25:00 | 1:32:04 | 4 | 5 | 2 | 3 | 35:32 | 1:07:04 |
8 | 87 | M | James Kite | 12:26:00 | 1:56:02 | 5 | 3 | 2 | 4 | 59:34 | 1:30:02 |
82 | M | Fred Call | 12:20:42 | DNF | 5 | 2 |
Place | Bib | Name | Start time | Finish time | Ski time | Penalties | Adj.* | Adj. time | Time back | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pr | Pr | Pr | Pr | |||||||||
Children 10-12, pellet rifle, women's pursuit course | ||||||||||||
1 | 19 | Seth Kienzle | 11:15:00 | 12:03:42 | 48:42 | 0 | 2 | 1 | 2 | 2:30 | 50:72 | 0:00 |
Children 10-12, pellet rifle, short (sprint) course | ||||||||||||
1 | 20 | Randy Crock | 11:16:00 | 11:36:14 | 20:14 | 1 | 4 | 2:30 | 22:44 | 0:00 | ||
Children 9 and under, pellet rifle, short (sprint) course | ||||||||||||
2 | 21 | Erik Poppen-Chambers | 11:17:00 | 12:20:59 | 1:03:59 | 5 | 2 | 3:30 | 1:07:29 | 0:00 |
*Time adjustment for penalties