Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Rank | Bib | Name | Start time |
Finish time |
Ski time |
Penalties | Time adj. |
Total time |
||
---|---|---|---|---|---|---|---|---|---|---|
Pr | St | Total | ||||||||
Boys 12 and under 3 km sprint | ||||||||||
1 | 18 | Pietig, Jack | 03:00 | 20:20 | 17:20 | 0 | 1 | 1 | 00:30 (1) | 17:50 |
2 | 19 | Osteen, Garrison | 04:00 | 20:51 | 16:51 | 0 | 2 | 2 | 01:00 | 17:51 |
Girls 12 and under 3 km sprint | ||||||||||
1 | 16 | McDermott, Katherine | 01:00 | 26:01 | 25:01 | 2 | 5 | 7 | 03:30 | 28:31 |
Boys 13-16 .22 not carried 3 km sprint | ||||||||||
1 | 17 | Gantick, Jasper | 02:00 | 15:51 | 13:51 | 3 | 2 | 5 | 13:51 | |
Men 10 km sprint | ||||||||||
1 | 80 | Frey, Ben | 12:00 | 45:47 | 33:47 | 3 | 4 | 7 | 33:47 | |
2 | 81 | Warwick, Walter | 13:00 | 48:15 | 35:15 | 0 | 3 | 3 | -00:30 (2) | 34:45 |
3 | 75 | Townsend, Greg | 07:00 | 41:52 | 35:52 | 2 | 2 | 4 | 35:52 | |
4 | 76 | McGraw, Ethan | 08:00 | 44:27 | 36:27 | 2 | 3 | 5 | 36:27 | |
5 | 79 | May, Jeff | 11:00 | 47:51 | 36:51 | 3 | 4 | 7 | 36:51 | |
6 | 71 | Harris, Adrian | 03:00 | 41:30 | 38:30 | 2 | 3 | 5 | 38:30 | |
7 | 78 | Schrader, Chip | 10:00 | 49:49 | 39:49 | 2 | 2 | 4 | 39:49 | |
8 | 82 | Fei, Leonardo | 14:00 | 56:49 | 42:49 | 5 | 4 | 9 | 42:49 | |
9 | 77 | Osteen, Gary | 09:00 | 52:56 | 43:56 | 4 | 4 | 8 | 43:56 | |
10 | 72 | Ruppel, Dave | 04:00 | 52:27 | 48:27 | 3 | 5 | 8 | 48:27 | |
11 | 70 | Brown, Greg | 02:00 | 52:52 | 50:52 | 4 | 4 | 8 | 50:52 | |
12 | 69 | Wilson, John | 01:00 | 52:28 | 51:28 | 3 | 2 | 5 | 51:28 | |
13 | 73 | McDermott, Dirk | 05:00 | 56:11 | 51:11 | 4 | 4 | 8 | 04:00 (3) | 55:11 |
Men 10 km sprint, all shooting on standing targets | ||||||||||
1 | 74 | Puckett, Chris | 06:00 | 1:01:23 | 55:23 | 1 | 3 | 4 | 55:23 | |
Women 7.5 km sprint | ||||||||||
1 | 59 | Lohman, Fiona | 07:00 | 36:19 | 29:19 | 2 | 3 | 5 | 29:19 | |
2 | 55 | May, Ramona | 03:00 | 32:27 | 29:27 | 0 | 2 | 2 | 29:27 | |
3 | 60 | Osteen, Marianne | 08:00 | 38:37 | 30:37 | 2 | 4 | 6 | 30:37 | |
4 | 58 | Fairchild, Madeleine | 06:00 | 36:44 | 30:44 | 1 | 3 | 4 | 30:44 | |
5 | 54 | Butterfield, Naomi | 02:00 | 33:05 | 31:05 | 1 | 3 | 4 | 31:05 | |
6 | 53 | Chittum, Cathy | 01:00 | 33:11 | 32:11 | 1 | 3 | 4 | 32:11 | |
7 | 57 | Collins, Julia | 05:00 | 42:02 | 37:02 | 2 | 2 | 4 | 37:02 | |
8 | 56 | Johnson, Lisa | 04:00 | 42:30 | 38:30 | 4 | 1 | 5 | 38:30 |
Notes:
"Total time" includes time adjustments.
Race staff: