Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Name | Club/School | Ski Time | Penalties Pr | Penalties St |
---|---|---|---|---|---|---|
1 | 2 | JENNIFER DOWNEY | CBC | 00.33.00 | 1 | 4 |
2 | 1 | HOLLY COPELAND | CBC | 00.34.19 | 4 | 4 |
3 | 3 | LISA JOHNSON | CBC | 00.39.58 | 3 | 4 |
Place | Bib | Name | Ski Time | Penalties Pr | Penalties St | 1 | 5 | GREGORY GEORGE | 01.04.45 | 0 | 0 |
---|
Place | Bib | Name | Club/School | Ski Time | Penalties Pr | Penalties St | 1 | 84 | JEREMY RANDLE | SM | 00.34.36 | 3 | 2 | JR |
---|---|---|---|---|---|---|---|
2 | 83 | NICK WALDOW | SM | 00.34.41 | 2 | 3 | JR |
3 | 94 | MIKE LOHMAN | SM | 00.36.41 | 3 | 3 | |
4 | 87 | JOSH WALTON | SM | 00.38.43 | 2 | 4 | |
5 | 86 | GREG MOLENAAR | SM | 00.43.16 | 5 | 5 | |
6 | 82 | GEORGE TAPLEY | CBC | 00.43.34 | 1 | 2 | |
7 | 81 | BILL HAY | SM | 00.43.47 | 2 | 3 | |
8 | 88 | DAVID EVANS | AUBURN | 00.49.30 | 1 | 2 | |
9 | 89 | DAVID WELLS | CBC | 00.51.03 | 1 | 1 | |
10 | 91 | SCOTT COPELAND | CBC | 00.51.22 | 3 | 3 | |
11 | 90 | STEVE NIESSNER | 00.53.54 | 5 | 3 | ||
12 | 93 | KORY KIPFERL | COANG | 00.59.26 | 3 | 3 | |
13 | 92 | DAVID SHOULDERS | CBC | 01.02.22 | 0 | 4 | |
14 | 96 | JOE AIREY | CBC | 01.04.41 | 3 | 5 | |
15 | 85 | BENJAMIN HARDING | CBC | 01.12.22 | 2 | 2 | |
97 | MICHAEL GEORGE | DNF | |||||
95 | WAYNE GOSS | BNC | DSQ* | 3 | 5 |
*LIVE ROUND IN CLIP