Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Class | Place | Bib | Last name | First name | Start time | P | P | S | S | T | Total time | Notes | Time adj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Senior/Masters Men | |||||||||||||
M | 1 | 82 | Cleveland | Dave | 11:21:00 | 1 | 0 | 3 | 2 | 6 | 0:41:12 | ||
S | 2 | 90 | Reed | James | 11:25:00 | 2 | 1 | 3 | 5 | 11 | 0:44:03 | ||
M | 3 | 81 | May | Jeff | 11:20:30 | 2 | 3 | 3 | 4 | 12 | 0:48:20 | ||
S | 4 | 86 | McGraw | Ethan | 11:23:00 | 2 | 2 | 3 | 3 | 10 | 0:48:47 | ||
M | 5 | 85 | Quinlan | Bill | 11:22:30 | 3 | 2 | 1 | 3 | 9 | 0:52:14 | ||
M | 6 | 88 | Fei | Leonardo | 11:24:00 | 5 | 3 | 3 | 4 | 15 | 0:53:39 | ||
M | 7 | 89 | Hay | Bill | 11:24:30 | 2 | 2 | 4 | 4 | 12 | 0:54:47 | ||
M | 8 | 80 | Schrader | Chip | 11:20:00 | 3 | 2 | 3 | 3 | 11 | 0:55:35 | ||
M | 9 | 92 | Osteen | Gary | 11:25:30 | 1 | 3 | 3 | 2 | 9 | 0:57:26 | ||
M | 10 | 83 | Niessner | Steve | 11:21:30 | 4 | 2 | 3 | 3 | 12 | 1:01:36 | ||
Senior Men, pellet rifle | |||||||||||||
S | 1 | 87 | Frey | Ben | 11:23:30 | 0 | 0 | 1 | 0 | 1 | 0:38:02 | ||
C3 Boys, .22 rifle, Men's course | |||||||||||||
C3 | 1 | 84 | Oderwald | Devin | 11:22:00 | 5 | 5 | 2 | 3 | 15 | 1:03:40 | ||
Children | |||||||||||||
C2 | 1 | 16 | Birdseye | Nathan | 11:15:00 | 2 | 2 | 4 | 0:18:52 | (1) | 01:20 | ||
C2 | 2 | 17 | Shipman | Ben | 11:15:30 | 1 | 0 | 1 | 0:22:07 | (1) | 00:20 | ||
C1 | 3 | 18 | Shipman | Madison | 11:16:00 | 3 | 3 | 6 | 0:29:34 | (1) | 02:00 | ||
Senior/Masters Women | |||||||||||||
1 | 72 | Konrad | Sarah | 11:27:00 | 2 | 4 | 4 | 2 | 12 | 0:41:38 | |||
2 | 71 | Pike | Elizabeth | 11:26:30 | 1 | 0 | 4 | 3 | 8 | 0:47:40 | |||
3 | 70 | Notman | Naomi | 11:26:00 | 3 | 4 | 3 | 5 | 15 | 0:49:09 | |||
DNF | 73 | Osteen | Marianne | 11:27:30 | 5 | 5 | 10 |
Notes:
"Total time" includes time adjustments.
Race staff: