Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Rank | Bib | Name | Penalties | Finish time |
Adjusted time |
||||
---|---|---|---|---|---|---|---|---|---|
Pr | Pr | St | St | Total | |||||
Boys 14 and under (pellet rifle) | |||||||||
1 | 21 | Matt Konigsberg | 5 | 4 | 9 | 11:36 | 11:36 | ||
2 | 20 | Max Wilbrecht | 5 | 5 | 10 | 11:41 | 11:41 | ||
1 | 23 | Ben Konigsberg | 1 | 2 | 3 | 18:47 | 18:47 | ||
2 | 22 | Riis Wilbrecht | 1 | 3 | 4 | 18:52 | 18:52 | ||
Women Sport Class | |||||||||
1 | 27 | Maggie Miller | 1 | 2 | 5 | 4 | 12 | 41:28 | 41:28 |
2 | 28 | Marie Cartwright | 4 | 4 | 5 | 5 | 18 | 59:28 | 59:28 |
3 | 25 | Julia Reese | 3 | 4 | 4 | 5 | 16 | 59:28 | 1:01:28* |
4 | 24 | Ann Slovisky | 4 | 4 | 4 | 4 | 16 | 59:28 | 1:01:28* |
Men Sport Class | |||||||||
1 | 31 | Brett Heller | 5 | 5 | 4 | 5 | 19 | 39:39 | 39:39 |
2 | 26 | Sky Hermes | 2 | 2 | 5 | 5 | 14 | 45:45 | 45:45 |
3 | 29 | Scott Kane | 5 | 1 | 4 | 4 | 14 | 48:34 | 48:34 |
4 | 34 | George Cartwright | 4 | 3 | 5 | 3 | 15 | 47:00 | 49:00* |
5 | 33 | Daniel Larson | 2 | 0 | 3 | 4 | 9 | 51:17 | 51:17 |
6 | 32 | Jeff Bechtel | 5 | 2 | 4 | 5 | 16 | 54:03 | 54:03 |
7 | 35 | Phil Schneider | 3 | 3 | 5 | 4 | 15 | 56:23 | 56:23 |
8 | 30 | Bill Lee | 4 | 4 | 5 | 5 | 18 | 59:40 | 59:40 |
Women Match Class | |||||||||
1 | 40 | Sarah Konrad | 3 | 3 | 1 | 3 | 10 | 44:17 | 44:17 |
2 | 41 | Christi Boggs | 2 | 0 | 2 | 2 | 6 | 48:17 | 48:17 |
3 | 43 | Julia Collins | 2 | 1 | 4 | 3 | 10 | 55:12 | 55:12 |
4 | 42 | Holly Copeland | 3 | 2 | 5 | 4 | 14 | 57:26 | 57:26 |
Men Match Class | |||||||||
1 | 49 | Erich Wilbrecht | 3 | 1 | 1 | 1 | 6 | 35:09 | 35:09 |
2 | 46 | Nik Deininger | 3 | 2 | 4 | 3 | 12 | 39:09 | 39:09 |
3 | 47 | Paige Chamberlain | 2 | 4 | 3 | 3 | 12 | 42:44 | 42:44 |
4 | 45 | Steve Angell | 1 | 2 | 0 | 3 | 6 | 43:14 | 43:14 |
5 | 44 | Jason Ray | 4 | 3 | 5 | 3 | 15 | 44:09 | 44:09 |
6 | 48 | Scott Copeland | 2 | 4 | 3 | 5 | 14 | DNF | DNF |
Notes:
*IBU Disciplinary Rules 5.4a (penalty loop not run)