Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Last name | First name | Start time | P | S | Total | Time adj. | Total time |
---|---|---|---|---|---|---|---|---|---|
Boys 9 and under, 1.5 km, air rifle | |||||||||
1 | 78 | Williams | Gaige | 10:30:00 | 2 | 2 | 4 | 00:02:00 (1) | 00:19:56 |
Girls 9 and under, 1.5 km, air rifle | |||||||||
1 | 79 | Williams | Hannah | 10:30:00 | 1 | 0 | 1 | 00:00:30 (1) | 00:19:47 |
Boys 10 - 14, 3.0 km, air rifle | |||||||||
1 | 90 | Ferry | Connor | 10:30:00 | 1 | 1 | 2 | 00:01:00 (1) | 00:16:45 |
Girls 10 - 14, 3.0 km, air rifle | |||||||||
1 | 80 | Williams | Evan Clare | 10:30:00 | 0 | 0 | 0 | 00:00:00 | 00:24:26 |
Boys 10 - 14, 5.0 km, air rifle | |||||||||
2 | 88 | Hagen | Jordan | 10:30:00 | 1 | 0 | 1 | 00:00:00 (4) | 00:37:10 |
Boys 10 - 14, 5.0 km, .22 | |||||||||
1 | 85 | Hechtel | Tristan | 10:30:00 | 4 | 5 | 9 | 00:00:00 | 00:34:39 |
Boys 15 - 19, 5.0 km, Sport class | |||||||||
1 | 92 | Childs | Whit | 11:00:00 | 0 | 3 | 3 | (00:00:14) (2) | 00:30:13 |
Men 20 - 29, 5.0 km, Sport class | |||||||||
1 | 69 | Savoie | Michael | 11:00:00 | 5 | 5 | 10 | 00:00:00 | 00:28:56 |
2 | 84 | Roussell | Aaron | 11:00:00 | 5 | 4 | 9 | 00:00:00 | 00:36:57 |
Women 20 - 29, 5.0 km, Sport class | |||||||||
1 | 75 | Erickson | Carrie | 11:00:00 | 5 | 5 | 10 | 00:00:00 | 00:36:54 |
Men 30 - 39, 5.0 km, Sport class | |||||||||
1 | 73 | Harper | Keith | 11:00:00 | 3 | 5 | 8 | 00:00:00 | 00:32:49 |
2 | 72 | Nespoli | Dave | 11:00:00 | 3 | 5 | 8 | 00:00:00 | 00:34:07 |
3 | 81 | Heck | Cary | 11:00:00 | 4 | 4 | 8 | 00:00:00 | 00:40:49 |
Men 30 - 39, 5.0 km, Match class | |||||||||
1 | 74 | Toutenhoofd | Nico | 11:00:00 | 2 | 2 | 4 | 00:00:00 | 00:25:47 |
2 | 70 | Schlachter | Michael | 11:00:00 | 3 | 5 | 8 | 00:00:00 | 00:27:42 |
Men 40 - 49, 5.0 km, Sport class | |||||||||
1 | 76 | Jones | Michael Lee | 11:00:00 | 3 | 5 | 8 | 00:00:00 | 00:40:15 |
Men 40 - 49, 5.0 km, Match class | |||||||||
1 | 77 | May | Jeff | 11:00:00 | 2 | 4 | 6 | 00:00:00 | 00:29:25 |
2 | 86 | Brown | Greg | 11:00:00 | 5 | 4 | 9 | 00:00:00 | 00:46:15 |
Women 40 - 49, 5.0 km, Match class | |||||||||
1 | 89 | Butterfield | Naomi Notman | 11:00:00 | 2 | 3 | 5 | 00:00:00 | 00:35:49 |
Men 50 - 59, 5.0 km, Sport class | |||||||||
1 | 87 | Pitt | Ken | 11:00:00 | 1 | 5 | 6 | 00:00:00 | 00:39:26 |
Men 50 - 59, 5.0 km, Match class | |||||||||
1 | 71 | Quinlan | Bill | 11:00:00 | 4 | 3 | 7 | 00:00:00 | 00:32:31 |
Place | Bib | Last name | First name | Start time | P | S | Total | Time adj. | Total time |
---|---|---|---|---|---|---|---|---|---|
Boys 9 and under, 2.7 km, air rifle | |||||||||
1 | 173 | Zimmerman | Adam | 12:30:00 | 1 | 2 | 3 | 00:01:30 (1) | 00:16:49 |
2 | 83 | Heck | Cody | 12:30:00 | 2 | 4 | 6 | 00:03:00 (1) | 00:22:33 |
3 | 91 | McDermott | Jack | 12:30:00 | 2 | 1 | 3 | 00:01:30 (1) | 00:25:23 |
4 | 170 | Peaslee | Jens | 12:34:00 | 0 | 1 | 1 | 00:00:30 (1) | 00:31:41 |
Boys 10 - 14, 4.5 km, air rifle | |||||||||
1 | 175 | Lombardi | Jackson | 12:30:00 | 2 | 1 | 3 | 00:01:30 (1) | 00:24:39 |
2 | 166 | Ferry | Connor | 12:30:00 | 0 | 0 | 0 | (00:00:40) (3) | 00:34:54 |
3 | 165 | Cook | trey | 12:30:00 | 2 | 1 | 3 | 00:01:30 (1) | 00:39:28 |
Girls 10 - 14, 4.5 km, air rifle | |||||||||
1 | 172 | Zimmerman | Marie | 12:30:00 | 0 | 1 | 1 | 00:00:30 (1) | 00:26:34 |
2 | 169 | Peaslee | Rikka | 12:30:00 | 0 | 1 | 1 | 00:00:30 (1) | 00:36:48 |
Boys 10 - 14, 10.0 km, air rifle | |||||||||
1 | 174 | Harding | Luke | 12:30:00 | 1 | 0 | 1 | 00:00:00 (4) | 00:45:48 |
Women 20 - 29, 10.0 km, Sport class | |||||||||
1 | 82 | Heck | Kelly | 12:48:00 | 4 | 4 | 8 | 00:00:00 | 00:58:58 |
Men 30 - 39, 10.0 km, Sport class | |||||||||
1 | 157 | Nespoli | Dave | 12:45:00 | 4 | 4 | 8 | 00:00:00 | 00:38:39 |
2 | 116 | Fei | Leonardo | 12:45:00 | 2 | 5 | 7 | 00:00:00 | 00:39:26 |
3 | 159 | Winder | Tim | 12:45:00 | 1 | 5 | 6 | 00:00:00 | 00:57:19 |
4 | 161 | Heck | Cary | 12:48:00 | 3 | 5 | 8 | 00:00:00 | 01:01:50 |
Men 30 - 39, 10.0 km, Match class | |||||||||
1 | 158 | Harris | Adrian | 12:45:00 | 4 | 2 | 6 | 00:00:00 | 00:38:15 |
2 | 160 | Warwick | Walter | 12:48:00 | 3 | 4 | 7 | 00:00:00 | 00:39:02 |
3 | 156 | Schlachter | Michael | 12:45:00 | 3 | 4 | 7 | 00:00:00 | 00:40:07 |
Women 30 - 39, 10.0 km, Match class | |||||||||
1 | 163 | Pike | Elizabeth | 12:48:00 | 2 | 2 | 4 | 00:00:00 | 01:09:54 |
Men 40 - 49, 10.0 km, Match class | |||||||||
1 | 168 | McDermott | Dirk | 12:48:00 | 3 | 5 | 8 | 00:00:00 | 00:46:52 |
Women 40 - 49, 10.0 km, Match class | |||||||||
1 | 154 | Meehl | Janet | 12:45:00 | 2 | 5 | 7 | 00:00:00 | 00:45:23 |
Men 50 - 59, 10.0 km, Match class | |||||||||
1 | 155 | Quinlan | Bill | 12:45:00 | 1 | 3 | 4 | 00:00:00 | 00:41:13 |
2 | 164 | Stevens | Piper | 12:48:00 | 0 | 3 | 3 | 00:00:00 | 00:48:31 |
Women 50 - 59, 10.0 km, Match class | |||||||||
1 | 162 | Young | Peg | 12:48:00 | 2 | 3 | 5 | 00:00:00 | 00:47:39 |
Notes:
"Total time" includes time adjustments.
Race staff: