Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Citizen Men, 20 years and older | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
1 | Thom LeDoux | 24 | M | 115 | 0:19:00 | 0:48:42 | 0:29:42 | 4 | 1 | 0:28:12 |
2 | Ara Howard | 26 | M | 134 | 0:21:00 | 0:51:48 | 0:30:48 | 2 | 2 | 0:29:18 |
3 | Bill Knell | 49 | M | 107 | 0:22:30 | 0:55:26 | 0:32:56 | 3 | 0 | 0:32:11 |
4 | Kevin Knierim | 32 | M | 139 | 0:23:00 | 0:57:31 | 0:34:31 | 5 | 1 | 0:34:16 |
5 | Steve Lowenkamp | 28 | M | 101 | 0:21:30 | 0:59:03 | 0:37:33 | 4 | 2 | 0:35:33 |
6 | Wayne Mulhern | 37 | M | 105 | 0:19:30 | 0:56:08 | 0:36:38 | 2 | 0 | 0:36:08 |
7 | Joe Airey | 43 | M | 137 | 0:23:30 | 1:02:09 | 0:38:39 | 3 | 2 | 0:36:54 |
8 | Byron McGough | 43 | M | 124 | 0:22:00 | 1:02:36 | 0:40:36 | 5 | 3 | 0:37:51 |
9 | Ben Harding | 49 | M | 103 | 0:32:00 | 1:13:34 | 0:41:34 | 4 | 3 | 0:39:04 |
10 | Eddie York | 43 | M | 117 | 0:24:30 | 1:09:46 | 0:45:16 | 4 | 0 | 0:44:16 |
11 | Dave Lutter | 46 | M | 110 | 0:25:00 | 1:13:02 | 0:48:02 | 5 | 4 | 0:44:47 |
12 | Sam Ray | 48 | M | 142 | 0:25:30 | 1:13:40 | 0:48:10 | 3 | 0 | 0:47:25 |
13 | Michael Bane | 48 | M | 111 | 0:26:00 | 1:15:46 | 0:49:46 | 4 | 1 | 0:48:16 |
14 | Dennis Ebbets | 48 | M | 121 | 0:26:30 | 1:18:12 | 0:51:42 | 0 | 0 | 0:51:42 |
15 | Michael George | 46 | M | 119 | 0:24:00 | 1:22:57 | 0:58:57 | 1 | 2 | 0:57:42 |
Citizen Women, 20 years and older | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
1 | Prairie Neeley | 24 | ZF | 114 | 0:28:00 | 1:00:45 | 0:32:45 | 3 | 0 | 0:32:00 |
2 | Lisa Johnson | 35 | ZF | 131 | 0:27:30 | 1:02:27 | 0:34:57 | 3 | 0 | 0:34:12 |
3 | Jennifer Sherry | 25 | ZF | 135 | 0:28:30 | 1:04:03 | 0:35:33 | 1 | 1 | 0:34:48 |
4 | Beth Spiegel | 31 | ZF | 104 | 0:29:00 | 1:10:46 | 0:41:46 | 2 | 2 | 0:40:16 |
5 | Dawn Boles | 26 | ZF | 113 | 0:27:00 | 1:22:57 | 0:55:57 | 3 | 0 | 0:55:12 |
Boys/girls, aged 10-19 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
1 | Kyle Greenberg | 10 | M | 129 | 0:30:00 | 1:03:38 | 0:33:38 | 2 | 2 | 0:33:08 |
2 | Greg George | 12 | M | 120 | 0:30:30 | 1:17:38 | 0:47:08 | 2 | 1 | 0:46:08 |
3 | Caitlin Ebbets | 14 | ZF | 116 | 0:31:00 | 1:10:42 | 0:39:42 | 1 | 2 | 0:38:27 |
4 | Peter Knell | 16 | M | 106 | 0:20:30 | 0:56:31 | 0:36:01 | 1 | 3 | 0:34:16 |
Boys 10 and under | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
1 | Clay Harding | 8 | M | 102 | 0:20:00 | 0:33:37 | 0:13:37 | 1 | 1 | 0:12:52 |
Men | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
1 | Marc Sheppard | 31 | M | 138 | 0:12:00 | 0:37:30 | 0:25:30 | 3 | 1 | 0:23:30 |
2 | Fred Call | 38 | M | 128 | 0:01:00 | 0:29:44 | 0:28:44 | 4 | 2 | 0:25:44 |
3 | Dave Cleveland | 33 | M | 118 | 0:11:00 | 0:39:23 | 0:28:23 | 3 | 1 | 0:26:23 |
4 | Jeff May | 37 | M | 127 | 0:09:00 | 0:38:35 | 0:29:35 | 4 | 2 | 0:26:35 |
5 | Mike Lohman | 45 | M | 122 | 0:06:00 | 0:34:15 | 0:28:15 | 2 | 0 | 0:27:15 |
6 | Vladimir Cervenka | 33 | M | 136 | 0:02:00 | 0:32:00 | 0:30:00 | 3 | 1 | 0:28:00 |
7 | Andy Hay | 20 | M | 132 | 0:04:00 | 0:34:52 | 0:30:52 | 2 | 2 | 0:28:52 |
8 | Lee Wood | 31 | M | 141 | 0:00:00 | 0:31:46 | 0:31:46 | 2 | 2 | 0:29:46 |
9 | Leonid Vyssokov | 36 | M | 109 | 0:05:00 | 0:37:59 | 0:32:59 | 2 | 4 | 0:29:59 |
10 | Chip Schrader | 44 | M | 125 | 0:08:00 | 0:40:27 | 0:32:27 | 2 | 2 | 0:30:27 |
11 | George Rutherford | 41 | M | 140 | 0:10:00 | 0:43:05 | 0:33:05 | 2 | 2 | 0:31:05 |
12 | George Plakhuta | 43 | M | 108 | 0:03:00 | 0:37:22 | 0:34:22 | 3 | 2 | 0:31:52 |
13 | Bo Brustkern | 26 | M | 143 | 0:18:00 | 0:53:13 | 0:35:13 | 0 | 3 | 0:33:43 |
Women | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall Finish |
Name | Age | M/F | Bib # | Start Time | Finish Time | Run Time | Hits P | Hits S | Adj. Time |
1 | Peg Young | 43 | ZF | 123 | 0:16:00 | 0:53:09 | 0:37:09 | 4 | 1 | 0:34:39 |
2 | Jennifer Downey | 24 | ZF | 133 | 0:17:00 | 0:54:25 | 0:37:25 | 5 | 0 | 0:34:55 |
3 | Julia Collins | 35 | ZF | 130 | 0:13:00 | 0:50:19 | 0:37:19 | 1 | 0 | 0:36:49 |
4 | Ramona May | 34 | ZF | 126 | 0:15:00 | 0:53:45 | 0:38:45 | 1 | 0 | 0:38:15 |
5 | Elizabeth Pike | 32 | ZF | 112 | 0:14:00 | 0:56:23 | 0:42:23 | 4 | 1 | 0:39:53 |