Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Name | Penalties | Total time |
Time back |
Notes | ||
---|---|---|---|---|---|---|---|
Pr | Pr | Total | |||||
Girls 9 and under - 1.5K RUN PELLET | |||||||
1 | RADEMAKER, Hannah | 1 | 1 | 2 | 0:22:51.0 | 0:00 | (1) |
Boys 10-14 - 3km RUN PELLET | |||||||
1 | FERRY, Connor | 2 | 2 | 4 | 0:23:26.0 | 0:00 | (1) |
2 | GREENBERG, Kevin | 2 | 3 | 5 | 0:23:34.0 | 0:08.0 | (1) |
Boys 10-14 - 3km RUN ARCHERY | |||||||
1 | BOREL, Cory | 2 | 2 | 4 | 0:20:14.0 | 0:00 | (2) |
Place | Name | Penalties | Total time |
Time back |
Notes | ||
---|---|---|---|---|---|---|---|
Pr | St | Total | |||||
Girls 15-19 match - 5 km RUN | |||||||
1 | KIMBALL, Camille | 3 | 2 | 5 | 0:31:53.0 | 0:00 | |
Women 30-39 match - 5 km RUN | |||||||
1 | KONRAD, Sarah | 2 | 5 | 7 | 0:31:22.0 | 0:00 | |
Men 30-39 match - 5 km RUN | |||||||
1 | CLEVELAND, Dave | 2 | 3 | 5 | 0:27:23.0 | 0:00 | |
2 | RADEMAKER, Paul | 2 | 4 | 6 | 0:27:45.0 | 0:22.0 | |
3 | WILSON, John | 4 | 3 | 7 | 0:35:50.0 | 8:27.0 | |
Men 40-49 match - 5 km RUN | |||||||
1 | BUTTERFIELD, Jack | 0 | 2 | 2 | 0:30:18.0 | 0:00 | |
Men 60 and over match - 5 km RUN | |||||||
1 | LINTOTT, William | 1 | 3 | 4 | 0:50:13.0 | 0:00 | |
Women 20-29 sport - 5 km RUN | |||||||
1 | BATES, Sharon | 2 | 3 | 5 | 0:33:15.0 | 0:00 | |
2 | RUSSELL, Hattie | 3 | 5 | 8 | 0:39:31.0 | 6:16.0 | :09 range hold credit |
Women 30-39 sport - 5 km RUN | |||||||
1 | ANDERSON, Marie-Ange | 4 | 5 | 9 | 0:33:59.0 | 0:00 | |
Women 40-49 sport - 5 km RUN | |||||||
1 | TURNER, Julie | 5 | 4 | 9 | 0:43:32.0 | 0:00 | |
Boys 15-19 sport - 5 km RUN | |||||||
1 | BERNAL, Chris | 1 | 2 | 3 | 0:24:24.0 | 0:00 | |
2 | KIENZLE, Seth | 2 | 4 | 6 | 0:32:24.0 | 8:00.0 | |
Men 20-29 sport - 5 km RUN | |||||||
1 | TRAFFORD, Thomas | 1 | 5 | 6 | 0:28:14.0 | 0:00 | |
2 | BLAY, Shane | 1 | 2 | 3 | 0:33:23.0 | 5:09.0 | |
Men 30-39 sport - 5 km RUN | |||||||
1 | WILLIAMS, Jay | 4 | 5 | 9 | 0:28:39.0 | 0:00 | |
2 | WAAGE, Croix | 5 | 5 | 10 | 0:43:59.0 | 15:20.0 | :16 range hold credit |
Men 40-49 sport - 5 km RUN | |||||||
1 | ROUBICEK, Andres | 3 | 5 | 8 | 0:37:18.0 | 0:00 | |
2 | BUNTROCK, Tim | 4 | 5 | 9 | 0:38:34.0 | 1:16.0 | |
Men 50-59 sport - 5 km RUN | |||||||
1 | PITT, Kenneth | 5 | 4 | 9 | 0:40:28.0 | 0:00 | |
Men 60 and over sport - 5 km RUN | |||||||
1 | EVERETT, Mike | 0 | 2 | 2 | 0:31:06.0 | 0:00 |
Place | Name | Penalties | Total time |
Time back |
Notes | ||
---|---|---|---|---|---|---|---|
Pr | Pr | Total | |||||
Boys 9 and under - 4.5K BIKE PELLET | |||||||
1 | ZIMMERMAN, Adam | 3 | 1 | 4 | 0:18:17.0 | 0:00 | (1) |
Girls 9 and under - 4.5K BIKE PELLET | |||||||
1 | ZIMMERMAN, Marie | 1 | 0 | 1 | 0:16:24.0 | 0:00 | (1) |
Boys 10-14 - 4.5 km BIKE PELLET | |||||||
1 | HARDING, Luke | 1 | 1 | 2 | 0:23:57.0 | 0:00 | (3) |
Girls 10-14 - 4.5 km BIKE PELLET | |||||||
1 | GUSTAFSON, Beth | 5 | 5 | 10 | 0:29:35.0 | 0:00 | (1) |
Place | Name | Penalties | Total time |
Time back |
Notes | ||
---|---|---|---|---|---|---|---|
Pr | Pr | Total | |||||
Women 30-39 match - 10 km BIKE | |||||||
1 | KONRAD, Sarah | 2 | 1 | 3 | 0:35:49.0 | 0:00 | |
Men 30-39 match - 10 km BIKE | |||||||
1 | BROTHERS, Michael | 3 | 3 | 6 | 0:34:40.0 | 0:00 | |
2 | WILSON, John | 3 | 5 | 8 | 0:45:26.0 | 10:46.0 | |
Men 40-49 match - 10 km BIKE | |||||||
1 | BUTTERFIELD, Jack | 2 | 3 | 5 | 0:45:30.0 | 0:00 | |
2 | MCDERMOTT, Dirk | 4 | 2 | 6 | 0:50:50.0 | 5:20.0 | |
Men 50-59 match - 10 km BIKE | |||||||
1 | STEVENS, Piper | 3 | 4 | 7 | 0:46:26.0 | 0:00 | |
Women 30-39 sport - 10 km BIKE | |||||||
1 | ANDERSON, Marie-Ange | 5 | 5 | 10 | 0:37:52.0 | 0:00 | |
Women 40-49 sport - 10 km BIKE | |||||||
1 | ACKLEY, Patti | 4 | 5 | 9 | 0:50:34.0 | 0:00 | |
2 | GUSTAFSON, Kim | 5 | 5 | 10 | 0:55:42.0 | 5:08.0 | |
3 | TURNER, Julie | 4 | 4 | 8 | 1:01:26.0 | 10:52.0 | |
Women 50-59 sport - 10 km BIKE | |||||||
1 | HILL, Nancy | 1 | 4 | 5 | 0:48:20.0 | 0:00 | |
Men 20-29 sport - 10 km BIKE | |||||||
1 | VARDAMIS, Dan | 4 | 2 | 6 | 0:35:55.0 | 0:00 | |
2 | TRAFFORD, Thomas | 3 | 4 | 7 | 0:55:39.0 | 19:44.0 | |
Men 30-39 sport - 10 km BIKE | |||||||
1 | MARTIN, Jeff | 4 | 2 | 6 | 0:37:51.0 | 0:00 | |
2 | PARKER, Courtney | 0 | 1 | 1 | 0:51:24.0 | 13:33.0 | |
Men 40-49 sport - 10 km BIKE | |||||||
1 | GUSTAFSON, Mark | 4 | 5 | 9 | 0:40:48.0 | 0:00 | |
Men 60 and over sport - 10 km BIKE | |||||||
1 | EVERETT, Mike | 3 | 2 | 5 | 0:41:50.0 | 0:00 |
Notes: "Total time" includes time adjustments.
Race staff: