Colorado Biathlon ClubSummer Biathlon Race Results, September 5, 1998 |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Elite Women's Division | ||||
---|---|---|---|---|
Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
1 | Jennifer Downey | 36:03 | 3:00 | 33:03 |
2 | Ramona May | 36:41 | 3:30 | 33:11 |
3 | Peg Young | 36:06 | 2:00 | 34:36 |
4 | Julia Collins | 38:14 | 1:00 | 37:14 |
Elite Men's Division | ||||
---|---|---|---|---|
Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
1 | Dave Cleveland | 28:16 | 3:00 | 25:16 |
2 | Andy Hay | 28:54 | 3:00 | 25:54 |
3 | Jeff May | 29:18 | 1:00 | 28:18 |
4 | Ed Soehnel | 28:26 | 0:00 | 28:26 |
5 | Leonid Vyssokov | 33:09 | 3:00 | 30:09 |
6 | Chip Schrader | 32:57 | 2:00 | 30:57 |
7 | Nick Waldow | 34:02 | 1:30 | 33:32 |
8 | Dave Wells | 40:18 | 3:00 | 37:18 |
Citizen Women's Division | ||||
---|---|---|---|---|
Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
1 | Brittne Stone | 37:47 | 1:30 | 36:17 |
2 | Dawn Bowles | 53:50 | 3:00 | 50:50 |
3 | Margie Nygard | 58:18 | 0:30 | 57:48 |
4 | Henri Stone | 60:02 | 0:00 | 60:02 |
5 | Liese Rapozo | 69:00 | 3:00 | 66:00 |
Citizen Men's Division | ||||
---|---|---|---|---|
Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
1 | Bill Knell | 32:09 | 1:45 | 30:16 |
2 | Gerald Greenwald | 34:08 | 1:45 | 32:23 |
3 | Joe Airey | 38:30 | 2:00 | 36:30 |
4 | Scott Walker | 38:24 | 1:45 | 36:39 |
5 | Ben Harding | 39:51 | 1:45 | 38:16 |
6 | Ransom Rice | 41:48 | 1:00 | 40:48 |
7 | David Lutter | 47:07 | 3:30 | 43:37 |
8 | Wally Rapozo | 52:57 | 1:00 | 51:57 |
Junior Men's Division, Age 10 and under (short course, pellet rifle) | ||||
---|---|---|---|---|
Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
1 | Clay Harding | 53:49 | 1:30 | 52:19 |
Junior Men's Division, Age 10-14 (full course, pellet rifle) | ||||
---|---|---|---|---|
Overall Finish |
Name | Run Time | Deduction for Hits | Adj. Time |
1 | Greg George | 45:18 | 3:00 | 42:18 |