Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Overall winners: |
|
|
place | bib | name | penalties | time adj (notes) |
final time | |||
---|---|---|---|---|---|---|---|---|
prone | standing | total | ||||||
Junior Men 15-20, Match | ||||||||
1 | 5 | Oderwald | Devin | 5 | 1 | 6 | 37:05 | |
Junior Men 15-20, Sport | ||||||||
1 | 12 | Childs | Whit | 3 | 1 | 4 | 35:45 | |
Senior Men 21-34, Sport | ||||||||
1 | 3 | Oliver | Ed | 5 | 3 | 8 | -:20 (1) | 26:56 |
2 | 2 | Rademaker | Paul | 0 | 4 | 4 | -:10 (1) | 27:08 |
3 | 9 | McKee | Micah | 5 | 5 | 10 | 37:49 | |
Senior Men 35-49, Match | ||||||||
1 | 20 | Cleveland | Dave | 1 | 2 | 3 | 25:46 | |
2 | 18 | Ingebrigtsen | Jan | 0 | 2 | 2 | 26:49 | |
3 | 6 | Butterfield | Norman | 1 | 2 | 3 | 27:13 | |
4 | 13 | Quinlan | Bill | 1 | 3 | 4 | 33:08 | |
5 | 21 | Wilson | John | 3 | 3 | 6 | 42:55 | |
Senior Men 35-49, Pellet | ||||||||
1 | 14 | Buntrock | Tim | 0 | 3 | 3 | 32:30 | |
Senior Men 35-49, Sport | ||||||||
1 | 15 | Kacik | John | 0 | 4 | 4 | 31:26 | |
2 | 17 | Uhle | Ron | 1 | 4 | 5 | 32:41 | |
3 | 10 | Johnson | Joe | 3 | 4 | 7 | -:20 (1) | 33:14 |
4 | 8 | Balogh | Andy | 4 | 5 | 9 | 37:36 | |
5 | 11 | Childs | Doug | 2 | 2 | 4 | 40:14 | |
6 | 7 | Ingram | John | 4 | 4 | 8 | -:20 (1) | 40:38 |
Senior Men 50+, Match | ||||||||
1 | 1 | Wells | Dave | 1 | 2 | 3 | 36:28 | |
Senior Men 50+, Sport | ||||||||
1 | 16 | Pitt | Ken | 3 | 5 | 8 | -:30 (1) | 37:23 |
2 | 4 | Johnson | Alan | 5 | 4 | 9 | 46:05 | |
Girls 10-14, Pellet (3K trail run) | ||||||||
1 | 57 | Osteen | Cameron | 0 | 0 | 0 | 18:20 | |
Senior Women 35-49, Match | ||||||||
1 | 55 | May | Ramona | 2 | 3 | 5 | 33:00 | |
2 | 58 | Osteen | Marianne | 4 | 3 | 7 | 33:09 | |
3 | 52 | Notman | Naomi | 2 | 4 | 6 | 34:12 | |
4 | 54 | Pike | Elizabeth | 1 | 2 | 3 | 37:14 | |
Senior Women 35-49, Sport | ||||||||
1 | 51 | Lindquist | Katie | 2 | 5 | 7 | 34:33 | |
2 | 53 | Childs | Jocelyn | 3 | 4 | 7 | -2:00 (2) | 37:13 |
Senior Women 50+, Pellet | ||||||||
1 | 56 | Kunz | JoEllyn | 1 | 3 | 4 | +2:00 (3) | 44:34 |
Overall winners: |
|
|
place | bib | name | penalties | time adj (notes) |
final time | |||
---|---|---|---|---|---|---|---|---|
prone | standing | total | ||||||
Senior Men 21-34, Match | ||||||||
1 | 105 | McGraw | Ethan | 3 | 4 | 7 | 37:05 | |
Senior Men 21-34, Sport | ||||||||
1 | 102 | Oliver | Ed | 4 | 5 | 9 | 32:45 | |
Senior Men 35-49, Match | ||||||||
1 | 115 | Cleveland | Dave | 0 | 1 | 1 | 31:48 | |
2 | 106 | Osteen | Gary | 1 | 5 | 6 | 37:46 | |
3 | 112 | Schrader | Chip | 0 | 3 | 3 | 38:06 | |
4 | 104 | Quinlan | Bill | 1 | 4 | 5 | 40:16 | |
5 | 109 | Ingebrigtsen | Jan | 0 | 1 | 1 | 42:47 | |
6 | 114 | McDermott | Dirk | 4 | 2 | 6 | 47:43 | |
Senior Men 35-49, Sport | ||||||||
1 | 103 | Gustafson | Mark | 5 | 5 | 10 | 44:55 | |
2 | 107 | Ijs | Paul | 5 | 5 | 10 | 67:50 | |
3 | 108 | Uhle | Ron | 5 | 4 | 9 | (4) | DQ |
Senior Men 50+, Match | ||||||||
1 | 111 | Stevens | Piper | 3 | 3 | 6 | 45:55 | |
Senior Women 21-34, Match | ||||||||
1 | 152 | Boggs | Christi | 2 | 2 | 4 | 43:20 | |
Senior Women 35-49, Sport | ||||||||
1 | 151 | Lindquist | Katie | 1 | 5 | 6 | 37:31 |