Colorado Biathlon Club |
Thanks to
Snow Mountain Ranch/YMCA of the Rockies
for their support. |
Place | Bib | Name | Start time | Penalties | Ski time | ||
---|---|---|---|---|---|---|---|
Pr | St | Total | |||||
Women | |||||||
1 | 85 M | Young Peg | 11:27 | 0 | 3 | 3 | 40:51.2 |
Men | |||||||
1 | 70 M | Cleveland Dave | 11:15 | 0 | 1 | 1 | 29.52.1(1) |
2 | 71 M | Schrader Chip | 11:16 | 3 | 2 | 5 | 42:29.1 |
3 | 72 M | Hay Bill | 11:17 | 3 | 3 | 6 | 46:15.6 |
4 | 75 M | Vyssokov Leonid | 11:20 | 1 | 3 | 4 | 46:19.3 |
5 | 77 M | Ingebrigtsen Jan P. | 11:22 | 4 | 2 | 6 | 49:27.2 |
6 | 73 | Trenkamp Robert | 11:18 | 4 | 4 | 8 | 50:48.7 |
7 | 79 M | Niessner Steve | 11:24 | 2 | 4 | 6 | 52:56.4 |
8 | 74 M | Molzan Gary | 11:19 | 2 | 3 | 5 | 1:10:03.5 |
9 | 76 M | Ulrick Brannen | 11:21 | 2 | 2 | 4 | 1:10:52.3 |
10 | 78 M | Trahan Randy | 11:23 | 2(2) | 1 | 3 | 1:24:14.9 |
DNF | 80 M | Bradford Chip | 11:25 | 3 | 4 | 7 | |
Children 10-12
Men's course; pellet rifle |
|||||||
1 | 16 | Kienzle Seth | 11:26 | 1 | 0 | 1 | 44:10.0(3) |
(1)Time includes -:30 time adjustment for range delay
(2)Standing targets used for both bouts
(3)Time includes +:30 adjustment per penalty
Competition Jury: